Table  E05   .  Kitchen Appliances by District, American Samoa: 2015
Kitchen Cases Total paid Average Paid
Appliances Total Eastern Western Manu'a Total Eastern Western Manu'a Total Eastern Western Manu'a
Stove electric 630 270 336 24 $340,216 $159,594 $166,528 $14,092 $540 $591 $496 $587
Stove gas 864 402 438 24 $288,704 $125,559 $157,628 $5,516 $334 $312 $360 $230
Range hood exhaust fan 180 90 90 0 $43,428 $26,794 $16,635 $0 $241 $298 $185 $0
Refrigerator 1,271 588 648 36 $758,982 $343,700 $377,503 $37,780 $597 $585 $583 $1,049
Freezer 606 252 324 30 $257,923 $95,965 $144,957 $17,001 $426 $381 $447 $567
Garbage disposal 48 12 36 0 $3,358 $540 $2,819 $0 $70 $45 $78 $0
Vaccum cleaner 198 72 126 0 $28,526 $7,880 $20,647 $0 $144 $109 $164 $0
Microwave oven 768 366 390 12 $103,887 $52,919 $49,772 $1,193 $135 $145 $128 $99
Washing machine 1,037 438 558 42 $651,468 $262,841 $364,251 $24,377 $628 $600 $653 $580
Clothes dryer 180 84 90 6 $119,070 $47,169 $68,902 $2,998 $662 $562 $766 $500
Generator 66 24 30 12 $77,957 $19,489 $47,224 $11,244 $1,181 $812 $1,574 $937
Water heater 402 162 240 0 $403,205 $144,867 $258,337 $0 $1,003 $894 $1,076 $0
Air conditioner 810 324 468 18 $1,177,131 $942,828 $227,419 $6,884 $1,453 $2,910 $486 $382
Sewing machine 168 84 84 0 $36,868 $23,411 $13,456 $0 $219 $279 $160 $0
Major appliance other 192 66 120 6 $70,953 $19,364 $49,492 $2,099 $370 $293 $412 $350
Source: 2015 American Samoa Household Income and Expenditures Survey