Table  E07   .  Television, DVD players, and Phones by District, American Samoa: 2015
TV, DVD, and Cases Total paid Average Paid
Phones Total Eastern Western Manu'a Total Eastern Western Manu'a Total Eastern Western Manu'a
Camera non-digital 186 108 78 0 $43,236 $25,204 $18,032 $0 $232 $233 $231 $0
Photo frame digital 24 6 18 0 $2,639 $1,199 $1,440 $0 $110 $200 $80 $0
TV not flat screen 132 72 60 0 $52,705 $30,289 $22,415 $0 $399 $421 $374 $0
TV Flat screen 1,907 1,002 882 24 $1,062,996 $515,871 $537,237 $9,889 $557 $515 $609 $412
TV UHD curved screen 66 36 30 0 $18,926 $7,508 $11,417 $0 $287 $209 $381 $0
DVD/VCR recorder/player 941 486 438 18 $92,583 $48,986 $42,462 $1,134 $98 $101 $97 $63
DVD player 941 486 438 18 $92,583 $48,986 $42,462 $1,134 $98 $101 $97 $63
CD player 72 36 36 0 $7,376 $4,617 $2,759 $0 $102 $128 $77 $0
MP3 play/iPod 186 120 66 0 $34,691 $22,848 $11,844 $0 $187 $190 $179 $0
Speakers blue tooth wireless 144 72 72 0 $21,150 $7,071 $14,080 $0 $147 $98 $196 $0
Stereo entertainment system 84 66 18 0 $94,898 $87,342 $7,556 $0 $1,130 $1,323 $420 $0
Spakers surround sound 216 96 120 0 $96,750 $44,693 $52,057 $0 $448 $466 $434 $0
Video game console 288 156 126 6 $101,554 $55,734 $43,422 $2,399 $353 $357 $345 $400
Camcorder/video recorder 36 12 24 0 $22,308 $13,193 $9,115 $0 $620 $1,099 $380 $0
Internet/phone/TV combined 24 12 12 0 $13,193 $10,794 $2,399 $0 $550 $900 $200 $0
Games video portable 30 12 18 0 $11,514 $4,917 $6,596 $0 $384 $410 $366 $0
Video equip other 48 24 24 0 $10,548 $6,081 $4,468 $0 $220 $253 $186 $0
Phone cellular 1,013 444 528 42 $124,053 $57,371 $61,683 $5,002 $122 $129 $117 $119
Phone smart 1,121 768 354 0 $366,032 $165,017 $201,015 $0 $327 $215 $568 $0
Phone landline 168 90 72 6 $13,331 $4,462 $7,970 $900 $79 $50 $111 $150
Answering machine 168 90 72 6 $13,331 $4,462 $7,970 $900 $79 $50 $111 $150
Source: 2015 American Samoa Household Income and Expenditures Survey