Table E17 . Medical Insurance, American Samoa: 2015 | ||||
Total | Eastern | Western | Manu'a | |
Total | 1,943 | 882 | 996 | 66 |
Have health insurance | 558 | 270 | 222 | 66 |
Percent | 28.7 | 30.6 | 22.3 | 100.0 |
Persons covered | 4,983 | 2,633 | 2,171 | 180 |
Premium | 231,448 | 92,925 | 131,472 | 7,052 |
Premium per person | 46.4 | 35.3 | 60.6 | 39.2 |
Source: 2015 American Samoa Income and Expenditures Survey |