Table H05. Year Structure Built by County, American Samoa: 2015
      Maopu-     Vai- Leala- Lea- Tua- Tua-  
Year built Total Ituau tasi Sa'aole Sua fanua taua sina latai lauta Manu'a
     Total 11,034 1,133 2,171 318 612 438 1,241 318 720 3,784 300
2014 to 2015 312 6 66 12 12 6 30 12 42 102 24
2010 to 2013 1,175 78 168 24 66 54 258 6 72 414 36
2005 to 2009 1,229 162 282 30 66 60 96 6 90 432 6
2000 to 2004 1,691 240 306 42 78 48 168 66 126 606 12
1990 to 1999 3,130 294 432 72 174 120 396 150 174 1,289 30
1970 to 1989 2,585 282 618 84 114 138 174 78 138 798 162
1940 to 1969 816 66 294 54 90 12 114 0 72 84 30
1939 or earlier 96 6 6 0 12 0 6 0 6 60 0
Source: 2015 American Samoa Household Income and Expenditures Survey
Table H06. Year Householder Moved In by County, American Samoa: 2015
      Maopu-     Vai- Leala- Lea- Tua- Tua-  
Year moved in Total Ituau tasi Sa'aole Sua fanua taua sina latai lauta Manu'a
     Total 11,034 1,133 2,171 318 612 438 1,241 318 720 3,784 300
2014 to 2015 708 84 114 36 24 24 42 18 36 312 18
2010 to 2013 1,517 132 228 6 66 108 264 30 96 540 48
2005 to 2009 1,463 192 348 24 102 60 120 0 78 474 66
2000 to 2004 1,679 168 390 42 90 30 180 48 102 606 24
1990 to 1999 2,884 240 354 84 144 120 396 138 222 1,169 18
1970 to 1989 2,249 282 534 84 120 78 150 78 162 648 114
1940 to 1969 1,193 120 366 96 102 48 138 36 60 210 18
Source: 2015 American Samoa Household Income and Expenditures Survey
100 103 102 113 105 110 103 113 105 100 114
Table    . Year Structure Built by County, American Samoa: 2015
      Maopu-     Vai- Leala- Lea- Tua- Tua-  
Year built Total Ituau tasi Sa'aole Sua fanua taua sina latai lauta Manu'a
     Total 11,034 1,133 2,171 318 612 438 1,241 318 720 3,784 300
2005 to 2015 24.6 21.7 23.8 20.8 23.5 27.4 30.9 7.5 28.3 25.1 22.0
1990 to 2004 43.7 47.1 34.0 35.8 41.2 38.4 45.4 67.9 41.7 50.1 14.0
Before 1990 31.2 34.4 43.9 56.6 40.2 43.8 26.6 37.7 35.0 24.4 78.0
2014 to 2015 312 6 66 12 12 6 30 12 42 102 24
2010 to 2013 1,175 78 168 24 66 54 258 6 72 414 36
2005 to 2009 1,229 162 282 30 66 60 96 6 90 432 6
2000 to 2004 1,691 240 306 42 78 48 168 66 126 606 12
1990 to 1999 3,130 294 432 72 174 120 396 150 174 1,289 30
1970 to 1989 2,585 282 618 84 114 138 174 78 138 798 162
1940 to 1969 816 66 294 54 90 12 114 0 72 84 30
1939 or earlier 96 6 6 0 12 0 6 0 6 60 0
Source: 2015 American Samoa Household Income and Expenditures Survey