Table 9.1. Age by Income, American Samoa: 2015 Table 9.1A. Age by Income, American Samoa: 2015 (Excluding no income)
      $1 -  $5,000 - $10,000 -  $15,000 - $20,000 - 50,000         $1 -  $5,000 - $10,000 -  $15,000 - $20,000 - 50,000    
Age and Sex Total None $4,999 $9,999 $14,999 $19,999 $49,999 or more Median Mean Age and Sex Total 4,999 9,999 14,999 19,999 49,999 or more Median Mean
    Total 40,046 16,413 4,396 6,015 5,547 2,621 4,210 846 $4,107 $9,049     Total 23,633 4,396 6,015 5,547 2,621 4,210 846 $11,268 $15,334
10 to 14 1,043 1,043 0 0 0 0 0 0 $1 $0 10 to 14 0 0 0 0 0 0 0 $0 $0
15 to 19 5,991 5,439 300 162 78 12 0 0 $1 $471 15 to 19 552 300 162 78 12 0 0 $4,600 $5,112
20 to 24 4,096 2,255 336 792 414 162 132 6 $1 $4,532 20 to 24 1,841 336 792 414 162 132 6 $8,693 $10,083
25 to 29 3,538 1,367 342 660 648 192 318 12 $5,455 $7,200 25 to 29 2,171 342 660 648 192 318 12 $10,648 $11,734
30 to 34 3,010 929 198 480 642 336 396 30 $8,938 $10,893 30 to 34 2,081 198 480 642 336 396 30 $12,827 $15,759
35 to 39 3,628 1,091 372 528 630 354 582 72 $8,324 $11,250 35 to 39 2,537 372 528 630 354 582 72 $12,929 $16,090
40 to 44 3,400 876 390 546 672 324 504 90 $8,984 $12,222 40 to 44 2,525 390 546 672 324 504 90 $12,433 $16,460
45 to 49 3,670 959 354 720 684 354 492 108 $8,625 $13,058 45 to 49 2,711 354 720 684 354 492 108 $12,061 $17,680
50 to 54 3,274 834 450 510 684 252 450 96 $8,471 $11,955 50 to 54 2,441 450 510 684 252 450 96 $11,908 $16,038
55 to 59 2,830 702 450 474 372 240 492 102 $7,785 $12,491 55 to 59 2,129 450 474 372 240 492 102 $11,895 $16,608
60 to 64 2,123 402 402 414 246 168 378 114 $8,116 $13,956 60 to 64 1,721 402 414 246 168 378 114 $10,915 $17,215
65 to 74 2,351 360 594 432 282 156 342 186 $7,569 $15,498 65 to 74 1,991 594 432 282 156 342 186 $9,653 $18,298
75 and over 1,091 156 210 300 198 72 126 30 $8,000 $10,903 75 and over 935 210 300 198 72 126 30 $9,300 $12,720
    Males 19,165 6,812 1,943 3,178 3,028 1,457 2,171 576 $6,302 $10,260     Males 12,353 1,943 3,178 3,028 1,457 2,171 576 $11,743 $15,918
10 to 14 600 600 0 0 0 0 0 0 $1 $0 10 to 14 0 0 0 0 0 0 0 $0 $0
15 to 19 2,992 2,657 162 108 60 6 0 0 $1 $642 15 to 19 336 162 108 60 6 0 0 $5,278 $5,720
20 to 24 1,973 923 126 492 264 102 66 0 $2,501 $5,490 20 to 24 1,049 126 492 264 102 66 0 $9,055 $10,321
25 to 29 1,637 516 174 378 336 108 114 12 $6,706 $7,649 25 to 29 1,121 174 378 336 108 114 12 $10,134 $11,166
30 to 34 1,421 336 108 294 282 198 186 18 $9,541 $10,909 30 to 34 1,085 108 294 282 198 186 18 $12,500 $14,285
35 to 39 1,739 288 156 306 432 174 342 42 $11,389 $13,482 35 to 39 1,451 156 306 432 174 342 42 $13,056 $16,157
40 to 44 1,553 282 174 228 426 168 234 42 $11,092 $12,795 40 to 44 1,271 174 228 426 168 234 42 $12,747 $15,631
45 to 49 1,757 306 156 384 378 198 264 72 $10,437 $14,762 45 to 49 1,451 156 384 378 198 264 72 $12,460 $17,873
50 to 54 1,481 264 198 270 336 162 210 42 $10,134 $12,511 50 to 54 1,217 198 270 336 162 210 42 $12,098 $15,222
55 to 59 1,385 270 252 228 168 132 264 72 $8,750 $14,299 55 to 59 1,115 252 228 168 132 264 72 $12,321 $17,758
60 to 64 1,097 156 156 228 132 90 246 90 $10,341 $17,981 60 to 64 941 156 228 132 90 246 90 $13,296 $20,958
65 to 74 1,115 150 234 174 138 78 180 162 $10,000 $20,469 65 to 74 965 234 174 138 78 180 162 $12,717 $23,647
75 and over 414 66 48 90 78 42 66 24 $10,192 $13,798 75 and over 348 48 90 78 42 66 24 $12,308 $16,415
    Females 20,880 9,601 2,453 2,836 2,519 1,163 2,039 270 $1,712 $7,938     Females 11,280 2,453 2,836 2,519 1,163 2,039 270 $10,696 $14,694
10 to 14 444 444 0 0 0 0 0 0 $1 $0 10 to 14 0 0 0 0 0 0 0 $0 $0
15 to 19 2,998 2,782 138 54 18 6 0 0 $1 $300 15 to 19 216 138 54 18 6 0 0 $3,913 $4,167
20 to 24 2,123 1,331 210 300 150 60 66 6 $1 $3,642 20 to 24 792 210 300 150 60 66 6 $8,100 $9,768
25 to 29 1,901 852 168 282 312 84 204 0 $2,947 $6,813 25 to 29 1,049 168 282 312 84 204 0 $11,202 $12,341
30 to 34 1,589 594 90 186 360 138 210 12 $7,984 $10,878 30 to 34 995 90 186 360 138 210 12 $13,083 $17,366
35 to 39 1,889 804 216 222 198 180 240 30 $3,264 $9,194 35 to 39 1,085 216 222 198 180 240 30 $12,652 $16,001
40 to 44 1,847 594 216 318 246 156 270 48 $6,793 $11,740 40 to 44 1,253 216 318 246 156 270 48 $11,890 $17,302
45 to 49 1,913 654 198 336 306 156 228 36 $6,563 $11,492 45 to 49 1,259 198 336 306 156 228 36 $11,569 $17,458
50 to 54 1,793 570 252 240 348 90 240 54 $6,563 $11,496 50 to 54 1,223 252 240 348 90 240 54 $11,724 $16,849
55 to 59 1,445 432 198 246 204 108 228 30 $6,890 $10,759 55 to 59 1,013 198 246 204 108 228 30 $11,544 $15,342
60 to 64 1,025 246 246 186 114 78 132 24 $5,565 $9,650 60 to 64 780 246 186 114 78 132 24 $8,871 $12,693
65 to 74 1,235 210 360 258 144 78 162 24 $5,930 $11,009 65 to 74 1,025 360 258 144 78 162 24 $7,965 $13,262
75 and over 678 90 162 210 120 30 60 6 $7,071 $9,134 75 and over 588 162 210 120 30 60 6 $8,143 $10,532
Source: 2015 American Samoa Household Income and Expenditures Survey               Source: 2015 American Samoa Household Income and Expenditures Survey