Table 9.2. Ethnicity by Income, American Samoa: 2015 Table 9.2A. Ethnicity by Income, American Samoa: 2015 (Excluding no income)
      $1 -  $5,000 - $10,000 -  $15,000 - $20,000 - 50,000         $1 -  $5,000 - $10,000 -  $15,000 - $20,000 - 50,000    
Ethnicity Total None $4,999 $9,999 $14,999 $19,999 $49,999 or more Median Mean Ethnicity Total 4,999 9,999 14,999 19,999 49,999 or more Median Mean
    Total 40,046 16,413 4,396 6,015 5,547 2,621 4,210 846 $4,107 $9,049     Total 23,633 4,396 6,015 5,547 2,621 4,210 846 $11,268 $15,334
Samoan 37,137 15,399 4,120 5,505 5,109 2,435 3,838 732 $3,847 $8,862 Samoan 21,738 4,120 5,505 5,109 2,435 3,838 732 $11,218 $15,141
Tongan 1,055 534 108 234 108 18 54 0 $1 $4,804 Tongan 522 108 234 108 18 54 0 $8,269 $9,719
Other Races 1,853 480 168 276 330 168 318 114 $10,046 $15,217 Other Races 1,373 168 276 330 168 318 114 $13,682 $20,534
    Males 19,165 6,812 1,943 3,178 3,028 1,457 2,171 576 $6,302 $10,260     Males 12,353 1,943 3,178 3,028 1,457 2,171 576 $11,743 $15,918
Samoan 17,696 6,434 1,835 2,908 2,758 1,331 1,937 492 $5,995 $9,943 Samoan 11,262 1,835 2,908 2,758 1,331 1,937 492 $11,609 $15,624
Tongan 516 198 48 144 66 18 42 0 $5,417 $6,531 Tongan 318 48 144 66 18 42 0 $8,854 $10,598
Other Races 953 180 60 126 204 108 192 84 $12,721 $18,167 Other Races 774 60 126 204 108 192 84 $14,927 $22,392
    Females 20,880 9,601 2,453 2,836 2,519 1,163 2,039 270 $1,712 $7,938     Females 11,280 2,453 2,836 2,519 1,163 2,039 270 $10,696 $14,694
Samoan 19,441 8,965 2,285 2,597 2,351 1,103 1,901 240 $1,654 $7,879 Samoan 10,476 2,285 2,597 2,351 1,103 1,901 240 $10,759 $14,621
Tongan 540 336 60 90 42 0 12 0 $1 $3,154 Tongan 204 60 90 42 0 12 0 $7,333 $8,348
Other Races 900 300 108 150 126 60 126 30 $6,400 $12,091 Other Races 600 108 150 126 60 126 30 $11,667 $18,137
Source: 2015 American Samoa Household Income and Expenditures Survey                 Source: 2015 American Samoa Household Income and Expenditures Survey              
Table 9.3. Religion by Income, American Samoa: 2015 Table 9.3A. Religion by Income, American Samoa: 2015 (Excluding no income)
      $1 -  $5,000 - $10,000 -  $15,000 - $20,000 - 50,000         $1 -  $5,000 - $10,000 -  $15,000 - $20,000 - 50,000    
Religion Total None $4,999 $9,999 $14,999 $19,999 $49,999 or more Median Mean Religion Total 4,999 9,999 14,999 19,999 49,999 or more Median Mean
    Total 40,046 16,413 4,396 6,015 5,547 2,621 4,210 846 $4,107 $9,049     Total 23,633 4,396 6,015 5,547 2,621 4,210 846 $11,268 $15,334
CCCAS 13,714 5,547 1,409 1,745 1,961 1,031 1,673 348 $4,649 $9,671 CCCAS 8,167 1,409 1,745 1,961 1,031 1,673 348 $12,370 $16,239
Catholic 7,502 2,824 702 1,157 1,103 528 959 228 $5,972 $10,063 Catholic 4,677 702 1,157 1,103 528 959 228 $12,174 $16,140
Methodist 3,106 1,355 384 450 372 198 306 42 $2,579 $7,606 Methodist 1,751 384 450 372 198 306 42 $10,565 $13,492
SDA 1,193 504 180 180 72 108 132 18 $2,584 $7,991 SDA 690 180 180 72 108 132 18 $9,583 $13,828
LDS _ Mormons 6,105 2,603 786 1,067 852 306 420 72 $2,863 $8,123 LDS _ Mormons 3,502 786 1,067 852 306 420 72 $9,523 $14,159
Assembly of God 3,610 1,631 432 552 582 168 228 18 $2,015 $6,292 Assembly of God 1,979 432 552 582 168 228 18 $10,052 $11,479
Bahai 180 66 0 24 30 24 36 0 $10,000 $11,317 Bahai 114 0 24 30 24 36 0 $15,625 $17,869
Full Gospel 540 228 72 120 48 24 48 0 $2,917 $6,258 Full Gospel 312 72 120 48 24 48 0 $8,500 $10,831
Jehovah's Witnes 522 168 60 90 60 66 72 6 $6,833 $9,125 Jehovah's Witnes 354 60 90 60 66 72 6 $12,250 $13,456
Orthodox 12 6 0 6 0 0 0 0 $2,501 $3,360 Orthodox 6 0 6 0 0 0 0 $7,500 $6,720
Jewish 60 30 12 6 0 0 6 6 $1 $10,666 Jewish 30 12 6 0 0 6 6 $7,500 $21,332
Pentecostal 396 132 78 66 66 24 24 6 $4,231 $8,326 Pentecostal 264 78 66 66 24 24 6 $9,091 $12,489
Nazarene 144 72 0 30 12 18 12 0 $2,501 $6,824 Nazarene 72 0 30 12 18 12 0 $12,500 $13,648
Baptist 456 180 12 78 66 42 42 36 $7,308 $19,396 Baptist 276 12 78 66 42 42 36 $13,636 $32,046
Other religion 2,015 870 186 372 270 60 210 48 $3,710 $9,596 Other religion 1,145 186 372 270 60 210 48 $10,278 $16,881
No religion 492 198 84 72 54 24 42 18 $2,858 $11,191 No religion 294 84 72 54 24 42 18 $9,375 $18,728
Source: 2015 American Samoa Household Income and Expenditures Survey                 Source: 2015 American Samoa Household Income and Expenditures Survey              
Table 9.4. Citizenship by Income, American Samoa: 2015 Table 9.4. Citizenship by Income, American Samoa: 2015 (Excluding no income)
      $1 -  $5,000 - $10,000 -  $15,000 - $20,000 - 50,000         $1 -  $5,000 - $10,000 -  $15,000 - $20,000 - 50,000    
Citizenship Total None $4,999 $9,999 $14,999 $19,999 $49,999 or more Median Mean Citizenship Total 4,999 9,999 14,999 19,999 49,999 or more Median Mean
    Total 40,046 16,413 4,396 6,015 5,547 2,621 4,210 846 $4,107 $9,049     Total 23,633 4,396 6,015 5,547 2,621 4,210 846 $11,268 $15,334
Born in American Samoa 21,696 10,008 2,027 2,579 2,621 1,337 2,645 480 $2,072 $8,881 Born in American Samoa 11,688 2,027 2,579 2,621 1,337 2,645 480 $12,363 $16,485
Born in US or US territory 1,961 798 126 174 240 198 282 144 $6,638 $14,905 Born in US or US territory 1,163 126 174 240 198 282 144 $16,061 $25,124
Born of US parents 330 138 30 36 24 18 54 30 $4,500 $15,456 Born of US parents 192 30 36 24 18 54 30 $16,667 $26,565
Naturalized area citizen 792 228 120 120 96 54 144 30 $7,000 $13,270 Naturalized area citizen 564 120 120 96 54 144 30 $12,188 $18,635
Non-citizen Green card 10,560 3,412 1,475 2,099 1,931 738 798 108 $5,936 $8,258 Non-citizen Green card 7,148 1,475 2,099 1,931 738 798 108 $10,000 $12,200
Other non-citizen 4,707 1,829 618 1,007 636 276 288 54 $4,248 $8,005 Other non-citizen 2,878 618 1,007 636 276 288 54 $9,077 $13,091
Source: 2015 American Samoa Household Income and Expenditures Survey                 Source: 2015 American Samoa Household Income and Expenditures Survey