Table 9.4. Birthplace by Income, American Samoa: 2015 Table 9.4A. Birthplace by Income, American Samoa: 2015 (Excluding no income)
      $1 -  $5,000 - $10,000 -  $15,000 - $20,000 - 50,000         $1 -  $5,000 - $10,000 -  $15,000 - $20,000 - 50,000    
Birthplace Total None $4,999 $9,999 $14,999 $19,999 $49,999 or more Median Mean Birthplace Total 4,999 9,999 14,999 19,999 49,999 or more Median Mean
    Total 40,046 16,413 4,396 6,015 5,547 2,621 4,210 846 $4,107 $9,049     Total 23,633 4,396 6,015 5,547 2,621 4,210 $846 $11,268 $15,334
Eastern 10,182 4,581 1,061 1,211 1,241 636 1,163 288 $2,402 $9,711 Eastern 5,601 1,061 1,211 1,241 636 1,163 $288 $12,126 $17,655
Western 10,644 5,325 864 1,181 1,235 624 1,241 174 $1 $7,882 Western 5,319 864 1,181 1,235 624 1,241 $174 $12,488 $15,772
Manu'a 1,127 282 84 198 174 90 246 54 $10,000 $14,167 Manu'a 846 84 198 174 90 246 $54 $14,052 $18,889
USA 2,069 858 150 162 222 192 342 144 $5,833 $14,772 USA 1,211 150 162 222 192 342 $144 $16,875 $25,229
Samoa 13,439 4,569 1,967 2,746 2,243 894 894 126 $5,333 $7,892 Samoa 8,869 1,967 2,746 2,243 894 894 $126 $9,492 $11,959
Tonga 864 354 108 228 114 24 36 0 $3,611 $5,486 Tonga 510 108 228 114 24 36 $0 $8,224 $9,293
Oth Pacific 414 150 36 54 60 30 60 24 $6,944 $12,173 Oth Pacific 264 36 54 60 30 60 $24 $13,500 $19,089
Asia 1,091 222 114 216 228 108 180 24 $9,861 $12,611 Asia 870 114 216 228 108 180 $24 $12,303 $15,829
Others 216 72 12 18 30 24 48 12 $11,000 $16,147 Others 144 12 18 30 24 48 $12 $17,500 $24,220
    Males 19,165 6,812 1,943 3,178 3,028 1,457 2,171 576 $6,302 $10,260     Males 12,353 1,943 3,178 3,028 1,457 2,171 $576 $11,743 $15,918
Eastern 4,677 1,955 366 594 654 306 576 228 $5,152 $11,259 Eastern 2,722 366 594 654 306 576 $228 $13,073 $19,344
Western 5,115 2,417 420 618 606 336 594 126 $1,679 $8,817 Western 2,699 420 618 606 336 594 $126 $12,574 $16,713
Manu'a 498 84 24 72 78 42 156 42 $14,423 $19,341 Manu'a 414 24 72 78 42 156 $42 $18,929 $23,265
USA 888 318 66 60 84 84 186 90 $10,000 $18,741 USA 570 66 60 84 84 186 $90 $19,464 $29,196
Samoa 6,698 1,739 971 1,559 1,337 564 468 60 $7,048 $8,682 Samoa 4,959 971 1,559 1,337 564 468 $60 $9,837 $11,726
Tonga 420 120 48 126 72 24 30 0 $6,667 $7,594 Tonga 300 48 126 72 24 30 $0 $9,048 $10,632
Oth Pacific 210 66 6 30 30 24 42 12 $10,500 $13,015 Oth Pacific 144 6 30 30 24 42 $12 $16,250 $18,981
Asia 534 78 36 102 144 60 102 12 $11,771 $12,973 Asia 456 36 102 144 60 102 $12 $13,125 $15,192
Others 126 36 6 18 24 18 18 6 $10,625 $12,905 Others 90 6 18 24 18 18 $6 $14,375 $18,067
    Females 20,880 9,601 2,453 2,836 2,519 1,163 2,039 270 $1,712 $7,938     Females 11,280 2,453 2,836 2,519 1,163 2,039 $270 $10,696 $14,694
Eastern 5,505 2,627 696 618 588 330 588 60 $906 $8,396 Eastern 2,878 696 618 588 330 588 $60 $11,071 $16,057
Western 5,529 2,908 444 564 630 288 648 48 $1 $7,016 Western 2,621 444 564 630 288 648 $48 $12,405 $14,803
Manu'a 630 198 60 126 96 48 90 12 $7,262 $10,077 Manu'a 432 60 126 96 48 90 $12 $11,563 $14,696
USA 1,181 540 84 102 138 108 156 54 $3,036 $11,790 USA 642 84 102 138 108 156 $54 $14,891 $21,707
Samoa 6,740 2,830 995 1,187 905 330 426 66 $2,711 $7,108 Samoa 3,910 995 1,187 905 330 426 $66 $9,040 $12,254
Tonga 444 234 60 102 42 0 6 0 $1 $3,491 Tonga 210 60 102 42 0 6 $0 $7,206 $7,381
Oth Pacific 204 84 30 24 30 6 18 12 $3,000 $11,305 Oth Pacific 120 30 24 30 6 18 $12 $11,000 $19,219
Asia 558 144 78 114 84 48 78 12 $7,500 $12,265 Asia 414 78 114 84 48 78 $12 $10,893 $16,532
Others 90 36 6 0 6 6 30 6 $12,500 $20,686 Others 54 6 0 6 6 30 $6 $29,000 $34,476
Source: 2015 American Samoa Household Income and Expenditures Survey               Source: 2015 American Samoa Household Income and Expenditures Survey            
Table 9.5. Mother's Birthplace by Income, American Samoa: 2015 Table 9.5A. Mother's Birthplace by Income, American Samoa: 2015 (Excluding no income)
Mother's      $1 -  $5,000 - $10,000 -  $15,000 - $20,000 - 50,000     Mother's    $1 -  $5,000 - $10,000 -  $15,000 - $20,000 - 50,000    
Birthplace Total None $4,999 $9,999 $14,999 $19,999 $49,999 or more Median Mean Birthplace Total 4,999 9,999 14,999 19,999 49,999 or more Median Mean
    Total 40,046 16,413 4,396 6,015 5,547 2,621 4,210 846 $4,107 $9,049     Total 23,633 4,396 6,015 5,547 2,621 4,210 $846 $11,268 $15,334
Eastern 6,716 2,980 702 720 756 456 894 210 $2,693 $9,658 Eastern 3,736 702 720 756 456 894 $210 $12,956 $17,363
Western 6,297 2,597 606 768 852 444 840 192 $4,555 $10,175 Western 3,700 606 768 852 444 840 $192 $12,799 $17,316
Manu'a 2,117 600 162 318 354 168 438 78 $9,670 $13,625 Manu'a 1,517 162 318 354 168 438 $78 $13,941 $19,010
USA 900 420 60 48 96 60 126 90 $2,501 $17,371 USA 480 60 48 96 60 126 $90 $18,000 $32,571
Samoa 20,779 8,599 2,549 3,586 3,058 1,289 1,481 216 $3,512 $7,517 Samoa 12,179 2,549 3,586 3,058 1,289 1,481 $216 $9,937 $12,825
Tonga 1,229 618 114 282 132 24 60 0 $1 $5,042 Tonga 612 114 282 132 24 60 $0 $8,404 $10,134
Oth Pacific 510 222 54 42 42 42 90 18 $3,056 $10,114 Oth Pacific 288 54 42 42 42 90 $18 $15,714 $17,910
Asia 1,163 252 120 222 240 102 204 24 $9,730 $12,459 Asia 911 120 222 240 102 204 $24 $12,375 $15,902
Others 336 126 30 30 18 36 78 18 $7,000 $20,677 Others 210 30 30 18 36 78 $18 $18,750 $33,083
    Males 19,165 6,812 1,943 3,178 3,028 1,457 2,171 576 $6,302 $10,260     Males 12,353 1,943 3,178 3,028 1,457 2,171 $576 $11,743 $15,918
Eastern 3,070 1,151 252 408 408 204 468 180 $6,618 $12,937 Eastern 1,919 252 408 408 204 468 $180 $13,677 $20,700
Western 2,776 1,073 258 348 378 198 408 114 $5,819 $10,994 Western 1,703 258 348 378 198 408 $114 $13,254 $17,924
Manu'a 989 210 66 150 162 78 258 66 $12,130 $18,152 Manu'a 780 66 150 162 78 258 $66 $15,769 $23,039
USA 456 168 36 30 42 42 72 66 $9,000 $20,451 USA 288 36 30 42 42 72 $66 $19,286 $32,381
Samoa 10,296 3,754 1,199 1,943 1,763 798 720 120 $5,502 $8,026 Samoa 6,542 1,199 1,943 1,763 798 720 $120 $10,366 $12,631
Tonga 558 210 48 162 78 24 36 0 $5,648 $6,662 Tonga 348 48 162 78 24 36 $0 $8,889 $10,681
Oth Pacific 270 84 18 18 30 30 72 18 $12,500 $14,522 Oth Pacific 186 18 18 30 30 72 $18 $19,500 $21,081
Asia 570 90 42 102 156 54 114 12 $11,635 $12,827 Asia 480 42 102 156 54 114 $12 $13,077 $15,232
Others 180 72 24 18 12 30 24 0 $3,750 $8,533 Others 108 24 18 12 30 24 $0 $15,000 $14,222
    Females 20,880 9,601 2,453 2,836 2,519 1,163 2,039 270 $1,712 $7,938     Females 11,280 2,453 2,836 2,519 1,163 2,039 $270 $10,696 $14,694
Eastern 3,646 1,829 450 312 348 252 426 30 $1 $6,897 Eastern 1,817 450 312 348 252 426 $30 $12,112 $13,839
Western 3,520 1,523 348 420 474 246 432 78 $3,406 $9,529 Western 1,997 348 420 474 246 432 $78 $12,437 $16,798
Manu'a 1,127 390 96 168 192 90 180 12 $7,321 $9,652 Manu'a 738 96 168 192 90 180 $12 $12,734 $14,752
USA 444 252 24 18 54 18 54 24 $1 $14,208 USA 192 24 18 54 18 54 $24 $15,000 $32,856
Samoa 10,482 4,845 1,349 1,643 1,295 492 762 96 $1,467 $7,018 Samoa 5,637 1,349 1,643 1,295 492 762 $96 $9,471 $13,050
Tonga 672 408 66 120 54 0 24 0 $1 $3,697 Tonga 264 66 120 54 0 24 $0 $7,750 $9,412
Oth Pacific 240 138 36 24 12 12 18 0 $1 $5,154 Oth Pacific 102 36 24 12 12 18 $0 $8,125 $12,127
Asia 594 162 78 120 84 48 90 12 $7,375 $12,106 Asia 432 78 120 84 48 90 $12 $11,071 $16,646
Others 156 54 6 12 6 6 54 18 $15,000 $34,689 Others 102 6 12 6 6 54 $18 $31,667 $53,054
Source: 2015 American Samoa Household Income and Expenditures Survey               Source: 2015 American Samoa Household Income and Expenditures Survey            
Table 9.6. Father's Birthplace by Income, American Samoa: 2015 Table 9.6A. Father's Birthplace by Income, American Samoa: 2015 (Excluding no income)
Father's     $1 -  $5,000 - $10,000 -  $15,000 - $20,000 - 50,000     Father's   $1 -  $5,000 - $10,000 -  $15,000 - $20,000 - 50,000    
Birthplace Total None $4,999 $9,999 $14,999 $19,999 $49,999 or more Median Mean Birthplace Total 4,999 9,999 14,999 19,999 49,999 or more Median Mean
    Total 40,046 16,413 4,396 6,015 5,547 2,621 4,210 846 $4,107 $9,049     Total 23,633 4,396 6,015 5,547 2,621 4,210 $846 $11,268 $15,334
Eastern 6,117 2,555 630 750 726 438 810 210 $4,000 $10,815 Eastern 3,562 630 750 726 438 810 $210 $12,769 $18,572
Western 5,817 2,369 504 696 774 408 900 168 $5,259 $10,726 Western 3,448 504 696 774 408 900 $168 $13,392 $18,094
Manu'a 2,087 456 240 306 324 210 456 96 $10,648 $14,663 Manu'a 1,631 240 306 324 210 456 $96 $14,167 $18,760
USA 1,049 498 72 78 90 48 168 96 $1,876 $15,423 USA 552 72 78 90 48 168 $96 $18,750 $29,336
Samoa 21,090 9,031 2,537 3,538 3,106 1,271 1,421 186 $2,985 $7,035 Samoa 12,059 2,537 3,538 3,106 1,271 1,421 $186 $9,936 $12,303
Tonga 1,337 636 144 300 156 54 48 0 $1,147 $4,948 Tonga 702 144 300 156 54 48 $0 $8,450 $9,431
Oth Pacific 594 228 60 54 54 60 96 42 $5,833 $14,219 Oth Pacific 366 60 54 54 60 96 $42 $16,250 $23,077
Asia 1,313 312 138 246 258 114 222 24 $9,207 $11,907 Asia 1,001 138 246 258 114 222 $24 $12,267 $15,615
Others 642 330 72 48 60 18 90 24 $1 $12,474 Others 312 72 48 60 18 90 $24 $13,000 $25,668
    Males 19,165 6,812 1,943 3,178 3,028 1,457 2,171 576 $6,302 $10,260     Males 12,353 1,943 3,178 3,028 1,457 2,171 $576 $11,743 $15,918
Eastern 2,711 947 234 372 360 228 414 156 $7,339 $13,107 Eastern 1,763 234 372 360 228 414 $156 $13,833 $20,150
Western 2,663 989 216 330 378 210 444 96 $6,909 $11,619 Western 1,673 216 330 378 210 444 $96 $13,849 $18,490
Manu'a 876 138 78 102 156 96 228 78 $13,846 $19,347 Manu'a 738 78 102 156 96 228 $78 $16,719 $22,964
USA 528 192 48 48 24 36 108 72 $7,500 $22,375 USA 336 48 48 24 36 108 $72 $23,333 $35,161
Samoa 10,572 3,964 1,217 1,979 1,787 744 756 126 $5,265 $7,864 Samoa 6,608 1,217 1,979 1,787 744 756 $126 $10,302 $12,581
Tonga 600 210 60 174 96 30 30 0 $5,862 $6,573 Tonga 390 60 174 96 30 30 $0 $8,879 $10,113
Oth Pacific 264 84 12 36 30 30 48 24 $10,000 $14,917 Oth Pacific 180 12 36 30 30 48 $24 $17,000 $21,878
Asia 654 126 48 120 168 66 114 12 $10,982 $11,998 Asia 528 48 120 168 66 114 $12 $12,857 $14,861
Others 300 162 30 18 30 18 30 12 $1 $8,596 Others 138 30 18 30 18 30 $12 $13,500 $18,687
    Females 20,880 9,601 2,453 2,836 2,519 1,163 2,039 270 $1,712 $7,938     Females 11,280 2,453 2,836 2,519 1,163 2,039 $270 $10,696 $14,694
Eastern 3,406 1,607 396 378 366 210 396 54 $1,213 $8,992 Eastern 1,799 396 378 366 210 396 $54 $11,721 $17,025
Western 3,154 1,379 288 366 396 198 456 72 $3,438 $9,972 Western 1,775 288 366 396 198 456 $72 $12,955 $17,721
Manu'a 1,211 318 162 204 168 114 228 18 $8,088 $11,278 Manu'a 894 162 204 168 114 228 $18 $12,411 $15,289
USA 522 306 24 30 66 12 60 24 $1 $8,390 USA 216 24 30 66 12 60 $24 $14,091 $20,275
Samoa 10,518 5,067 1,319 1,559 1,319 528 666 60 $728 $6,201 Samoa 5,451 1,319 1,559 1,319 528 666 $60 $9,510 $11,966
Tonga 738 426 84 126 60 24 18 0 $1 $3,627 Tonga 312 84 126 60 24 18 $0 $7,857 $8,579
Oth Pacific 330 144 48 18 24 30 48 18 $2,188 $13,661 Oth Pacific 186 48 18 24 30 48 $18 $15,500 $24,237
Asia 660 186 90 126 90 48 108 12 $7,143 $11,818 Asia 474 90 126 90 48 108 $12 $11,167 $16,455
Others 342 168 42 30 30 0 60 12 $358 $15,876 Others 174 42 30 30 0 60 $12 $12,500 $31,204
Source: 2015 American Samoa Household Income and Expenditures Survey               Source: 2015 American Samoa Household Income and Expenditures Survey            
Table 9.12. Residence in 2010 by Income, American Samoa: 2015 Table 9.12A. Residence in 2010 by Income, American Samoa: 2015 (Excluding no income)
Residence in     $1 -  $5,000 - $10,000 -  $15,000 - $20,000 - 50,000     Residence in   $1 -  $5,000 - $10,000 -  $15,000 - $20,000 - 50,000    
2010 Total None $4,999 $9,999 $14,999 $19,999 $49,999 or more Median Mean 2010 Total 4,999 9,999 14,999 19,999 49,999 or more Median Mean
    Total 40,046 16,413 4,396 6,015 5,547 2,621 4,210 846 $4,107 $9,049     Total 23,633 4,396 6,015 5,547 2,621 4,210 $846 $11,268 $15,334
Eastern 15,525 6,386 2,057 2,435 2,081 900 1,409 258 $3,346 $8,235 Eastern 9,139 2,057 2,435 2,081 900 1,409 $258 $10,187 $13,990
Western 20,539 8,155 1,937 3,112 2,944 1,541 2,327 522 $5,284 $9,736 Western 12,383 1,937 3,112 2,944 1,541 2,327 $522 $11,940 $16,149
Manu'a 738 222 24 114 162 48 162 6 $10,278 $11,719 Manu'a 516 24 114 162 48 162 $6 $13,704 $16,761
USA 600 216 66 60 72 30 126 30 $6,500 $14,197 USA 384 66 60 72 30 126 $30 $14,583 $22,183
Samoa 798 564 42 84 66 18 18 6 $1 $3,047 Samoa 234 42 84 66 18 18 $6 $9,464 $10,391
Tonga 72 42 0 24 0 0 6 0 $1 $4,110 Tonga 30 0 24 0 0 6 $0 $8,125 $9,863
Oth Pacific 78 30 6 12 6 18 6 0 $6,250 $8,869 Oth Pacific 48 6 12 6 18 6 $0 $15,000 $14,413
Asia 168 42 12 18 36 18 42 0 $11,667 $12,689 Asia 126 12 18 36 18 42 $0 $14,583 $16,919
Others 1,529 756 252 156 180 48 114 24 $180 $7,759 Others 774 252 156 180 48 114 $24 $9,327 $15,338
    Males 19,165 6,812 1,943 3,178 3,028 1,457 2,171 576 $6,302 $10,260     Males 12,353 1,943 3,178 3,028 1,457 2,171 $576 $11,743 $15,918
Eastern 7,496 2,687 923 1,289 1,187 486 732 192 $5,535 $9,393 Eastern 4,809 923 1,289 1,187 486 732 $192 $10,808 $14,640
Western 9,745 3,292 852 1,685 1,541 882 1,157 336 $7,162 $10,949 Western 6,452 852 1,685 1,541 882 1,157 $336 $12,237 $16,535
Manu'a 372 96 0 42 84 30 120 0 $12,857 $14,415 Manu'a 276 0 42 84 30 120 $0 $17,000 $19,429
USA 264 48 36 24 30 18 78 30 $14,000 $23,958 USA 216 36 24 30 18 78 $30 $20,000 $29,282
Samoa 468 300 24 48 60 12 18 6 $1 $4,235 Samoa 168 24 48 60 12 18 $6 $11,000 $11,798
Tonga 36 18 0 12 0 0 6 0 $2,501 $5,917 Tonga 18 0 12 0 0 6 $0 $8,750 $11,833
Oth Pacific 30 12 0 6 6 6 0 0 $7,500 $8,260 Oth Pacific 18 0 6 6 6 0 $0 $12,500 $13,767
Asia 96 24 6 6 30 6 24 0 $12,000 $12,369 Asia 72 6 6 30 6 24 $0 $14,000 $16,492
Others 660 336 102 66 90 18 36 12 $1 $6,419 Others 324 102 66 90 18 36 $12 $9,546 $13,076
    Females 20,880 9,601 2,453 2,836 2,519 1,163 2,039 270 $1,712 $7,938     Females 11,280 2,453 2,836 2,519 1,163 2,039 $270 $10,696 $14,694
Eastern 8,030 3,700 1,133 1,145 894 414 678 66 $1,390 $7,154 Eastern 4,330 1,133 1,145 894 414 678 $66 $9,503 $13,267
Western 10,794 4,863 1,085 1,427 1,403 660 1,169 186 $2,459 $8,642 Western 5,931 1,085 1,427 1,403 660 1,169 $186 $11,613 $15,729
Manu'a 366 126 24 72 78 18 42 6 $7,292 $8,979 Manu'a 240 24 72 78 18 42 $6 $11,539 $13,693
USA 336 168 30 36 42 12 48 0 $1 $6,528 USA 168 30 36 42 12 48 $0 $12,143 $13,056
Samoa 330 264 18 36 6 6 0 0 $1 $1,362 Samoa 66 18 36 6 6 0 $0 $7,083 $6,808
Tonga 36 24 0 12 0 0 0 0 $1 $2,302 Tonga 12 0 12 0 0 0 $0 $7,500 $6,907
Oth Pacific 48 18 6 6 0 12 6 0 $5,000 $9,250 Oth Pacific 30 6 6 0 12 6 $0 $16,250 $14,800
Asia 72 18 6 12 6 12 18 0 $10,000 $13,117 Asia 54 6 12 6 12 18 $0 $16,250 $17,489
Others 870 420 150 90 90 30 78 12 $501 $8,776 Others 450 150 90 90 30 78 $12 $9,167 $16,966
Source: 2015 American Samoa Household Income and Expenditures Survey               Source: 2015 American Samoa Household Income and Expenditures Survey