Table 9.18. Paid Work in 2014 by Income, American Samoa: 2015 Table 9.18A. Paid Work in 2014 by Income, American Samoa: 2015 (Excluding no income)
      $1 -  $5,000 - $10,000 -  $15,000 - $20,000 - 50,000         $1 -  $5,000 - $10,000 -  $15,000 - $20,000 - 50,000    
Characteristic Total None $4,999 $9,999 $14,999 $19,999 $49,999 or more Median Mean Characteristic Total 4,999 9,999 14,999 19,999 49,999 or more Median Mean
       Paid work last year        Paid work last year
Total 40,046 16,413 4,396 6,015 5,547 2,621 4,210 846 $4,107 $9,049 Total 23,633 4,396 6,015 5,547 2,621 4,210 846 $11,268 $15,334
Did not work in 2014 24,257 16,053 3,118 2,021 1,229 576 1,001 258 $1 $4,304 Did not work in 2014 8,203 3,118 2,021 1,229 576 1,001 258 $7,433 $12,725
Worked in 2014 15,789 360 1,277 3,994 4,318 2,045 3,208 588 $12,622 $16,340 Worked in 2014 15,429 1,277 3,994 4,318 2,045 3,208 588 $12,830 $16,721
   Less than 14 weeks 258 30 108 54 24 6 30 6 $4,583 $8,489    Less than 14 weeks 228 108 54 24 6 30 6 $5,556 $9,606
   14 to 26 weeks 426 0 162 96 78 42 42 6 $7,656 $14,759    14 to 26 weeks 426 162 96 78 42 42 6 $7,656 $14,759
   27 to 39 weeks 654 0 72 246 144 90 84 18 $10,313 $13,827    27 to 39 weeks 654 72 246 144 90 84 18 $10,313 $13,827
   40 to 49 weeks 1,577 24 96 306 492 162 438 60 $13,689 $17,382    40 to 49 weeks 1,553 96 306 492 162 438 60 $13,811 $17,650
   50 to 52 weeks 12,875 306 840 3,292 3,580 1,745 2,615 498 $12,793 $16,550    50 to 52 weeks 12,569 840 3,292 3,580 1,745 2,615 498 $13,007 $16,953
       Usual hours of work last year        Usual hours of work last year
    Total 15,789 360 1,277 3,994 4,318 2,045 3,208 588 $12,622 $16,340     Total 15,429 1,277 3,994 4,318 2,045 3,208 588 $12,830 $16,721
1 to 14 usual hours 192 12 60 66 12 18 18 6 $6,818 $11,707 1 to 14 usual hours 180 60 66 12 18 18 6 $7,273 $12,487
15 to 34 usual hours 696 24 186 264 84 48 60 30 $7,614 $14,951 15 to 34 usual hours 672 186 264 84 48 60 30 $7,841 $15,485
35 to 44 usual hours 14,086 294 977 3,478 4,042 1,859 2,950 486 $12,838 $16,331 35 to 44 usual hours 13,792 977 3,478 4,042 1,859 2,950 486 $13,019 $16,679
More than 44 usual hours 816 30 54 186 180 120 180 66 $13,833 $18,779 More than 44 usual hours 786 54 186 180 120 180 66 $14,250 $19,495
Source: 2015 American Samoa Household Income and Expenditures Survey                   Source: 2015 American Samoa Household Income and Expenditures Survey                
Table 9.19 Industry by Income, American Samoa: 2015 Table 9.19A. Industry by Income, American Samoa: 2015 (Excluding no income)
      $1 -  $5,000 - $10,000 -  $15,000 - $20,000 - 50,000         $1 -  $5,000 - $10,000 -  $15,000 - $20,000 - 50,000    
Industry Total None $4,999 $9,999 $14,999 $19,999 $49,999 or more Median Mean Industry Total 4,999 9,999 14,999 19,999 49,999 or more Median Mean
    Total 40,046 16,413 4,396 6,015 5,547 2,621 4,210 846 $4,107 $9,049     Total 23,633 4,396 6,015 5,547 2,621 4,210 846 $11,268 $15,334
Agriculture forestry fishing hunting 168 0 18 42 48 24 36 0 $12,500 $14,572 Agriculture forestry fishing hunting 168 18 42 48 24 36 0 $12,500 $14,572
Mining 12 0 0 6 6 0 0 0 $10,000 $9,500 Mining 12 0 6 6 0 0 0 $10,000 $9,500
Utilities 582 12 24 54 186 102 168 36 $15,735 $19,919 Utilities 570 24 54 186 102 168 36 $16,029 $20,338
Construction 1,013 36 96 276 288 90 186 42 $11,719 $16,549 Construction 977 96 276 288 90 186 42 $12,031 $17,158
Manufacturing 2,992 114 330 941 1,025 294 228 60 $10,541 $12,998 Manufacturing 2,878 330 941 1,025 294 228 60 $10,819 $13,512
Wholesale trade 252 0 6 114 66 18 36 12 $10,455 $14,956 Wholesale trade 252 6 114 66 18 36 12 $10,455 $14,956
Retail trade 1,319 114 144 510 306 102 126 18 $8,941 $10,724 Retail trade 1,205 144 510 306 102 126 18 $9,500 $11,738
Transport and warehouse 630 42 90 150 180 72 84 12 $10,917 $12,410 Transport and warehouse 588 90 150 180 72 84 12 $11,500 $13,296
Information 522 18 48 72 144 108 102 30 $14,271 $17,435 Information 504 48 72 144 108 102 30 $14,583 $18,057
Finance and insurance 222 0 18 24 60 42 66 12 $16,071 $21,409 Finance and insurance 222 18 24 60 42 66 12 $16,071 $21,409
Real estate rental leasing 174 0 18 84 6 36 30 0 $9,107 $13,006 Real estate rental leasing 174 18 84 6 36 30 0 $9,107 $13,006
Professional scientific 174 12 18 30 42 24 36 12 $13,214 $16,009 Professional scientific 162 18 30 42 24 36 12 $13,929 $17,194
Management 114 0 6 36 36 24 6 6 $12,083 $21,539 Management 114 6 36 36 24 6 6 $12,083 $21,539
Education 2,818 66 162 408 666 492 965 60 $16,098 $19,359 Education 2,752 162 408 666 492 965 60 $16,433 $19,823
Health and social assistance 1,151 54 114 294 258 168 210 54 $12,209 $15,859 Health and social assistance 1,097 114 294 258 168 210 54 $12,733 $16,639
Arts entertainment 180 6 30 48 24 18 48 6 $11,250 $14,943 Arts entertainment 174 30 48 24 18 48 6 $11,875 $15,458
hotels and food 606 18 78 252 192 30 36 0 $9,107 $9,642 hotels and food 588 78 252 192 30 36 0 $9,286 $9,937
other service 648 48 78 186 156 54 78 48 $10,385 $18,042 other service 600 78 186 156 54 78 48 $11,154 $19,486
public administration 2,950 120 180 492 672 414 846 228 $15,145 $20,698 public administration 2,830 180 492 672 414 846 228 $15,870 $21,575
other/unknown 30 6 0 12 0 0 12 0 $8,750 $15,920 other/unknown 24 0 12 0 0 12 0 $15,000 $19,900
NR 23,489 15,747 2,938 1,985 1,187 510 911 210 $1 $3,871 NR 7,742 2,938 1,985 1,187 510 911 210 $7,349 $11,745
Source: 2015 American Samoa Household Income and Expenditures Survey                   Source: 2015 American Samoa Household Income and Expenditures Survey                
Table 9.20. Occupation by Income, American Samoa: 2015 Table 9.20A. Occupation by Income, American Samoa: 2015  (Excluding no income)
      $1 -  $5,000 - $10,000 -  $15,000 - $20,000 - 50,000         $1 -  $5,000 - $10,000 -  $15,000 - $20,000 - 50,000    
Occupation Total None $4,999 $9,999 $14,999 $19,999 $49,999 or more Median Mean Occupation Total 4,999 9,999 14,999 19,999 49,999 or more Median Mean
    Total 40,046 16,413 4,396 6,015 5,547 2,621 4,210 846 $4,107 $9,049     Total 23,633 4,396 6,015 5,547 2,621 4,210 846 $11,268 $15,334
Management 1,013 60 48 84 132 144 420 126 $22,786 $26,477 Management 953 48 84 132 144 420 126 $24,929 $28,142
Business and finance 540 30 36 30 114 84 204 42 $18,571 $21,191 Business and finance 510 36 30 114 84 204 42 $19,464 $22,437
Computer and math 96 6 12 12 24 6 24 12 $13,750 $20,520 Computer and math 90 12 12 24 6 24 12 $14,375 $21,888
Architecture and engineer 348 24 24 54 90 42 90 24 $14,000 $17,780 Architecture and engineer 324 24 54 90 42 90 24 $14,667 $19,098
Life physical and social science 120 0 24 18 6 24 24 24 $17,500 $24,485 Life physical and social science 120 24 18 6 24 24 24 $17,500 $24,485
Community and social service 360 24 18 54 48 60 120 36 $18,000 $25,426 Community and social service 336 18 54 48 60 120 36 $19,000 $27,242
Legal 48 0 0 6 0 6 0 36 $366,666 $56,603 Legal 48 0 6 0 6 0 36 $366,666 $56,603
Educa training library 1,859 66 108 216 348 366 732 24 $17,623 $18,928 Educa training library 1,793 108 216 348 366 732 24 $18,074 $19,624
Arts design entertainment sports and media 198 12 18 48 30 30 48 12 $13,500 $16,858 Arts design entertainment sports and media 186 18 48 30 30 48 12 $14,500 $17,946
Health care practitioner 438 24 24 54 78 72 156 30 $17,708 $20,619 Health care practitioner 414 24 54 78 72 156 30 $18,542 $21,814
Health care support 114 0 6 24 36 24 18 6 $13,750 $16,755 Health care support 114 6 24 36 24 18 6 $13,750 $16,755
Protective service 870 36 66 228 246 114 150 30 $12,134 $16,365 Protective service 834 66 228 246 114 150 30 $12,500 $17,071
Food preparation and serving 690 30 114 252 222 48 24 0 $8,988 $9,225 Food preparation and serving 660 114 252 222 48 24 0 $9,286 $9,644
Building and grounds maintenance 941 48 102 306 294 114 78 0 $10,255 $11,131 Building and grounds maintenance 894 102 306 294 114 78 0 $10,663 $11,728
Personal care and service 264 12 54 102 66 12 6 12 $8,235 $10,931 Personal care and service 252 54 102 66 12 6 12 $8,529 $11,451
Sales and related 1,121 30 120 366 306 114 144 42 $10,735 $14,451 Sales and related 1,091 120 366 306 114 144 42 $10,980 $14,848
Office and admin support 2,183 120 144 504 564 306 462 84 $12,872 $17,567 Office and admin support 2,063 144 504 564 306 462 84 $13,404 $18,588
Farmining fishing forestry 120 0 18 24 18 36 18 6 $15,000 $20,500 Farmining fishing forestry 120 18 24 18 36 18 6 $15,000 $20,500
Construction and extraction 846 30 84 186 288 90 144 24 $12,135 $14,658 Construction and extraction 816 84 186 288 90 144 24 $12,396 $15,197
Install repair maintain 582 6 54 120 174 84 144 0 $13,190 $15,085 Install repair maintain 576 54 120 174 84 144 0 $13,276 $15,242
Production 2,615 48 276 953 840 228 222 48 $10,179 $13,341 Production 2,567 276 953 840 228 222 48 $10,321 $13,590
Transport and material moving 1,175 60 102 390 426 108 72 18 $10,423 $11,576 Transport and material moving 1,115 102 390 426 108 72 18 $10,775 $12,199
other/unknown 18 0 6 0 12 0 0 0 $11,250 $9,320 other/unknown 18 6 0 12 0 0 0 $11,250 $9,320
NA 23,489 15,747 2,938 1,985 1,187 510 911 210 $1 $3,871 NA 7,742 2,938 1,985 1,187 510 911 210 $7,349 $11,745
Source: 2015 American Samoa Household Income and Expenditures Survey                   Source: 2015 American Samoa Household Income and Expenditures Survey