Table 3. State of birth by Major Industry | ||||||||||||||
State of birth | Natural | Constr- | Manufac- | Wholesale/ | Transport / | Infor- | Profess/ | Educa- | Health/ | Other | Public | |||
Characteristics | Total | Resource | Utilities | uction | turing | Retail | warehouse | mation | Finance | Managmt | tion | Social | services | Adminis. |
Total | 16,557 | 180 | 582 | 1,013 | 2,992 | 1,571 | 630 | 522 | 396 | 288 | 2,818 | 1,151 | 1,433 | 2,950 |
Afono | 54 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 18 |
Alega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alofau | 36 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 12 |
Amaua | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Amouli | 102 | 0 | 0 | 12 | 24 | 0 | 6 | 0 | 6 | 0 | 24 | 0 | 18 | 12 |
Anua | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Aoa | 30 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12 |
Atuu | 126 | 0 | 6 | 0 | 18 | 18 | 0 | 6 | 0 | 0 | 36 | 6 | 0 | 36 |
Aua | 372 | 0 | 6 | 6 | 42 | 48 | 0 | 12 | 18 | 0 | 96 | 42 | 18 | 84 |
Auasi | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Aumi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aunuu | 102 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 60 |
Auto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fagaalu | 318 | 0 | 12 | 0 | 30 | 6 | 0 | 18 | 24 | 6 | 42 | 54 | 24 | 102 |
Fagaitua | 66 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 30 |
Faganeanea | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Fagasa | 162 | 0 | 0 | 6 | 18 | 12 | 6 | 0 | 0 | 0 | 54 | 18 | 12 | 36 |
Fagatogo | 378 | 0 | 6 | 18 | 72 | 18 | 0 | 12 | 6 | 6 | 36 | 36 | 54 | 114 |
Fatumafuti | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
Lauliifou | 60 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 12 |
Lauliituai | 54 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 12 | 12 | 0 | 12 |
Leloaloa | 126 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 6 | 60 |
Lepua | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Masausi | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 6 | 6 |
Masefau | 60 | 0 | 0 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 18 |
Matuu | 48 | 0 | 6 | 0 | 6 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 0 |
Nuuuli | 486 | 0 | 30 | 18 | 36 | 48 | 24 | 12 | 18 | 30 | 108 | 18 | 42 | 102 |
Onenoa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Pagai | 30 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 12 | 0 | 6 | 0 |
Pago Pago | 744 | 0 | 6 | 42 | 90 | 96 | 12 | 24 | 12 | 24 | 138 | 24 | 30 | 240 |
Sailele | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Satala | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Tafananai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tula | 66 | 0 | 6 | 6 | 0 | 0 | 12 | 6 | 0 | 0 | 18 | 0 | 0 | 18 |
Utulei | 264 | 0 | 30 | 6 | 6 | 24 | 0 | 18 | 24 | 12 | 42 | 36 | 6 | 60 |
Utumea East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utusia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vatia | 192 | 0 | 0 | 12 | 6 | 0 | 12 | 18 | 6 | 0 | 42 | 18 | 30 | 48 |
Aasufou | 48 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 6 | 0 |
Aasutuai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afao | 30 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 0 |
Agagulu | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Alao | 48 | 0 | 0 | 0 | 18 | 6 | 0 | 0 | 6 | 0 | 12 | 0 | 0 | 6 |
Amaluia | 18 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Amanave | 24 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 |
Aoloaufou | 120 | 6 | 0 | 0 | 36 | 0 | 0 | 6 | 0 | 0 | 24 | 24 | 6 | 18 |
Asili | 36 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 12 | 0 | 0 | 6 |
Fagalii | 48 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
Fagamalo | 42 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 18 | 0 | 0 | 12 |
Failolo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Faleniu | 132 | 0 | 0 | 24 | 36 | 6 | 6 | 0 | 0 | 0 | 36 | 0 | 6 | 18 |
Futiga | 84 | 0 | 0 | 6 | 0 | 0 | 24 | 6 | 0 | 6 | 18 | 6 | 6 | 12 |
Iliili | 240 | 0 | 30 | 0 | 12 | 6 | 0 | 12 | 6 | 0 | 54 | 18 | 36 | 66 |
Ituau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leone | 600 | 6 | 24 | 36 | 36 | 36 | 30 | 30 | 12 | 6 | 144 | 24 | 36 | 180 |
Malaeimi | 114 | 6 | 0 | 0 | 6 | 18 | 12 | 18 | 0 | 0 | 24 | 0 | 12 | 18 |
Malaeloa | 96 | 0 | 12 | 0 | 12 | 6 | 0 | 6 | 6 | 0 | 18 | 6 | 12 | 18 |
Maloata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mapusagafou | 66 | 0 | 6 | 18 | 12 | 6 | 0 | 0 | 6 | 0 | 6 | 0 | 12 | 0 |
Mesepa | 42 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 6 |
Nua | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Pavaiai | 246 | 0 | 12 | 0 | 18 | 42 | 18 | 30 | 6 | 0 | 42 | 6 | 18 | 54 |
Poloa | 42 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 6 | 0 |
Seetaga | 54 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 12 | 12 | 6 | 6 |
Tafuna | 594 | 0 | 12 | 12 | 60 | 54 | 30 | 24 | 6 | 36 | 96 | 42 | 72 | 150 |
Taputimu | 84 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 0 | 30 |
Utumea West | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Vailoatai | 162 | 0 | 0 | 6 | 12 | 6 | 6 | 0 | 0 | 0 | 48 | 30 | 18 | 36 |
Vaitogi | 228 | 0 | 18 | 6 | 6 | 12 | 6 | 18 | 0 | 0 | 72 | 18 | 0 | 72 |
Lepuapua | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Tafeta | 36 | 6 | 6 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 0 |
Fagamutu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fogagogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Samoa | 444 | 6 | 6 | 18 | 48 | 12 | 12 | 24 | 0 | 6 | 138 | 30 | 24 | 120 |
Faleasao | 42 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 0 | 0 |
Leusoalii | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 12 |
Luma | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Maia | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ofu | 108 | 0 | 6 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 24 | 36 |
Olosega | 60 | 0 | 12 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 12 | 0 | 18 |
Sili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siufaga | 24 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Swains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manu'a | 180 | 0 | 6 | 6 | 6 | 6 | 12 | 0 | 0 | 0 | 48 | 30 | 6 | 60 |
Hawaii | 312 | 0 | 12 | 18 | 18 | 12 | 6 | 12 | 12 | 0 | 96 | 24 | 18 | 84 |
California | 384 | 0 | 6 | 24 | 12 | 30 | 12 | 6 | 6 | 6 | 120 | 42 | 24 | 96 |
United States - other | 294 | 0 | 12 | 18 | 18 | 24 | 18 | 30 | 0 | 0 | 30 | 6 | 36 | 102 |
Guam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Mariana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 30 | 0 | 6 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
Christmas Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiji | 114 | 0 | 12 | 0 | 24 | 18 | 6 | 0 | 0 | 0 | 6 | 6 | 42 | 0 |
French Polynesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiribati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micronesia FSM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nauru | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
New Caledonia | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Niue | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norfolk Island | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Palau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papua New Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcairn Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samoa | 5,907 | 96 | 174 | 510 | 1,931 | 564 | 288 | 102 | 180 | 132 | 606 | 288 | 522 | 492 |
Solomon Islands | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Tokelau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonga | 342 | 6 | 12 | 36 | 48 | 84 | 24 | 0 | 0 | 0 | 24 | 24 | 84 | 0 |
Tuvalu | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Vanuatu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallis & Futuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Pacific | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern Europe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russia (USSR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Switerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Kingdom | 18 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Other Europe | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korea | 12 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philippines | 732 | 30 | 24 | 60 | 126 | 168 | 24 | 18 | 30 | 0 | 42 | 120 | 84 | 6 |
Republic China | 84 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Asia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Africa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Middle East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Unknown | 36 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: 2015 American Samoa Household Income and Expenditures Survey |