Table 7.5 Birthplace by Major Occupation, American Samoa: 2015
    Management/   Sales and Natrl Res/ Production/
Birthplace Total Professional Service Office Construction Transport
    Total 16,557 5,019 2,878 3,304 1,547 3,808
Eastern 4,018 1,535 684 1,019 228 552
Western 3,718 1,475 636 846 240 522
Manu'a 462 198 120 48 54 42
USA 989 528 102 234 42 84
Samoa 5,907 1,001 1,079 858 678 2,291
Tonga 342 24 84 66 102 66
Oth Pacific 198 54 42 30 30 42
Asia 828 144 114 192 168 210
Others 96 60 18 12 6 0
    Males 9,115 2,303 1,769 1,139 1,427 2,477
Eastern 2,021 576 480 372 204 390
Western 1,967 714 366 276 216 396
Manu'a 252 72 90 18 48 24
USA 468 234 60 66 42 66
Samoa 3,568 564 654 300 624 1,427
Tonga 216 18 12 36 96 54
Oth Pacific 132 42 18 6 30 36
Asia 438 60 72 60 162 84
Others 54 24 18 6 6 0
    Females 7,442 2,716 1,109 2,165 120 1,331
Eastern 1,997 959 204 648 24 162
Western 1,751 762 270 570 24 126
Manu'a 210 126 30 30 6 18
USA 522 294 42 168 0 18
Samoa 2,339 438 426 558 54 864
Tonga 126 6 72 30 6 12
Oth Pacific 66 12 24 24 0 6
Asia 390 84 42 132 6 126
Others 42 36 0 6 0 0
Source; 2015 American Samoa Household Income and Expnditures Survey        
Table 7.6. Mother's Birthplace by Major Occupation, American Samoa: 2015
Mother's   Management/   Sales and Natrl Res/ Production/
Birthplace Total Professional Service Office Construction Transport
    Total 16,557 5,019 2,878 3,304 1,547 3,808
Eastern 2,585 1,025 456 630 144 330
Western 2,453 1,121 330 522 150 330
Manu'a 917 366 192 222 66 72
USA 372 174 36 102 36 24
Samoa 8,581 1,967 1,595 1,481 846 2,693
Tonga 438 48 96 102 102 90
Oth Pacific 210 90 36 30 24 30
Asia 870 162 114 198 174 222
Others 132 66 24 18 6 18
    Males 9,115 2,303 1,769 1,139 1,427 2,477
Eastern 1,319 420 342 198 114 246
Western 1,151 456 204 150 138 204
Manu'a 504 168 138 96 60 42
USA 228 108 24 42 36 18
Samoa 4,983 977 929 528 786 1,763
Tonga 264 24 18 54 96 72
Oth Pacific 144 66 18 6 24 30
Asia 462 72 72 60 168 90
Others 60 12 24 6 6 12
    Females 7,442 2,716 1,109 2,165 120 1,331
Eastern 1,265 606 114 432 30 84
Western 1,301 666 126 372 12 126
Manu'a 414 198 54 126 6 30
USA 144 66 12 60 0 6
Samoa 3,598 989 666 953 60 929
Tonga 174 24 78 48 6 18
Oth Pacific 66 24 18 24 0 0
Asia 408 90 42 138 6 132
Others 72 54 0 12 0 6
Source; 2015 American Samoa Household Income and Expnditures Survey        
Table 7.7. Father's Birthplace by Major Occupation, American Samoa: 2015
Father's   Management/   Sales and Natrl Res/ Production/
Birthplace Total Professional Service Office Construction Transport
    Total 16,557 5,019 2,878 3,304 1,547 3,808
Eastern 2,477 1,025 456 600 120 276
Western 2,333 1,067 378 540 120 228
Manu'a 989 456 192 150 60 132
USA 438 186 18 114 54 66
Samoa 8,413 1,799 1,547 1,493 864 2,711
Tonga 498 84 108 108 108 90
Oth Pacific 270 102 36 60 30 42
Asia 923 192 120 204 180 228
Others 216 108 24 36 12 36
    Males 9,115 2,303 1,769 1,139 1,427 2,477
Eastern 1,259 414 324 204 108 210
Western 1,181 522 228 150 102 180
Manu'a 474 174 126 42 54 78
USA 264 108 0 54 54 48
Samoa 4,905 888 953 540 798 1,727
Tonga 288 24 30 54 102 78
Oth Pacific 150 54 18 12 24 42
Asia 498 84 78 66 174 96
Others 96 36 12 18 12 18
    Females 7,442 2,716 1,109 2,165 120 1,331
Eastern 1,217 612 132 396 12 66
Western 1,151 546 150 390 18 48
Manu'a 516 282 66 108 6 54
USA 174 78 18 60 0 18
Samoa 3,508 911 594 953 66 983
Tonga 210 60 78 54 6 12
Oth Pacific 120 48 18 48 6 0
Asia 426 108 42 138 6 132
Others 120 72 12 18 0 18
Source; 2015 American Samoa Household Income and Expnditures Survey        
Table 7.16. Residence in 2010 by Major Occupation, American Samoa: 2015
Residence   Management/   Sales and Natrl Res/ Production/
in 2010 Total Professional Service Office Construction Transport
    Total 16,557 5,019 2,878 3,304 1,547 3,808
Eastern 6,338 1,841 1,145 1,205 564 1,583
Western 8,671 2,699 1,529 1,727 762 1,955
Manu'a 366 120 66 48 72 60
USA 276 138 0 66 54 18
Samoa 186 42 24 42 24 54
Tonga 18 0 0 12 0 6
Oth Pacific 54 18 6 18 12 0
Asia 126 24 42 24 24 12
Others 522 138 66 162 36 120
    Males 9,115 2,303 1,769 1,139 1,427 2,477
Eastern 3,538 756 840 408 516 1,019
Western 4,683 1,307 810 594 696 1,277
Manu'a 234 54 48 18 72 42
USA 168 78 0 18 54 18
Samoa 138 36 12 24 24 42
Tonga 0 0 0 0 0 0
Oth Pacific 24 12 0 0 12 0
Asia 78 6 24 12 24 12
Others 252 54 36 66 30 66
    Females 7,442 2,716 1,109 2,165 120 1,331
Eastern 2,800 1,085 306 798 48 564
Western 3,988 1,391 720 1,133 66 678
Manu'a 132 66 18 30 0 18
USA 108 60 0 48 0 0
Samoa 48 6 12 18 0 12
Tonga 18 0 0 12 0 6
Oth Pacific 30 6 6 18 0 0
Asia 48 18 18 12 0 0
Others 270 84 30 96 6 54
Source; 2015 American Samoa Household Income and Expnditures Survey