Table 4. Grouped Ages: 1935 | |||||||||||||||
Pohnpei | Marshalls | Enewetak | |||||||||||||
Total | NMI | Yap | Palau | Truk | Pohnpei | only | Kosrae | Total | & U.S. | Marshalls | |||||
Males | 26,107 | 2,217 | 2,959 | 3,390 | 7,588 | 4,795 | 4,182 | 613 | 5,254 | 96 | 5,158 | ||||
0 | 796 | 104 | 63 | 104 | 268 | 157 | 125 | 32 | 103 | 3 | 100 | ||||
1-5 | 3,071 | 353 | 244 | 363 | 983 | 656 | 531 | 125 | 489 | 17 | 472 | ||||
6-13 | 4,602 | 427 | 387 | 527 | 1,516 | 892 | 786 | 106 | 866 | 13 | 853 | ||||
14 | 555 | 47 | 46 | 74 | 189 | 103 | 88 | 15 | 96 | 0 | 96 | ||||
15-16 | 1,078 | 66 | 114 | 158 | 338 | 215 | 182 | 33 | 188 | 1 | 187 | ||||
17-19 | 1,713 | 160 | 181 | 275 | 456 | 361 | 319 | 42 | 287 | 7 | 280 | ||||
20 | 488 | 50 | 47 | 77 | 112 | 100 | 86 | 14 | 105 | 3 | 102 | ||||
21-24 | 1,974 | 209 | 176 | 325 | 540 | 382 | 348 | 34 | 349 | 7 | 342 | ||||
25-39 | 5,445 | 451 | 643 | 710 | 1,540 | 980 | 863 | 117 | 1,139 | 18 | 1,121 | ||||
40-59 | 4,906 | 264 | 771 | 612 | 1,422 | 738 | 667 | 71 | 1,122 | 23 | 1,099 | ||||
60-64 | 616 | 40 | 108 | 64 | 134 | 76 | 67 | 9 | 194 | 0 | 194 | ||||
65-69 | 478 | 25 | 106 | 60 | 78 | 68 | 62 | 6 | 142 | 1 | 141 | ||||
70+ | 385 | 21 | 73 | 41 | 12 | 67 | 58 | 9 | 174 | 3 | 171 | ||||
Females | 24,466 | 2,080 | 3,047 | 2,840 | 7,541 | 4,158 | 3,582 | 576 | 4,872 | 72 | 4,800 | ||||
0 | 779 | 100 | 69 | 99 | 235 | 151 | 125 | 26 | 128 | 3 | 125 | ||||
1-5 | 2,971 | 338 | 244 | 378 | 957 | 610 | 502 | 108 | 454 | 10 | 444 | ||||
6-13 | 4,149 | 361 | 338 | 517 | 1,382 | 822 | 691 | 131 | 738 | 9 | 729 | ||||
14 | 514 | 40 | 55 | 50 | 188 | 94 | 82 | 12 | 88 | 1 | 87 | ||||
15-19 | 2,477 | 238 | 294 | 332 | 720 | 458 | 394 | 64 | 441 | 6 | 435 | ||||
20-24 | 2,105 | 212 | 202 | 259 | 612 | 372 | 323 | 49 | 453 | 5 | 448 | ||||
25-44 | 6,919 | 522 | 965 | 702 | 2,322 | 1,013 | 888 | 125 | 1,417 | 22 | 1,395 | ||||
45-59 | 3,150 | 185 | 610 | 364 | 924 | 427 | 383 | 44 | 649 | 9 | 640 | ||||
60-64 | 555 | 38 | 89 | 51 | 114 | 90 | 82 | 8 | 177 | 4 | 173 | ||||
65-69 | 424 | 20 | 90 | 60 | 68 | 57 | 54 | 3 | 131 | 2 | 129 | ||||
70+ | 423 | 26 | 91 | 28 | 19 | 64 | 58 | 6 | 196 | 1 | 195 | ||||
Source: Japanese Government Census Reports | |||||||||||||||
Table of Contents |