Table 8. De Jure Population According to Place of Residence and Group: 1935 | |||||||||||||||
Pohnpei | Enewetak | Marshalls | |||||||||||||
Total | NMI | Yap | Palau | Truk | Pohnpei | only | Kosrae | & U.S. | Marshalls | Total | |||||
Total | 102,378 | 43,717 | 6,620 | 12,764 | 17,359 | 11,429 | 10,198 | 1,231 | 161 | 10,489 | 10,650 | ||||
Japanese | 51,676 | 39,335 | 398 | 6,876 | 1,989 | 2,555 | 2,524 | 31 | 3 | 523 | 526 | ||||
Islander | 50,596 | 4,364 | 6,211 | 5,871 | 15,345 | 8,846 | 7,653 | 1,193 | 158 | 9,959 | 10,117 | ||||
Foreigner | 106 | 18 | 11 | 17 | 25 | 28 | 21 | 7 | 0 | 7 | 7 | ||||
Saipan | 43,611 | 43,471 | 5 | 12 | 86 | 24 | 24 | 0 | 0 | 13 | 13 | ||||
Japanese | 39,296 | 39,168 | 0 | 6 | 85 | 24 | 24 | 0 | 0 | 13 | 13 | ||||
Islander | 4,297 | 4,285 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Foreigner | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Yap | 6,561 | 21 | 6,365 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Japanese | 545 | 2 | 374 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Islander | 6,005 | 19 | 5,980 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Foreigner | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Palau | 12,712 | 7 | 220 | 12,324 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Japanese | 6,467 | 0 | 6 | 6,458 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Islander | 6,230 | 6 | 214 | 5,851 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Foreigner | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Truk | 16,997 | 33 | 9 | 0 | 16,938 | 17 | 17 | 0 | 0 | 0 | 0 | ||||
Japanese | 1,844 | 4 | 0 | 0 | 1,840 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Islander | 15,129 | 29 | 9 | 0 | 15,074 | 17 | 17 | 0 | 0 | 0 | 0 | ||||
Foreigner | 24 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Pohnpei | 11,464 | 17 | 0 | 0 | 111 | 11,332 | 10,101 | 1,231 | 161 | 4 | 165 | ||||
Japanese | 2,486 | 0 | 0 | 0 | 0 | 2,486 | 2,455 | 31 | 3 | 0 | 3 | ||||
Islander | 8,950 | 17 | 0 | 0 | 111 | 8,818 | 7,625 | 1,193 | 158 | 4 | 162 | ||||
Foreigner | 28 | 0 | 0 | 0 | 0 | 28 | 21 | 7 | 0 | 0 | 0 | ||||
Marshalls | 10,446 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10,442 | 10,442 | ||||
Japanese | 481 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 480 | 480 | ||||
Islander | 9,958 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9,955 | 9,955 | ||||
Foreigner | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | ||||
Outside | 587 | 168 | 21 | 253 | 63 | 52 | 52 | 0 | 0 | 30 | 30 | ||||
Japanese | 557 | 160 | 18 | 243 | 62 | 44 | 44 | 0 | 0 | 30 | 30 | ||||
Islander | 27 | 8 | 3 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | ||||
Foreigner | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Source: Japanese Government Census Reports | |||||||||||||||
Table of Contents |