Table 6. Present De Jure (Permanently Living) Population: 1935 | |||||||||||||||
Pohnpei | Enewetak | Marshalls | |||||||||||||
Total | NMI | Yap | Palau | Truk | Pohnpei | only | Kosrae | & U.S. | Marshalls | Total | |||||
Total | 50,573 | 4,356 | 6,208 | 8,863 | 15,345 | 8,838 | 7,645 | 1,193 | 158 | 9,959 | 10,117 | ||||
Male | 26,107 | 2,258 | 3,164 | 6,025 | 7,809 | 4,689 | 4,072 | 617 | 86 | 5,161 | 5,247 | ||||
Female | 24,466 | 2,098 | 3,044 | 2,838 | 7,536 | 4,149 | 3,573 | 576 | 72 | 4,798 | 4,870 | ||||
Chamorro | 3,720 | 3,295 | 174 | 209 | 1 | 41 | 41 | 0 | 0 | 0 | 0 | ||||
Male | 1,943 | 1,705 | 90 | 121 | 1 | 26 | 26 | 0 | 0 | 0 | 0 | ||||
Female | 1,777 | 1,590 | 84 | 88 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | ||||
Other Native | 46,853 | 1,061 | 6,034 | 8,654 | 15,344 | 8,797 | 7,604 | 1,193 | 158 | 9,959 | 10,117 | ||||
Male | 24,164 | 553 | 3,074 | 5,904 | 7,808 | 4,663 | 4,046 | 617 | 86 | 5,161 | 5,247 | ||||
Female | 22,689 | 508 | 2,960 | 2,750 | 7,536 | 4,134 | 3,558 | 576 | 72 | 4,798 | 4,870 | ||||
Source: Japanese Government Census Reports | |||||||||||||||
Table of Contents |