Table 25. Present Location by Place of Birth: 1930 | |||||||||||||||
Birthplace | |||||||||||||||
Residence | Pohnpei | Enewetak | Marshalls | ||||||||||||
in 1930 | Total | NMI | Yap | Palau | Truk | Pohnpei | only | Kosrae | & U.S. | Marshalls | Total | ||||
Total | 49,695 | 2,485 | 6,760 | 5,505 | 15,779 | 7,588 | 6,666 | 922 | 119 | 9,916 | 10,035 | ||||
Male | 25,596 | 1,782 | 3,452 | 2,809 | 8,136 | 3,919 | 3,438 | 481 | 55 | 5,132 | 5,187 | ||||
Female | 24,099 | 1,703 | 3,308 | 2,696 | 7,643 | 3,669 | 3,228 | 441 | 64 | 4,784 | 4,848 | ||||
Saipan | 3,829 | 3,244 | 25 | 21 | 56 | 12 | 12 | 0 | 0 | 0 | 0 | ||||
Male | 1,945 | 1,625 | 17 | 12 | 37 | 6 | 6 | 0 | 0 | 0 | 0 | ||||
Female | 1,884 | 1,619 | 8 | 9 | 19 | 6 | 6 | 0 | 0 | 0 | 0 | ||||
Yap | 6,846 | 71 | 6,357 | 13 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | ||||
Male | 3,146 | 39 | 3,073 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | ||||
Female | 3,340 | 32 | 3,284 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Palau | 6,009 | 58 | 322 | 5,423 | 156 | 4 | 4 | 0 | 0 | 3 | 3 | ||||
Male | 3,305 | 36 | 312 | 2,764 | 154 | 4 | 4 | 0 | 0 | 3 | 3 | ||||
Female | 2,704 | 22 | 10 | 2,659 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Truk | 15,200 | 31 | 19 | 0 | 15,061 | 72 | 70 | 2 | 0 | 7 | 7 | ||||
Male | 7,690 | 23 | 14 | 0 | 7,612 | 35 | 34 | 1 | 0 | 2 | 2 | ||||
Female | 7,510 | 8 | 5 | 0 | 7,449 | 37 | 36 | 1 | 0 | 5 | 5 | ||||
Pohnpei | 8,201 | 80 | 33 | 47 | 502 | 7,436 | 6,536 | 900 | 116 | 54 | 170 | ||||
Male | 4,343 | 58 | 32 | 27 | 330 | 3,836 | 3,371 | 465 | 54 | 26 | 80 | ||||
Female | 3,858 | 22 | 1 | 20 | 172 | 3,600 | 3,165 | 435 | 62 | 28 | 90 | ||||
Marshalls | 9,970 | 1 | 4 | 1 | 0 | 61 | 41 | 20 | 3 | 9,852 | 9,855 | ||||
Male | 5,167 | 1 | 4 | 1 | 0 | 36 | 21 | 15 | 1 | 5,101 | 5,102 | ||||
Female | 4,803 | 0 | 0 | 0 | 0 | 25 | 20 | 5 | 2 | 4,751 | 4,753 | ||||
Source: Japanese Government Census Reports | |||||||||||||||
Table of Contents |