Table 12. Linguistic Ability of the Population Born in the Trust Territory, by Major Ethnic Group and Age, For the Trust Territory o the Pacific Islands: 1958
Territory and age Total Able to speak -- Able to Read --
English Japanese English Japanese
Number Percent Number Percent Number Percent Number Percent
     Total, 5 + years 56,673 14,488 25.6 15,406 27.2 14,304 25.2 11,981 21.1
5 to 14 years 18,039 2,169 12.0 440 2.4 2,858 15.8 219 1.2
15 to 24 years 10,307 5,788 56.2 1,225 11.9 6,217 60.3 967 9.4
25 to 44 years 16,328 4,174 25.6 9,757 59.8 3,587 22.0 7,865 48.2
45 years and over 11,999 2,357 19.6 3,984 33.2 1,642 13.7 2,930 24.4
CHAMORRO                  
     Total, 5 + years 5,110 2,303 45.1 1,561 30.5 2,289 44.8 786 15.4
5 to 14 years 2,077 508 24.5 25 1.2 675 32.5 31 1.5
15 to 24 years 1,082 961 88.8 114 10.5 896 82.8 135 12.5
25 to 44 years 1,232 545 44.2 907 73.6 481 39.0 373 30.3
45 years and over 719 289 40.2 515 71.6 237 33.0 247 34.4
KAPINGAMARANGI-NUKUORO                  
     Total, 5 + years 801 426 53.2 363 45.3 329 41.1 270 33.7
5 to 14 years 226 52 23.0 25 11.1 38 16.8 12 5.3
15 to 24 years 141 94 66.7 57 40.4 83 58.9 45 31.9
25 to 44 years 263 179 68.1 178 67.7 136 51.7 135 51.3
45 years and over 171 101 59.1 103 60.2 72 42.1 78 45.6
KOSRAEAN                  
     Total, 5 + years 1,965 1,011 51.5 828 42.1 963 49.0 722 36.7
5 to 14 years 734 148 20.2 34 4.6 168 22.9 21 2.9
15 to 24 years 439 350 79.7 162 36.9 346 78.8 141 32.1
25 to 44 years 506 319 63.0 424 83.8 288 56.9 380 75.1
45 years and over 286 194 67.8 208 72.7 161 56.3 180 62.9
MARSHALLESE                  
     Total, 5 + years 11,096 1,946 17.5 1,955 17.6 2,360 21.3 1,722 15.5
5 to 14 years 3,600 248 6.9 4 0.1 569 15.8 2 0.1
15 to 24 years 1,765 773 43.8 96 5.4 964 54.6 76 4.3
25 to 44 years 3,074 662 21.5 1,459 47.5 619 20.1 1,319 42.9
45 years and over 2,657 263 9.9 396 14.9 208 7.8 325 12.2
PALAUAN                  
     Total, 5 + years 7,372 2,276 30.9 2,459 33.4 2,353 31.9 2,280 30.9
5 to 14 years 2,414 433 17.9 27 1.1 543 22.5 14 0.6
15 to 24 years 1,667 1,304 78.2 132 7.9 1,374 82.4 106 6.4
25 to 44 years 1,905 415 21.8 1,696 89.0 379 19.9 1,606 84.3
45 years and over 1,386 124 8.9 604 43.6 57 4.1 554 40.0
POHNPEIAN                  
     Total, 5 + years 6,899 1,584 23.0 2,359 34.2 1,448 21.0 1,924 27.9
5 to 14 years 2,122 223 10.5 37 1.7 225 10.6 20 0.9
15 to 24 years 1,202 610 50.7 174 14.5 629 52.3 121 10.1
25 to 44 years 2,159 387 17.9 1,532 71.0 311 14.4 1,280 59.3
45 years and over 1,416 364 25.7 616 43.5 283 20.0 503 35.5
TRUKESE                  
     Total, 5 + years 17,449 3,104 17.8 3,878 22.2 3,293 18.9 3,148 18.0
5 to 14 years 5,314 340 6.4 215 4.0 433 8.1 102 1.9
15 to 24 years 3,032 1,116 36.8 275 9.1 1,418 46.8 241 7.9
25 to 44 years 5,383 1,070 19.9 2,463 45.8 1,014 18.8 2,090 38.8
45 years and over 3,720 578 15.5 925 24.9 428 11.5 715 19.2
ULITHIAN-WOLEAIAN                  
     Total, 5 + years 3,003 935 31.1 828 27.6 529 17.6 271 9.0
5 to 14 years 838 126 15.0 53 6.3 112 13.4 6 0.7
15 to 24 years 475 254 53.5 140 29.5 202 42.5 51 10.7
25 to 44 years 905 331 36.6 381 42.1 142 15.7 131 14.5
45 years and over 785 224 28.5 254 32.4 73 9.3 83 10.6
YAPESE                  
     Total, 5 + years 2,592 746 28.8 1,075 41.5 571 22.0 772 29.8
5 to 14 years 614 60 9.8 15 2.4 50 8.1 7 1.1
15 to 24 years 390 265 67.9 60 15.4 243 62.3 42 10.8
25 to 44 years 806 231 28.7 673 83.5 181 22.5 509 63.2
45 years and over 782 190 24.3 327 41.8 97 12.4 214 27.4
OTHER ETHNIC GROUP                  
     Total, 5 + years 386 157 40.7 100 25.9 169 43.8 86 22.3
5 to 14 years 100 31 31.0 5 5.0 45 45.0 4 4.0
15 to 24 years 114 61 53.5 15 13.2 62 54.4 9 7.9
25 to 44 years 95 35 36.8 44 46.3 36 37.9 42 44.2
45 years and over 77 30 39.0 36 46.8 26 33.8 31 40.3
Source: 1958 Trust Territory of the Pacific Islands Census