Table 16. Population in Private Households, Persons Per Household, and Population in Quasi Households, for the Trust territory of the Pacific Islands, by Districts: 1958
District   In private households  In quasi households
Population Number of Households Persons per Household Institutional population Other
     Total 69,594 10,945 6.4 1,038 92
Marshalls 13,917 2,049 6.8 213 33
Palau 8,684 1,378 6.3 296 7
Pohnpei 13,593 2,031 6.7 20 7
Roata 969 160 6.1 0 0
Saipan 7,290 1,233 5.9 0 31
Truk 19,608 2,680 7.3 509 7
Yap 5,533 1,414 3.9 0 7
Source: 1958 Trust Territory of the Pacific Islands Census