Table 5. Municipalities by Relationship, Chuuk: 1967
      Persons   Son Daughter Grandson Graddaughter Other Other  
  Total Head per HH Wife Own Adopted Own Adopted Own Adopted Own Adopted Relative Person Unk
      Total 25,108 3,262 7.70 2,723 4,690 537 4,439 512 1,035 78 897 106 5,638 1,159 32
Northern Namoneas 5,893 711 8.29 621 1,019 120 994 120 159 5 160 9 1,756 210 9
   Weno 5,667 677 8.37 592 997 100 974 102 151 5 156 9 1,698 197 9
   Piis_Paneu 226 34 6.65 29 22 20 20 18 8 0 4 0 58 13 0
Southern Namoneas 6,084 742 8.20 618 1,173 119 1,100 120 310 33 276 33 1,462 85 13
   Tonoas 2,021 259 7.80 206 396 35 365 50 124 12 105 14 411 44 0
   Fefen 2,034 262 7.76 222 445 51 372 28 64 15 53 9 493 19 1
   Siis 241 31 7.77 30 50 0 55 3 8 0 17 0 41 6 0
   Uman 1,621 160 10.13 135 246 21 283 31 112 6 99 10 499 8 11
   Parem 167 30 5.57 25 36 12 25 8 2 0 2 0 18 8 1
Faichuk 6,166 774 7.97 671 1,196 132 1,124 114 265 20 216 27 1,140 486 1
   Eot 217 27 8.04 24 46 9 43 4 7 1 7 1 35 13 0
   Udot 874 120 7.28 91 158 44 125 41 40 12 36 18 156 33 0
   Romanum 283 43 6.58 38 63 7 53 3 6 0 4 0 65 1 0
   Fanapanges 306 42 7.29 40 70 6 56 5 4 0 8 0 65 9 1
   Wonei 510 52 9.81 40 100 4 82 3 26 2 14 3 36 148 0
   Paata 599 79 7.58 65 113 15 111 10 23 0 16 0 140 27 0
   Tol 2,762 329 8.40 299 543 43 547 44 136 4 104 3 476 234 0
   Polle 615 82 7.50 74 103 4 107 4 23 1 27 2 167 21 0
Mortlocks 4,547 650 7.00 494 854 90 784 73 233 13 184 21 945 204 2
   Nama 534 103 5.18 64 101 0 118 1 26 0 25 0 83 12 1
   Losap 452 39 11.59 30 46 7 45 8 55 1 50 1 98 72 0
   Piis_Emwar 213 24 8.88 18 45 5 31 6 14 5 4 5 55 1 0
   Namoluk 310 51 6.08 36 76 10 62 12 14 0 7 2 35 5 0
   Ettal 298 39 7.64 32 69 4 42 5 16 0 19 2 67 3 0
   Lekinioch 549 83 6.61 63 94 12 110 6 31 0 20 1 90 38 1
   Oneop 427 63 6.78 50 83 19 70 13 24 3 16 6 76 4 0
   Satowan 508 66 7.70 51 85 10 101 1 35 0 32 0 112 15 0
   Kuttu 496 79 6.28 61 107 13 86 12 11 3 6 4 65 49 0
   Moch 511 67 7.63 55 94 7 80 4 2 0 2 0 199 1 0
   Ta 249 36 6.92 34 54 3 39 5 5 1 3 0 65 4 0
Northwest 2,263 365 6.20 303 421 65 396 77 61 7 56 16 315 174 7
   Houk 289 51 5.67 36 55 0 69 0 7 0 12 0 23 36 0
   Polowat 410 72 5.69 61 28 27 37 35 8 6 5 13 75 36 7
   Pollap 304 33 9.21 31 42 5 60 10 6 1 6 0 77 33 0
   Tamatam 128 26 4.92 19 30 1 26 5 4 0 1 0 6 10 0
   Makur 50 9 5.56 12 9 7 8 3 0 0 0 0 1 1 0
   Onoun 242 47 5.15 42 53 17 31 15 3 0 4 1 25 4 0
   Onou 38 9 4.22 8 5 1 6 2 0 0 0 0 3 4 0
   Unanu 37 10 3.70 6 2 0 5 2 3 0 0 1 7 1 0
   Piherarh 67 14 4.79 13 16 1 15 1 0 0 0 0 4 3 0
   Nomwin 279 32 8.72 23 63 3 70 2 17 0 10 0 46 13 0
   Fananu 155 20 7.75 16 27 11 41 8 7 0 5 0 20 0 0
   Ruo 184 27 6.81 22 50 1 35 1 5 0 6 1 19 17 0
   Murillo 235 35 6.71 30 68 2 34 1 8 0 12 0 29 16 0
Source: 1967 Trust Territory of the Pacific Islands Census