Table 8. Municipalities by Occupation, Chuuk: 1967
    Likely Paid Likely Subsistence
         Professional    Management        Service   Traditional Subsis-  
  Total Total    Technical     Administraiton    Clerical    Operators worker Total Crafts tence Other
      Total 5,526 1,440 607 165 175 145 348 3,838 623 3,215 248
Northern Namoneas 1,367 666 214 58 110 91 193 619 153 466 82
   Weno 1,314 661 210 58 110 91 192 571 153 418 82
   Piis_Paneu 53 5 4 0 0 0 1 48 0 48 0
Southern Namoneas 1,384 251 123 29 32 15 52 1,089 291 798 44
   Tonoas 434 80 43 10 15 6 6 331 39 292 23
   Fefen 485 84 36 9 6 5 28 391 90 301 10
   Siis 76 10 4 0 3 1 2 64 27 37 2
   Uman 369 68 36 9 4 3 16 294 134 160 7
   Parem 20 9 4 1 4 0 0 9 1 8 2
Faichuk 1,281 258 131 36 27 25 39 986 59 927 37
   Eot 62 14 5 2 5 1 1 39 6 33 9
   Udot 195 53 30 6 5 6 6 139 15 124 3
   Romanum 63 17 5 3 1 7 1 45 5 40 1
   Fanapanges 75 7 2 2 1 0 2 67 0 67 1
   Wonei 77 14 8 1 1 1 3 62 2 60 1
   Paata 99 28 14 6 1 0 7 71 7 64 0
   Tol 561 110 61 10 13 10 16 432 21 411 19
   Polle 149 15 6 6 0 0 3 131 3 128 3
Mortlocks 960 159 80 23 6 12 38 728 117 611 73
   Nama 127 23 8 6 0 1 8 104 47 57 0
   Losap 71 20 9 8 0 0 3 51 16 35 0
   Piis_Emwar 36 10 4 2 3 0 1 26 1 25 0
   Namoluk 65 11 9 2 0 0 0 37 1 36 17
   Ettal 57 4 4 0 0 0 0 50 0 50 3
   Lekinioch 108 16 0 2 0 3 11 92 5 87 0
   Oneop 134 19 9 1 3 1 5 83 33 50 32
   Satowan 104 21 15 0 0 1 5 71 3 68 12
   Kuttu 98 12 10 2 0 0 0 86 1 85 0
   Moch 111 14 6 0 0 6 2 97 8 89 0
   Ta 49 9 6 0 0 0 3 31 2 29 9
Northwest 506 102 55 19 0 2 26 392 3 389 12
   Houk 83 6 6 0 0 0 0 77 0 77 0
   Polowat 94 12 11 0 0 0 1 82 0 82 0
   Pollap 57 7 6 0 0 0 1 48 0 48 2
   Tamatam 40 2 1 0 0 0 1 30 0 30 8
   Makur 10 3 1 2 0 0 0 7 0 7 0
   Onoun 64 29 5 13 0 1 10 33 1 32 2
   Onou 10 2 0 0 0 0 2 8 0 8 0
   Unanu 8 3 1 0 0 0 2 5 1 4 0
   Piherarh 14 4 1 0 0 0 3 10 0 10 0
   Nomwin 52 17 8 3 0 1 5 35 1 34 0
   Fananu 28 4 4 0 0 0 0 24 0 24 0
   Ruo 33 10 8 1 0 0 1 23 0 23 0
   Murillo 41 7 7 0 0 0 0 34 0 34 0
Source: 1967 Trust Territory of the Pacific Islands Census