Table 2. Relationship by Municipality, Chuuk: 1973 Table 2. Relationship by Municipality, Chuuk: 1973 Table 2. Relationship by Municipality, Chuuk: 1973 Table 2. Relationship by Municipality, Chuuk: 1973
    Chuuk Election Districts   Chuuk   Southern Namoneas Faichuk   Mortlocks   Northwest
  Total N. Namoneas S. Namoneas Faichuk Mortlocks Northwest   Total Moen Dublon Fefan Tsis Uman Param Eot Udot Romanum Fala_Beguets Tol   Nama Losap Pis_Losap Namoluk Etal Lukunor Oneop Satawan Kutu Moch Ta   Pulusuk Puluwat Pulap Tamatam Magur Ulul Ono Onari Pisaras Nomwin Fananu Ruo Murillo
    Total 31,599 9,616 7,360 7,250 4,665 2,708     Total 31,599 9,616 2,547 2,483 241 1,878 211 191 917 375 341 5,426     Total 698 438 225 262 264 503 404 822 381 439 229     Total 305 435 315 154 52 376 35 38 141 294 180 179 204
Head 4,106 1,163 958 1,025 638 322 Head 4,106 1,163 343 323 45 214 33 33 138 51 54 749 Head 111 47 31 48 31 61 52 89 74 62 32 Head 18 53 28 24 9 47 6 6 21 39 27 22 22
     Persons per HH 7.70 8.27 7.68 7.07 7.31 8.41      Persons per HH 7.70 8.27 7.43 7.69 5.36 8.78 6.39 5.79 6.64 7.35 6.31 7.24      Persons per HH 6.29 9.32 7.26 5.46 8.52 8.25 7.77 9.24 5.15 7.08 7.16      Persons per HH 16.94 8.21 11.25 6.42 5.78 8.00 5.83 6.33 6.71 7.54 6.67 8.14 9.27
Spouse 3,119 888 740 799 438 254 Spouse 3,119 888 257 261 29 167 26 23 106 39 40 591 Spouse 64 35 22 29 24 44 40 55 54 46 25 Spouse 16 48 23 19 5 29 3 3 16 34 24 17 17
1st younger gen 13,180 3,680 3,422 3,150 1,796 1,132 1st younger gen 13,180 3,680 1,160 1,215 129 823 95 75 374 116 132 2,453 1st younger gen 291 176 84 121 109 223 172 183 152 194 91 1st younger gen 71 180 136 83 23 114 12 11 49 143 111 102 97
2nd younger gen 3,317 639 838 784 748 308 2nd younger gen 3,317 639 307 247 7 251 26 34 105 24 38 583 2nd younger gen 172 60 40 31 59 102 48 86 31 73 46 2nd younger gen 35 51 62 25 7 22 9 4 5 30 3 21 34
Same generation 1,104 410 257 237 126 74 Same generation 1,104 410 77 87 4 86 3 4 34 20 13 166 Same generation 9 5 23 1 4 19 14 22 3 17 9 Same generation 11 19 3 2 2 5 0 0 7 13 1 7 4
1st older gen 525 177 117 142 55 34 1st older gen 525 177 20 45 7 45 0 2 18 7 4 111 1st older gen 1 3 2 2 2 7 11 7 1 17 2 1st older gen 4 11 2 0 0 5 0 0 1 3 1 3 4
Other relatives 4,319 1,478 962 879 632 368 Other relatives 4,319 1,478 337 297 18 282 28 19 141 111 54 554 Other relatives 50 111 23 28 32 47 67 158 64 30 22 Other relatives 109 64 59 1 6 22 5 14 14 31 13 6 24
No relation 1,925 1,181 63 234 231 216 No relation 1,925 1,181 43 8 2 10 0 1 1 7 6 219 No relation 0 1 0 2 3 0 0 222 2 0 1 No relation 41 9 2 0 0 132 0 0 28 1 0 1 2
     Males 16,142 5,066 3,743 3,712 2,283 1,338      Males 16,142 5,066 1,323 1,290 112 911 107 99 467 187 179 2,780      Males 308 203 117 136 127 237 201 442 182 211 119      Males 161 199 142 77 26 205 16 17 72 138 86 90 109
Head 3,613 1,050 850 923 514 276 Head 3,613 1,050 299 299 32 192 28 27 125 46 49 676 Head 70 39 25 34 29 54 48 74 64 48 29 Head 18 50 25 21 7 36 4 3 18 34 25 17 18
Spouse 10 4 1 2 2 1 Spouse 10 4 0 0 1 0 0 0 0 0 0 2 Spouse 1 0 0 0 0 0 1 0 0 0 0 Spouse 0 0 0 0 0 1 0 0 0 0 0 0 0
1st younger gen 6,689 1,879 1,712 1,647 884 567 1st younger gen 6,689 1,879 592 633 65 372 50 38 188 61 70 1,290 1st younger gen 127 84 48 67 53 108 87 90 73 98 49 1st younger gen 31 89 58 40 10 66 5 4 28 71 53 56 56
2nd younger gen 1,721 342 441 407 381 150 2nd younger gen 1,721 342 160 127 3 141 10 19 54 9 19 306 2nd younger gen 88 28 24 22 29 45 22 43 17 40 23 2nd younger gen 19 18 27 15 4 11 5 3 3 14 2 10 19
Same generation 580 234 138 123 55 30 Same generation 580 234 45 48 1 42 2 3 16 10 7 87 Same generation 2 3 10 0 1 9 4 10 1 9 6 Same generation 4 11 1 0 1 1 0 0 3 3 0 5 1
1st older gen 138 54 26 44 12 2 1st older gen 138 54 4 8 1 13 0 0 4 3 1 36 1st older gen 0 0 0 0 0 0 5 1 0 6 0 1st older gen 0 1 0 0 0 1 0 0 0 0 0 0 0
Other relatives 2,229 778 530 455 294 172 Other relatives 2,229 778 187 170 8 148 17 11 79 54 28 283 Other relatives 20 49 10 13 13 21 34 86 27 10 11 Other relatives 49 27 29 1 4 12 2 7 6 15 6 1 13
No relation 1,159 725 43 111 140 140 No relation 1,159 725 34 5 1 3 0 1 1 4 5 100 No relation 0 0 0 0 2 0 0 138 0 0 0 No relation 40 3 2 0 0 77 0 0 14 1 0 1 2
     Females 15,457 4,550 3,617 3,538 2,382 1,370      Females 15,457 4,550 1,224 1,193 129 967 104 92 450 188 162 2,646      Females 390 235 108 126 137 266 203 380 199 228 110      Females 144 236 173 77 26 171 19 21 69 156 94 89 95
Head 493 113 108 102 124 46 Head 493 113 44 24 13 22 5 6 13 5 5 73 Head 41 8 6 14 2 7 4 15 10 14 3 Head 0 3 3 3 2 11 2 3 3 5 2 5 4
Spouse 3,109 884 739 797 436 253 Spouse 3,109 884 257 261 28 167 26 23 106 39 40 589 Spouse 63 35 22 29 24 44 39 55 54 46 25 Spouse 16 48 23 19 5 28 3 3 16 34 24 17 17
1st younger gen 6,491 1,801 1,710 1,503 912 565 1st younger gen 6,491 1,801 568 582 64 451 45 37 186 55 62 1,163 1st younger gen 164 92 36 54 56 115 85 93 79 96 42 1st younger gen 40 91 78 43 13 48 7 7 21 72 58 46 41
2nd younger gen 1,596 297 397 377 367 158 2nd younger gen 1,596 297 147 120 4 110 16 15 51 15 19 277 2nd younger gen 84 32 16 9 30 57 26 43 14 33 23 2nd younger gen 16 33 35 10 3 11 4 1 2 16 1 11 15
Same generation 524 176 119 114 71 44 Same generation 524 176 32 39 3 44 1 1 18 10 6 79 Same generation 7 2 13 1 3 10 10 12 2 8 3 Same generation 7 8 2 2 1 4 0 0 4 10 1 2 3
1st older gen 387 123 91 98 43 32 1st older gen 387 123 16 37 6 32 0 2 14 4 3 75 1st older gen 1 3 2 2 2 7 6 6 1 11 2 1st older gen 4 10 2 0 0 4 0 0 1 3 1 3 4
Other relatives 2,090 700 432 424 338 196 Other relatives 2,090 700 150 127 10 134 11 8 62 57 26 271 Other relatives 30 62 13 15 19 26 33 72 37 20 11 Other relatives 60 37 30 0 2 10 3 7 8 16 7 5 11
No relation 766 456 20 123 91 76 No relation 766 456 9 3 1 7 0 0 0 3 1 119 No relation 0 1 0 2 1 0 0 84 2 0 1 No relation 1 6 0 0 0 55 0 0 14 0 0 0 0
Source: 1973 Trust Territory of the Pacific Islands Census         Source: 1973 Trust Territory of the Pacific Islands Census                 Source: 1973 Trust Territory of the Pacific Islands Census               Source: 1973 Trust Territory of the Pacific Islands Census