Table 3. Marital Status and Citizenship by Municipality, Chuuk: 1973 Table 3. Marital Status and Citizenship by Municipality, Chuuk: 1973 Table 3. Marital Status and Citizenship by Municipality, Chuuk: 1973 Table 3. Marital Status and Citizenship by Municipality, Chuuk: 1973
    Chuuk Election Districts   Chuuk   Southern Namoneas Faichuk   Mortlocks   Northwest
  Total N. Namoneas S. Namoneas Faichuk Mortlocks Northwest   Total Moen Dublon Fefan Tsis Uman Param Eot Udot Romanum Fala_Beguets Tol   Nama Losap Pis_Losap Namoluk Etal Lukunor Oneop Satawan Kutu Moch Ta   Pulusuk Puluwat Pulap Tamatam Magur Ulul Ono Onari Pisaras Nomwin Fananu Ruo Murillo
   MARITAL_STATUS    MARITAL_STATUS    MARITAL_STATUS    MARITAL_STATUS
    Total 31,599 9,616 7,360 7,250 4,665 2,708     Total 31,599 9,616 2,547 2,483 241 1,878 211 191 917 375 341 5,426     Total 698 438 225 262 264 503 404 822 381 439 229     Total 305 435 315 154 52 376 35 38 141 294 180 179 204
Never married 19,875 6,039 4,700 4,447 2,968 1,721 Never married 19,875 6,039 1,608 1,620 155 1,190 127 118 540 212 196 3,381 Never married 454 269 143 168 145 311 249 619 221 258 131 Never married 176 243 209 98 32 277 22 20 88 194 113 113 136
Married 10,123 3,187 2,252 2,411 1,448 825 Married 10,123 3,187 784 748 72 576 72 61 314 132 123 1,781 Married 204 132 77 79 104 159 143 176 135 156 83 Married 101 153 89 50 17 83 10 14 46 96 56 52 58
Widowed 1,055 246 257 247 190 115 Widowed 1,055 246 93 80 11 62 11 10 44 19 15 159 Widowed 28 37 3 8 12 24 8 22 14 24 10 Widowed 25 23 16 5 3 10 3 4 5 3 4 14 0
Divorced/Separat 529 136 146 143 57 47 Divorced/Separat 529 136 59 35 3 49 0 2 19 12 7 103 Divorced/Separat 12 0 2 7 3 9 4 5 10 0 5 Divorced/Separat 3 16 1 1 0 6 0 0 2 1 7 0 10
NS 17 8 5 2 2 0 NS 17 8 3 0 0 1 1 0 0 0 0 2 NS 0 0 0 0 0 0 0 0 1 1 0 NS 0 0 0 0 0 0 0 0 0 0 0 0 0
    Males 16,142 5,066 3,743 3,712 2,283 1,338     Males 16,142 5,066 1,323 1,290 112 911 107 99 467 187 179 2,780     Males 308 203 117 136 127 237 201 442 182 211 119     Males 161 199 142 77 26 205 16 17 72 138 86 90 109
Never married 10,689 3,306 2,502 2,405 1,565 911 Never married 10,689 3,306 878 880 76 599 69 65 290 109 106 1,835 Never married 221 136 85 98 74 151 131 349 110 137 73 Never married 95 117 97 53 17 164 11 11 47 95 59 66 79
Married 5,005 1,645 1,106 1,174 672 408 Married 5,005 1,645 392 370 31 279 34 29 156 65 62 862 Married 82 61 32 37 49 79 70 86 65 71 40 Married 61 75 43 24 8 39 5 5 25 43 27 24 29
Widowed 244 61 69 77 27 10 Widowed 244 61 28 22 4 12 3 5 14 9 8 41 Widowed 4 6 0 0 2 2 0 5 3 2 3 Widowed 4 1 2 0 1 1 0 1 0 0 0 0 0
Divorced/Separat 192 47 64 55 17 9 Divorced/Separat 192 47 24 18 1 21 0 0 7 4 3 41 Divorced/Separat 1 0 0 1 2 5 0 2 3 0 3 Divorced/Separat 1 6 0 0 0 1 0 0 0 0 0 0 1
NS 12 7 2 1 2 0 NS 12 7 1 0 0 0 1 0 0 0 0 1 NS 0 0 0 0 0 0 0 0 1 1 0 NS 0 0 0 0 0 0 0 0 0 0 0 0 0
    Females 15,457 4,550 3,617 3,538 2,382 1,370     Females 15,457 4,550 1,224 1,193 129 967 104 92 450 188 162 2,646     Females 390 235 108 126 137 266 203 380 199 228 110     Females 144 236 173 77 26 171 19 21 69 156 94 89 95
Never married 9,186 2,733 2,198 2,042 1,403 810 Never married 9,186 2,733 730 740 79 591 58 53 250 103 90 1,546 Never married 233 133 58 70 71 160 118 270 111 121 58 Never married 81 126 112 45 15 113 11 9 41 99 54 47 57
Married 5,118 1,542 1,146 1,237 776 417 Married 5,118 1,542 392 378 41 297 38 32 158 67 61 919 Married 122 71 45 42 55 80 73 90 70 85 43 Married 40 78 46 26 9 44 5 9 21 53 29 28 29
Widowed 811 185 188 170 163 105 Widowed 811 185 65 58 7 50 8 5 30 10 7 118 Widowed 24 31 3 8 10 22 8 17 11 22 7 Widowed 21 22 14 5 2 9 3 3 5 3 4 14 0
Divorced/Separat 337 89 82 88 40 38 Divorced/Separat 337 89 35 17 2 28 0 2 12 8 4 62 Divorced/Separat 11 0 2 6 1 4 4 3 7 0 2 Divorced/Separat 2 10 1 1 0 5 0 0 2 1 7 0 9
NS 5 1 3 1 0 0 NS 5 1 2 0 0 1 0 0 0 0 0 1 NS 0 0 0 0 0 0 0 0 0 0 0 NS 0 0 0 0 0 0 0 0 0 0 0 0 0
CITIZENSHIP CITIZENSHIP CITIZENSHIP CITIZENSHIP
    Total 31,599 9,616 7,360 7,250 4,665 2,708     Total 31,599 9,616 2,547 2,483 241 1,878 211 191 917 375 341 5,426     Total 698 438 225 262 264 503 404 822 381 439 229     Total 305 435 315 154 52 376 35 38 141 294 180 179 204
Trust Territory 31,244 9,336 7,338 7,222 4,654 2,694 Trust Territory 31,244 9,336 2,529 2,479 241 1,878 211 191 916 375 341 5,399 Trust Territory 698 438 225 262 264 502 404 812 381 439 229 Trust Territory 299 435 315 154 52 372 35 38 141 290 180 179 204
Non_TTPI 355 280 22 28 11 14 Non_TTPI 355 280 18 4 0 0 0 0 1 0 0 27 Non_TTPI 0 0 0 0 0 1 0 10 0 0 0 Non_TTPI 6 0 0 0 0 4 0 0 0 4 0 0 0
   Males 16,142 5,066 3,743 3,712 2,283 1,338    Males 16,142 5,066 1,323 1,290 112 911 107 99 467 187 179 2,780    Males 308 203 117 136 127 237 201 442 182 211 119    Males 161 199 142 77 26 205 16 17 72 138 86 90 109
Trust Territory 15,888 4,867 3,723 3,696 2,274 1,328 Trust Territory 15,888 4,867 1,306 1,287 112 911 107 99 466 187 179 2,765 Trust Territory 308 203 117 136 127 236 201 434 182 211 119 Trust Territory 156 199 142 77 26 202 16 17 72 136 86 90 109
Non_TTPI 254 199 20 16 9 10 Non_TTPI 254 199 17 3 0 0 0 0 1 0 0 15 Non_TTPI 0 0 0 0 0 1 0 8 0 0 0 Non_TTPI 5 0 0 0 0 3 0 0 0 2 0 0 0
    Females 15,457 4,550 3,617 3,538 2,382 1,370     Females 15,457 4,550 1,224 1,193 129 967 104 92 450 188 162 2,646     Females 390 235 108 126 137 266 203 380 199 228 110     Females 144 236 173 77 26 171 19 21 69 156 94 89 95
Trust Territory 15,356 4,469 3,615 3,526 2,380 1,366 Trust Territory 15,356 4,469 1,223 1,192 129 967 104 92 450 188 162 2,634 Trust Territory 390 235 108 126 137 266 203 378 199 228 110 Trust Territory 143 236 173 77 26 170 19 21 69 154 94 89 95
Non_TTPI 101 81 2 12 2 4 Non_TTPI 101 81 1 1 0 0 0 0 0 0 0 12 Non_TTPI 0 0 0 0 0 0 0 2 0 0 0 Non_TTPI 1 0 0 0 0 1 0 0 0 2 0 0 0
Source: 1973 Trust Territory of the Pacific Islands Census         Source: 1973 Trust Territory of the Pacific Islands Census                 Source: 1973 Trust Territory of the Pacific Islands Census               Source: 1973 Trust Territory of the Pacific Islands Census