Table 4. TTPI Birthplace by Municipality, Chuuk: 1973 Table 4. TTPI Birthplace by Municipality, Chuuk: 1973 Table 4. TTPI Birthplace by Municipality, Chuuk: 1973 Table 4. TTPI Birthplace by Municipality, Chuuk: 1973
    Chuuk Election Districts   Chuuk   Southern Namoneas Faichuk   Mortlocks   Northwest
  Total N. Namoneas S. Namoneas Faichuk Mortlocks Northwest   Total Moen Dublon Fefan Tsis Uman Param Eot Udot Romanum Fala_Beguets Tol   Nama Losap Pis_Losap Namoluk Etal Lukunor Oneop Satawan Kutu Moch Ta   Pulusuk Puluwat Pulap Tamatam Magur Ulul Ono Onari Pisaras Nomwin Fananu Ruo Murillo
     Total 31,599 9,616 7,360 7,250 4,665 2,708      Total 31,599 9,616 2,547 2,483 241 1,878 211 191 917 375 341 5,426      Total 698 438 225 262 264 503 404 822 381 439 229      Total 305 435 315 154 52 376 35 38 141 294 180 179 204
Marianas 36 22 0 0 8 6 Marianas 36 22 0 0 0 0 0 0 0 0 0 0 Marianas 0 2 0 0 1 0 0 2 0 0 3 Marianas 2 0 0 0 0 3 0 0 1 0 0 0 0
Marshalls 42 34 3 1 4 0 Marshalls 42 34 3 0 0 0 0 0 0 0 0 1 Marshalls 0 0 0 0 0 0 4 0 0 0 0 Marshalls 0 0 0 0 0 0 0 0 0 0 0 0 0
Palau 54 47 3 2 1 1 Palau 54 47 1 1 0 1 0 0 0 0 0 2 Palau 0 0 0 0 1 0 0 0 0 0 0 Palau 1 0 0 0 0 0 0 0 0 0 0 0 0
FSM 31,107 9,230 7,330 7,220 4,640 2,687 FSM 31,107 9,230 2,524 2,478 241 1,876 211 191 916 375 341 5,397 FSM 698 436 225 262 262 502 400 810 381 439 225 FSM 296 435 315 154 52 369 35 38 140 290 180 179 204
    Pohnpei 152 68 9 2 71 2     Pohnpei 152 68 6 0 1 2 0 0 0 0 0 2     Pohnpei 0 0 2 0 6 4 0 23 1 0 35     Pohnpei 2 0 0 0 0 0 0 0 0 0 0 0 0
    Kosrae 13 8 0 0 0 5     Kosrae 13 8 0 0 0 0 0 0 0 0 0 0     Kosrae 0 0 0 0 0 0 0 0 0 0 0     Kosrae 1 1 0 0 0 0 0 0 1 0 0 2 0
    Chuuk 30,908 9,125 7,319 7,218 4,568 2,678     Chuuk 30,908 9,125 2,516 2,478 240 1,874 211 191 916 375 341 5,395     Chuuk 698 436 223 261 256 498 400 787 380 439 190     Chuuk 292 433 315 154 52 369 35 38 139 290 180 177 204
    Yap 34 29 2 0 1 2     Yap 34 29 2 0 0 0 0 0 0 0 0 0     Yap 0 0 0 1 0 0 0 0 0 0 0     Yap 1 1 0 0 0 0 0 0 0 0 0 0 0
Elsewhere 360 283 24 27 12 14 Elsewhere 360 283 19 4 0 1 0 0 1 0 0 26 Elsewhere 0 0 0 0 0 1 0 10 0 0 1 Elsewhere 6 0 0 0 0 4 0 0 0 4 0 0 0
    Males 16,142 5,066 3,743 3,712 2,283 1,338     Males 16,142 5,066 1,323 1,290 112 911 107 99 467 187 179 2,780     Males 308 203 117 136 127 237 201 442 182 211 119     Males 161 199 142 77 26 205 16 17 72 138 86 90 109
Marianas 21 15 0 0 4 2 Marianas 21 15 0 0 0 0 0 0 0 0 0 0 Marianas 0 1 0 0 0 0 0 1 0 0 2 Marianas 1 0 0 0 0 1 0 0 0 0 0 0 0
Marshalls 28 22 2 1 3 0 Marshalls 28 22 2 0 0 0 0 0 0 0 0 1 Marshalls 0 0 0 0 0 0 3 0 0 0 0 Marshalls 0 0 0 0 0 0 0 0 0 0 0 0 0
Palau 39 35 2 1 0 1 Palau 39 35 1 0 0 1 0 0 0 0 0 1 Palau 0 0 0 0 0 0 0 0 0 0 0 Palau 1 0 0 0 0 0 0 0 0 0 0 0 0
FSM 15,796 4,791 3,718 3,695 2,267 1,325 FSM 15,796 4,791 1,303 1,287 112 909 107 99 466 187 179 2,764 FSM 308 202 117 136 127 236 198 433 182 211 117 FSM 154 199 142 77 26 201 16 17 72 136 86 90 109
    Pohnpei 80 40 4 1 33 2     Pohnpei 80 40 3 0 0 1 0 0 0 0 0 1     Pohnpei 0 0 1 0 0 3 0 12 0 0 17     Pohnpei 2 0 0 0 0 0 0 0 0 0 0 0 0
    Kosrae 7 3 0 0 0 4     Kosrae 7 3 0 0 0 0 0 0 0 0 0 0     Kosrae 0 0 0 0 0 0 0 0 0 0 0     Kosrae 1 1 0 0 0 0 0 0 1 0 0 1 0
    Chuuk 15,676 4,719 3,712 3,694 2,234 1,317     Chuuk 15,676 4,719 1,298 1,287 112 908 107 99 466 187 179 2,763     Chuuk 308 202 116 136 127 233 198 421 182 211 100     Chuuk 150 197 142 77 26 201 16 17 71 136 86 89 109
    Yap 33 29 2 0 0 2     Yap 33 29 2 0 0 0 0 0 0 0 0 0     Yap 0 0 0 0 0 0 0 0 0 0 0     Yap 1 1 0 0 0 0 0 0 0 0 0 0 0
Elsewhere 258 203 21 15 9 10 Elsewhere 258 203 17 3 0 1 0 0 1 0 0 14 Elsewhere 0 0 0 0 0 1 0 8 0 0 0 Elsewhere 5 0 0 0 0 3 0 0 0 2 0 0 0
     Females 15,457 4,550 3,617 3,538 2,382 1,370      Females 15,457 4,550 1,224 1,193 129 967 104 92 450 188 162 2,646      Females 390 235 108 126 137 266 203 380 199 228 110      Females 144 236 173 77 26 171 19 21 69 156 94 89 95
Marianas 15 7 0 0 4 4 Marianas 15 7 0 0 0 0 0 0 0 0 0 0 Marianas 0 1 0 0 1 0 0 1 0 0 1 Marianas 1 0 0 0 0 2 0 0 1 0 0 0 0
Marshalls 14 12 1 0 1 0 Marshalls 14 12 1 0 0 0 0 0 0 0 0 0 Marshalls 0 0 0 0 0 0 1 0 0 0 0 Marshalls 0 0 0 0 0 0 0 0 0 0 0 0 0
Palau 15 12 1 1 1 0 Palau 15 12 0 1 0 0 0 0 0 0 0 1 Palau 0 0 0 0 1 0 0 0 0 0 0 Palau 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 15,311 4,439 3,612 3,525 2,373 1,362 FSM 15,311 4,439 1,221 1,191 129 967 104 92 450 188 162 2,633 FSM 390 234 108 126 135 266 202 377 199 228 108 FSM 142 236 173 77 26 168 19 21 68 154 94 89 95
    Pohnpei 72 28 5 1 38 0     Pohnpei 72 28 3 0 1 1 0 0 0 0 0 1     Pohnpei 0 0 1 0 6 1 0 11 1 0 18     Pohnpei 0 0 0 0 0 0 0 0 0 0 0 0 0
    Kosrae 6 5 0 0 0 1     Kosrae 6 5 0 0 0 0 0 0 0 0 0 0     Kosrae 0 0 0 0 0 0 0 0 0 0 0     Kosrae 0 0 0 0 0 0 0 0 0 0 0 1 0
    Chuuk 15,232 4,406 3,607 3,524 2,334 1,361     Chuuk 15,232 4,406 1,218 1,191 128 966 104 92 450 188 162 2,632     Chuuk 390 234 107 125 129 265 202 366 198 228 90     Chuuk 142 236 173 77 26 168 19 21 68 154 94 88 95
    Yap 1 0 0 0 1 0     Yap 1 0 0 0 0 0 0 0 0 0 0 0     Yap 0 0 0 1 0 0 0 0 0 0 0     Yap 0 0 0 0 0 0 0 0 0 0 0 0 0
Elsewhere 102 80 3 12 3 4 Elsewhere 102 80 2 1 0 0 0 0 0 0 0 12 Elsewhere 0 0 0 0 0 0 0 2 0 0 1 Elsewhere 1 0 0 0 0 1 0 0 0 2 0 0 0
Source: 1973 Trust Territory of the Pacific Islands Census         Source: 1973 Trust Territory of the Pacific Islands Census                 Source: 1973 Trust Territory of the Pacific Islands Census               Source: 1973 Trust Territory of the Pacific Islands Census