Table 4A. Municipality Birthplace by Municipality of Residence, Chuuk: 1973 Table 4A. Municipality Birthplace by Municipality of Residence, Chuuk: 1973 Table 4A. Municipality Birthplace by Municipality of Residence, Chuuk: 1973 Table 4A. Municipality Birthplace by Municipality of Residence, Chuuk: 1973
    Chuuk Election Districts   Chuuk   Southern Namoneas Faichuk   Mortlocks   Northwest
  Total N. Namoneas S. Namoneas Faichuk Mortlocks Northwest   Total Moen Dublon Fefan Tsis Uman Param Eot Udot Romanum Fala_Beguets Tol   Nama Losap Pis_Losap Namoluk Etal Lukunor Oneop Satawan Kutu Moch Ta   Pulusuk Puluwat Pulap Tamatam Magur Ulul Ono Onari Pisaras Nomwin Fananu Ruo Murillo
   Chuuk Districts Birthplace    Chuuk Districts Birthplace    Chuuk Districts Birthplace    Chuuk Districts Birthplace
   Total 31,561 9,605 7,348 7,245 4,656 2,707    Total 31,561 9,605 2,546 2,479 241 1,871 211 191 916 375 340 5,423    Total 697 438 225 262 264 500 400 821 381 439 229    Total 305 435 315 154 52 376 35 38 140 294 180 179 204
Nothern Namoneas 5,850 5,387 121 172 135 35 Nothern Namoneas 5,850 5,387 41 19 1 58 2 5 55 7 0 105 Nothern Namoneas 0 1 19 3 2 22 16 33 23 9 7 Nothern Namoneas 5 1 0 0 1 11 0 0 13 0 0 3 1
Southern Namoneas 7,963 818 6,960 122 40 23 Southern Namoneas 7,963 818 2,334 2,425 228 1,773 200 15 50 5 0 52 Southern Namoneas 5 3 3 1 1 4 4 18 0 0 1 Southern Namoneas 5 1 1 0 1 9 0 0 0 2 2 1 1
Faichuk 7,939 886 121 6,885 21 26 Faichuk 7,939 886 73 18 9 13 8 171 792 363 340 5,219 Faichuk 0 9 0 0 2 3 1 5 0 1 0 Faichuk 10 10 2 0 0 3 0 0 0 1 0 0 0
Mortlocks 6,285 1,774 96 21 4,355 39 Mortlocks 6,285 1,774 64 9 2 20 1 0 12 0 0 9 Mortlocks 692 423 200 257 250 463 375 727 357 429 182 Mortlocks 24 7 0 0 1 3 0 0 2 0 0 0 2
Northwest 2,833 249 9 13 8 2,554 Northwest 2,833 249 3 3 0 3 0 0 6 0 0 7 Northwest 0 0 1 0 1 3 0 3 0 0 0 Northwest 248 414 312 154 49 343 35 38 123 287 178 173 200
Elsewhere 691 491 41 32 97 30 Elsewhere 691 491 31 5 1 4 0 0 1 0 0 31 Elsewhere 0 2 2 1 8 5 4 35 1 0 39 Elsewhere 13 2 0 0 0 7 0 0 2 4 0 2 0
   Chuuk birthplace    Chuuk birthplace    Chuuk birthplace    Chuuk birthplace
    Total 31,561 9,605 7,348 7,245 4,656 2,707     Total 31,561 9,605 2,546 2,479 241 1,871 211 191 916 375 340 5,423     Total 697 438 225 262 264 500 400 821 381 439 229     Total 305 435 315 154 52 376 35 38 140 294 180 179 204
Moen 5,850 5,387 121 172 135 35 Moen 5,850 5,387 41 19 1 58 2 5 55 7 0 105 Moen 0 1 19 3 2 22 16 33 23 9 7 Moen 5 1 0 0 1 11 0 0 13 0 0 3 1
Dublon 2,608 240 2,293 51 14 10 Dublon 2,608 240 2,275 13 2 3 0 5 23 3 0 20 Dublon 0 0 1 1 0 0 2 9 0 0 1 Dublon 4 1 0 0 1 2 0 0 0 0 0 1 1
Fefan 2,684 229 2,398 41 8 8 Fefan 2,684 229 21 2,342 12 11 12 8 15 0 0 18 Fefan 0 0 1 0 1 0 1 5 0 0 0 Fefan 0 0 1 0 0 4 0 0 0 1 2 0 0
Tsis 303 35 262 5 1 0 Tsis 303 35 3 46 213 0 0 0 2 0 0 3 Tsis 0 0 0 0 0 0 0 1 0 0 0 Tsis 0 0 0 0 0 0 0 0 0 0 0 0 0
Uman 2,155 304 1,806 23 17 5 Uman 2,155 304 32 14 1 1,759 0 1 10 2 0 10 Uman 5 3 1 0 0 4 1 3 0 0 0 Uman 1 0 0 0 0 3 0 0 0 1 0 0 0
Param 213 10 201 2 0 0 Param 213 10 3 10 0 0 188 1 0 0 0 1 Param 0 0 0 0 0 0 0 0 0 0 0 Param 0 0 0 0 0 0 0 0 0 0 0 0 0
Eot 279 67 16 195 1 0 Eot 279 67 13 2 0 1 0 164 30 0 0 1 Eot 0 0 0 0 0 1 0 0 0 0 0 Eot 0 0 0 0 0 0 0 0 0 0 0 0 0
Udot 1,006 197 42 756 9 2 Udot 1,006 197 22 9 0 3 8 2 736 0 0 18 Udot 0 2 0 0 1 2 1 3 0 0 0 Udot 0 0 2 0 0 0 0 0 0 0 0 0 0
Romanum 401 31 6 364 0 0 Romanum 401 31 2 0 0 4 0 0 1 348 0 15 Romanum 0 0 0 0 0 0 0 0 0 0 0 Romanum 0 0 0 0 0 0 0 0 0 0 0 0 0
Fala_Beguets 379 20 3 354 2 0 Fala_Beguets 379 20 2 0 0 1 0 0 2 0 335 17 Fala_Beguets 0 0 0 0 1 0 0 0 0 1 0 Fala_Beguets 0 0 0 0 0 0 0 0 0 0 0 0 0
Tol 5,874 571 54 5,216 9 24 Tol 5,874 571 34 7 9 4 0 5 23 15 5 5,168 Tol 0 7 0 0 0 0 0 2 0 0 0 Tol 10 10 0 0 0 3 0 0 0 1 0 0 0
Nama 1,135 372 7 1 739 16 Nama 1,135 372 6 0 0 1 0 0 1 0 0 0 Nama 692 0 0 0 1 0 0 38 3 0 5 Nama 15 0 0 0 0 0 0 0 0 0 0 0 1
Losap 831 328 28 0 473 2 Losap 831 328 17 0 0 10 1 0 0 0 0 0 Losap 0 423 12 0 4 1 0 32 0 0 1 Losap 1 0 0 0 0 0 0 0 0 0 0 0 1
Pis_Losap 290 64 15 6 203 2 Pis_Losap 290 64 14 0 1 0 0 0 0 0 0 6 Pis_Losap 0 0 188 1 0 0 0 14 0 0 0 Pis_Losap 1 1 0 0 0 0 0 0 0 0 0 0 0
Namoluk 364 64 0 7 289 4 Namoluk 364 64 0 0 0 0 0 0 6 0 0 1 Namoluk 0 0 0 252 9 1 4 22 0 1 0 Namoluk 1 3 0 0 0 0 0 0 0 0 0 0 0
Etal 294 40 1 0 253 0 Etal 294 40 1 0 0 0 0 0 0 0 0 0 Etal 0 0 0 2 221 2 3 20 0 4 1 Etal 0 0 0 0 0 0 0 0 0 0 0 0 0
Lukunor 707 197 14 3 488 5 Lukunor 707 197 0 7 0 7 0 0 3 0 0 0 Lukunor 0 0 0 1 2 442 4 32 3 1 3 Lukunor 0 2 0 0 0 2 0 0 1 0 0 0 0
Oneop 583 152 7 1 420 3 Oneop 583 152 7 0 0 0 0 0 1 0 0 0 Oneop 0 0 0 1 7 4 360 43 0 1 4 Oneop 1 0 0 0 1 0 0 0 1 0 0 0 0
Satawan 615 153 8 0 451 3 Satawan 615 153 7 0 0 1 0 0 0 0 0 0 Satawan 0 0 0 0 0 5 2 436 3 1 4 Satawan 2 0 0 0 0 1 0 0 0 0 0 0 0
Kutu 662 236 13 1 410 2 Kutu 662 236 10 2 0 1 0 0 1 0 0 0 Kutu 0 0 0 0 2 7 1 47 341 0 12 Kutu 2 0 0 0 0 0 0 0 0 0 0 0 0
Moch 584 120 3 1 459 1 Moch 584 120 2 0 1 0 0 0 0 0 0 1 Moch 0 0 0 0 0 1 0 36 0 421 1 Moch 0 1 0 0 0 0 0 0 0 0 0 0 0
Ta 220 48 0 1 170 1 Ta 220 48 0 0 0 0 0 0 0 0 0 1 Ta 0 0 0 0 4 0 1 7 7 0 151 Ta 1 0 0 0 0 0 0 0 0 0 0 0 0
Pulusuk 289 30 1 1 0 257 Pulusuk 289 30 1 0 0 0 0 0 0 0 0 1 Pulusuk 0 0 0 0 0 0 0 0 0 0 0 Pulusuk 236 0 0 0 0 21 0 0 0 0 0 0 0
Puluwat 442 7 0 2 0 433 Puluwat 442 7 0 0 0 0 0 0 1 0 0 1 Puluwat 0 0 0 0 0 0 0 0 0 0 0 Puluwat 3 408 0 0 0 22 0 0 0 0 0 0 0
Pulap 365 35 0 0 3 327 Pulap 365 35 0 0 0 0 0 0 0 0 0 0 Pulap 0 0 0 0 0 3 0 0 0 0 0 Pulap 1 1 311 1 0 13 0 0 0 0 0 0 0
Tamatam 189 8 3 0 0 178 Tamatam 189 8 0 3 0 0 0 0 0 0 0 0 Tamatam 0 0 0 0 0 0 0 0 0 0 0 Tamatam 0 0 0 152 0 26 0 0 0 0 0 0 0
Magur 32 5 0 0 0 27 Magur 32 5 0 0 0 0 0 0 0 0 0 0 Magur 0 0 0 0 0 0 0 0 0 0 0 Magur 0 0 0 0 15 2 1 2 7 0 0 0 0
Ulul 223 25 0 1 3 194 Ulul 223 25 0 0 0 0 0 0 0 0 0 1 Ulul 0 0 0 0 0 0 0 3 0 0 0 Ulul 6 4 0 1 3 174 0 0 6 0 0 0 0
Ono 66 3 0 2 0 61 Ono 66 3 0 0 0 0 0 0 0 0 0 2 Ono 0 0 0 0 0 0 0 0 0 0 0 Ono 0 1 0 0 5 8 27 10 10 0 0 0 0
Onari 70 0 0 0 0 70 Onari 70 0 0 0 0 0 0 0 0 0 0 0 Onari 0 0 0 0 0 0 0 0 0 0 0 Onari 0 0 0 0 20 2 3 25 20 0 0 0 0
Pisaras 119 6 0 0 1 112 Pisaras 119 6 0 0 0 0 0 0 0 0 0 0 Pisaras 0 0 0 0 1 0 0 0 0 0 0 Pisaras 0 0 0 0 6 22 4 0 80 0 0 0 0
Nomwin 337 36 0 2 0 299 Nomwin 337 36 0 0 0 0 0 0 1 0 0 1 Nomwin 0 0 0 0 0 0 0 0 0 0 0 Nomwin 1 0 0 0 0 13 0 1 0 284 0 0 0
Fananu 224 28 0 2 0 194 Fananu 224 28 0 0 0 0 0 0 2 0 0 0 Fananu 0 0 0 0 0 0 0 0 0 0 0 Fananu 0 0 0 0 0 15 0 0 0 1 177 1 0
Ruo 191 13 1 0 1 176 Ruo 191 13 1 0 0 0 0 0 0 0 0 0 Ruo 0 0 1 0 0 0 0 0 0 0 0 Ruo 0 0 0 0 0 8 0 0 0 1 0 167 0
Murillo 286 53 4 3 0 226 Murillo 286 53 1 0 0 3 0 0 2 0 0 1 Murillo 0 0 0 0 0 0 0 0 0 0 0 Murillo 1 0 1 0 0 17 0 0 0 1 1 5 200
Elsewhere 691 491 41 32 97 30 Elsewhere 691 491 31 5 1 4 0 0 1 0 0 31 Elsewhere 0 2 2 1 8 5 4 35 1 0 39 Elsewhere 13 2 0 0 0 7 0 0 2 4 0 2 0
Source: 1973 Trust Territory of the Pacific Islands Census         Source: 1973 Trust Territory of the Pacific Islands Census                 Source: 1973 Trust Territory of the Pacific Islands Census               Source: 1973 Trust Territory of the Pacific Islands Census