Table 12. Children Ever Born and Still Alive by Municipality, Chuuk: 1973 Table 12. Children Ever Born and Still Alive by Municipality, Chuuk: 1973 Table 12. Children Ever Born and Still Alive by Municipality, Chuuk: 1973 Table 12. Children Ever Born and Still Alive by Municipality, Chuuk: 1973
    Chuuk Election Districts   Chuuk   Southern Namoneas Faichuk   Mortlocks   Northwest
  Total N. Namoneas S. Namoneas Faichuk Mortlocks Northwest   Total Moen Dublon Fefan Tsis Uman Param Eot Udot Romanum Fala_Beguets Tol   Nama Losap Pis_Losap Namoluk Etal Lukunor Oneop Satawan Kutu Moch Ta   Pulusuk Puluwat Pulap Tamatam Magur Ulul Ono Onari Pisaras Nomwin Fananu Ruo Murillo
CHILDREN EVER BORN CHILDREN EVER BORN CHILDREN EVER BORN CHILDREN EVER BORN
    Total 8,915 2,873 1,953 1,945 1,384 760     Total 8,915 2,873 650 657 67 519 60 52 234 93 91 1,475     Total 209 123 60 69 75 146 113 262 120 139 68     Total 81 133 87 36 12 126 8 12 37 85 47 49 47
None 2,999 1,169 577 560 416 277 None 2,999 1,169 172 207 18 160 20 16 75 18 27 424 None 60 32 17 13 20 43 39 159 4 4 25 None 28 60 43 8 2 76 3 4 5 20 13 4 11
1 813 256 180 202 102 73 1 813 256 73 62 6 34 5 8 25 11 12 146 1 11 8 3 5 10 14 6 13 7 17 8 1 5 8 12 1 3 10 0 1 7 3 5 12 6
2 651 203 155 136 103 54 2 651 203 48 50 6 46 5 5 21 7 6 97 2 14 9 4 8 10 10 8 7 12 13 8 2 4 11 2 1 0 7 0 2 3 8 4 8 4
3 609 191 121 140 113 44 3 609 191 44 40 4 28 5 6 12 9 8 105 3 24 9 8 7 3 13 7 16 9 14 3 3 6 7 3 1 0 9 0 0 4 7 2 3 2
4 525 176 109 117 85 38 4 525 176 42 35 3 27 2 1 16 11 6 83 4 16 10 6 11 5 8 6 8 8 6 1 4 7 2 4 4 0 2 1 1 2 8 4 1 2
5 508 147 116 120 77 48 5 508 147 34 38 7 34 3 2 18 9 5 86 5 11 7 3 4 8 8 9 7 11 7 2 5 5 6 3 9 0 2 2 4 3 5 3 1 5
6 452 120 105 107 85 35 6 452 120 40 35 5 23 2 2 8 8 3 86 6 19 12 1 5 4 10 8 12 4 7 3 6 3 5 3 4 0 4 1 0 2 4 3 3 3
7 403 104 96 81 84 38 7 403 104 25 40 2 26 3 1 12 3 5 60 7 11 7 4 5 2 7 6 14 3 18 7 7 8 6 4 1 0 3 0 0 4 5 2 1 4
8 376 95 84 104 63 30 8 376 95 26 22 3 31 2 0 12 3 10 79 8 17 2 2 1 5 7 2 8 9 7 3 8 5 7 3 2 0 4 0 0 0 2 0 5 2
9 296 76 85 63 54 18 9 296 76 24 30 5 23 3 1 6 4 1 51 9 8 6 4 3 2 5 9 7 5 4 1 9 2 8 1 0 0 1 1 0 0 1 1 2 1
10 317 90 85 74 46 22 10 317 90 32 24 2 25 2 4 8 2 4 56 10 5 6 2 3 4 7 4 6 5 2 2 10 2 4 4 1 0 2 0 0 0 5 2 1 1
11 240 70 62 49 37 22 11 240 70 21 19 1 19 2 1 4 1 1 42 11 8 5 2 2 2 4 1 3 5 1 4 11 2 4 1 1 0 4 0 0 1 4 1 3 1
12 167 40 58 40 19 10 12 167 40 23 19 0 14 2 2 7 4 1 26 12 3 3 1 0 0 5 2 0 3 2 0 12 0 1 1 1 0 1 0 0 0 2 1 2 1
13+ 203 75 52 48 18 10 13+ 203 75 26 7 2 16 1 1 7 2 2 36 13+ 1 5 2 1 0 3 2 2 0 1 1 13+ 1 0 0 0 0 0 0 0 0 3 3 1 2
Not stated 356 61 68 104 82 41 Not stated 356 61 20 29 3 13 3 2 3 1 0 98 Not stated 1 2 1 1 0 2 4 0 35 36 0 Not stated 3 4 3 2 7 1 0 0 6 8 3 2 2
CHILDREN STILL ALIVE CHILDREN STILL ALIVE CHILDREN STILL ALIVE CHILDREN STILL ALIVE
    Total 8,915 2,873 1,953 1,945 1,384 760     Total 8,915 2,873 650 657 67 519 60 52 234 93 91 1,475     Total 209 123 60 69 75 146 113 262 120 139 68     Total 81 133 87 36 12 126 8 12 37 85 47 49 47
None 3,149 1,213 622 593 431 290 None 3,149 1,213 195 222 18 167 20 16 80 19 28 450 None 61 32 18 15 24 44 41 160 5 6 25 None 32 60 43 8 4 80 3 4 6 20 15 4 11
1 934 289 200 222 143 80 1 934 289 77 61 7 47 8 11 27 15 14 155 1 19 11 5 8 10 22 7 16 10 22 13 1 4 9 12 1 2 12 0 1 6 7 6 14 6
2 755 223 181 173 117 61 2 755 223 57 57 8 54 5 6 24 14 6 123 2 18 10 7 6 10 13 9 11 17 13 3 2 4 11 3 1 0 8 1 2 2 10 5 7 7
3 710 225 151 164 123 47 3 710 225 55 48 5 38 5 3 13 9 10 129 3 23 10 10 8 3 16 11 16 11 12 3 3 6 7 4 3 1 7 0 1 4 6 1 4 3
4 599 190 142 132 94 41 4 599 190 51 40 4 43 4 1 13 9 7 102 4 15 11 5 9 5 8 8 14 6 11 2 4 6 4 2 5 1 3 0 1 2 8 3 2 4
5 556 144 120 128 106 58 5 556 144 41 43 6 29 1 1 20 9 2 96 5 17 15 5 4 9 12 9 11 12 9 3 5 7 10 4 9 2 4 2 3 3 5 2 4 3
6 491 139 124 102 91 35 6 491 139 32 44 5 39 4 2 11 6 9 74 6 23 7 1 6 3 10 9 11 8 8 5 6 6 5 5 3 0 1 1 0 2 4 3 1 4
7 371 92 86 90 67 36 7 371 92 25 31 3 25 2 2 12 4 7 65 7 10 7 0 4 3 3 6 9 4 16 5 7 6 8 2 0 1 3 0 0 4 5 2 3 2
8 340 105 79 84 51 21 8 340 105 26 25 4 21 3 2 8 2 3 69 8 9 7 0 2 2 10 4 5 6 0 6 8 3 3 3 2 0 2 0 0 0 4 0 3 1
9 257 64 79 51 39 24 9 257 64 31 22 2 23 1 2 4 4 1 40 9 4 6 3 5 3 2 6 4 2 3 1 9 3 5 5 0 1 1 1 0 1 4 1 0 2
10 212 68 52 51 23 18 10 212 68 18 18 1 11 4 1 7 1 3 39 10 4 2 5 1 3 1 0 3 2 1 1 10 1 6 0 0 0 3 0 0 0 2 3 2 1
11 109 30 28 25 14 12 11 109 30 11 11 1 5 0 2 3 0 1 19 11 4 2 1 0 0 2 0 1 2 1 1 11 0 0 1 2 0 1 0 0 1 2 1 3 1
12 51 19 11 16 3 2 12 51 19 6 3 0 2 0 0 7 0 0 9 12 0 0 0 0 0 1 0 1 0 1 0 12 0 1 0 0 0 0 0 0 0 0 0 0 1
13+ 37 13 9 11 2 2 13+ 37 13 4 2 0 3 0 1 2 0 0 8 13+ 0 1 0 0 0 1 0 0 0 0 0 13+ 0 0 0 0 0 0 0 0 0 0 2 0 0
Not stated 344 59 69 103 80 33 Not stated 344 59 21 30 3 12 3 2 3 1 0 97 Not stated 2 2 0 1 0 1 3 0 35 36 0 Not stated 3 4 3 2 0 1 0 0 6 8 3 2 1
Source: 1973 Trust Territory of the Pacific Islands Census         Source: 1973 Trust Territory of the Pacific Islands Census                 Source: 1973 Trust Territory of the Pacific Islands Census               Source: 1973 Trust Territory of the Pacific Islands Census