Table 13. Interval Since Last Birth and Sex and Vital Status by Municipality, Chuuk: 1973 Table 13. Interval Since Last Birth and Sex and Vital Status by Municipality, Chuuk: 1973 Table 13. Interval Since Last Birth and Sex and Vital Status by Municipality, Chuuk: 1973 Table 13. Interval Since Last Birth and Sex and Vital Status by Municipality, Chuuk: 1973
    Chuuk Election Districts   Chuuk   Southern Namoneas Faichuk   Mortlocks   Northwest
  Total N. Namoneas S. Namoneas Faichuk Mortlocks Northwest   Total Moen Dublon Fefan Tsis Uman Param Eot Udot Romanum Fala_Beguets Tol   Nama Losap Pis_Losap Namoluk Etal Lukunor Oneop Satawan Kutu Moch Ta   Pulusuk Puluwat Pulap Tamatam Magur Ulul Ono Onari Pisaras Nomwin Fananu Ruo Murillo
INTERVAL SINCE LAST BIRTH INTERVAL SINCE LAST BIRTH INTERVAL SINCE LAST BIRTH INTERVAL SINCE LAST BIRTH
Total 31,599 9,616 7,360 7,250 4,665 2,708 Total 31,599 9,616 2,547 2,483 241 1,878 211 191 917 375 341 5,426 Total 698 438 225 262 264 503 404 822 381 439 229 Total 305 435 315 154 52 376 35 38 141 294 180 179 204
No child 25,683 7,912 5,984 5,865 3,697 2,225 No child 25,683 7,912 2,069 2,033 192 1,519 171 155 758 300 277 4,375 No child 549 347 182 206 209 400 330 719 265 304 186 No child 252 362 271 126 42 326 30 30 109 229 146 134 168
Less than 1 mnth 120 53 29 23 8 7 Less than 1 mnth 120 53 11 11 0 7 0 0 4 0 1 18 Less than 1 mnth 2 0 0 0 0 1 0 3 1 1 0 Less than 1 mnth 1 2 0 0 0 0 0 0 1 0 0 1 2
1 month 84 28 19 22 8 7 1 month 84 28 10 4 1 4 0 1 3 1 3 14 1 month 2 1 0 1 0 1 1 0 1 1 0 1 month 0 2 2 0 0 1 0 0 0 1 1 0 0
2 months 96 32 23 26 5 10 2 months 96 32 12 4 2 4 1 1 1 0 2 22 2 months 1 0 0 1 0 0 0 0 1 1 1 2 months 2 3 0 1 0 1 0 0 0 0 1 1 1
3 months 130 40 32 23 21 14 3 months 130 40 8 12 1 8 3 0 5 2 1 15 3 months 3 2 0 2 2 3 1 3 0 4 1 3 months 1 1 4 0 0 1 0 0 0 4 2 1 0
4 months 102 32 27 24 11 8 4 months 102 32 8 8 1 7 3 1 1 3 1 18 4 months 1 3 0 1 1 1 1 0 1 0 2 4 months 0 2 0 0 0 0 0 0 1 2 1 1 1
5 months 121 33 25 39 11 13 5 months 121 33 6 11 2 6 0 0 8 2 3 26 5 months 2 0 1 2 0 2 0 0 1 3 0 5 months 2 3 0 0 0 0 1 0 0 2 2 2 1
6 months 105 27 18 39 9 12 6 months 105 27 6 6 1 4 1 1 4 4 3 27 6 months 1 0 1 0 1 2 0 2 1 1 0 6 months 0 1 0 1 0 1 0 0 3 2 0 4 0
7 months 108 30 24 33 16 5 7 months 108 30 6 10 2 6 0 0 4 2 1 26 7 months 1 1 2 0 3 2 2 3 1 0 1 7 months 0 0 1 1 1 0 0 0 0 1 1 0 0
8 months 111 34 24 32 9 12 8 months 111 34 7 8 0 9 0 0 5 1 0 26 8 months 1 2 0 0 1 1 0 2 1 0 1 8 months 0 2 1 1 0 0 0 0 0 3 1 3 1
9 months 124 27 36 26 26 9 9 months 124 27 14 12 0 9 1 1 5 1 0 19 9 months 3 1 3 3 1 4 1 3 3 3 1 9 months 1 0 2 2 0 2 1 0 0 1 0 0 0
10 months 131 35 34 34 19 9 10 months 131 35 14 9 1 10 0 0 3 2 2 27 10 months 2 2 1 1 0 3 1 5 1 3 0 10 months 1 3 0 0 1 1 0 0 0 0 0 2 1
11 months 121 40 26 26 20 9 11 months 121 40 7 11 2 6 0 1 2 1 0 22 11 months 2 2 1 1 1 1 3 4 3 1 1 11 months 1 1 0 1 0 2 0 1 2 1 0 0 0
1 year 963 274 245 222 142 80 1 year 963 274 89 73 8 68 7 9 28 14 4 167 1 year 22 17 7 12 7 18 11 16 15 13 4 1 year 7 15 10 3 2 5 2 2 4 8 8 5 9
2 years 435 134 105 97 58 41 2 years 435 134 38 38 5 23 1 2 8 8 5 74 2 years 18 4 1 3 5 7 4 7 3 5 1 2 years 8 2 4 6 1 4 0 1 2 4 0 6 3
3 years 252 81 53 50 44 24 3 years 252 81 25 14 0 13 1 0 3 5 6 36 3 years 8 5 1 2 1 4 7 5 3 5 3 3 years 2 1 2 1 1 8 0 1 3 2 0 0 3
4 years 149 53 33 26 28 9 4 years 149 53 10 10 0 13 0 0 0 1 4 21 4 years 8 2 2 1 2 2 3 2 1 4 1 4 years 1 1 0 1 0 0 0 0 0 3 2 1 0
5 to 9 years 541 179 121 113 95 33 5 to 9 years 541 179 38 33 5 41 4 5 20 8 4 76 5 to 9 years 16 9 5 5 4 8 7 14 14 6 7 5 to 9 years 4 4 2 2 0 3 0 0 2 6 3 4 3
10 or more yrs 1,652 438 378 385 326 125 10 or more yrs 1,652 438 131 125 13 96 13 12 42 18 21 292 10 or more yrs 52 36 18 20 23 39 24 32 31 34 17 10 or more yrs 19 24 13 3 1 18 1 2 3 14 7 11 9
Unknown 571 134 124 145 112 56 Unknown 571 134 38 51 5 25 5 2 13 2 3 125 Unknown 4 4 0 1 3 4 8 2 34 50 2 Unknown 3 6 3 5 3 3 0 1 11 11 5 3 2
VITAL STATUS OF LAST BIRTH VITAL STATUS OF LAST BIRTH VITAL STATUS OF LAST BIRTH VITAL STATUS OF LAST BIRTH
    Total 8,514 2,794 1,874 1,831 1,294 721     Total 8,514 2,794 626 623 64 503 58 50 223 92 91 1,375     Total 207 120 60 68 75 146 109 262 86 93 68     Total 78 129 84 31 12 124 8 11 32 75 44 47 46
No child 2,999 1,169 577 560 416 277 No child 2,999 1,169 172 207 18 160 20 16 75 18 27 424 No child 60 32 17 13 20 43 39 159 4 4 25 No child 28 60 43 8 2 76 3 4 5 20 13 4 11
Alive 5,143 1,535 1,174 1,196 817 421 Alive 5,143 1,535 395 383 44 315 37 34 141 68 58 895 Alive 138 79 39 51 48 90 64 99 78 89 42 Alive 43 69 41 23 8 41 5 7 26 55 28 40 35
Dead 372 90 123 75 61 23 Dead 372 90 59 33 2 28 1 0 7 6 6 56 Dead 9 9 4 4 7 13 6 4 4 0 1 Dead 7 0 0 0 2 7 0 0 1 0 3 3 0
SEX OF LAST BIRTH SEX OF LAST BIRTH SEX OF LAST BIRTH SEX OF LAST BIRTH
    Total 8,916 2,873 1,953 1,945 1,385 760     Total 8,916 2,873 650 657 67 519 60 52 234 93 91 1,475     Total 209 123 61 69 75 146 113 262 120 139 68     Total 81 133 87 36 12 126 8 12 37 85 47 49 47
No child 3,000 1,169 577 560 417 277 No child 3,000 1,169 172 207 18 160 20 16 75 18 27 424 No child 60 32 18 13 20 43 39 159 4 4 25 No child 28 60 43 8 2 76 3 4 5 20 13 4 11
Male 2,827 843 672 645 441 226 Male 2,827 843 237 218 23 179 15 15 76 39 30 485 Male 78 50 21 31 24 49 36 52 40 41 19 Male 24 30 16 10 6 31 3 4 14 27 20 21 20
Female 2,672 779 621 623 433 216 Female 2,672 779 217 195 23 163 23 18 73 34 34 464 Female 69 38 21 24 30 54 33 50 42 48 24 Female 26 39 25 13 3 18 2 3 12 28 10 22 15
NS 417 82 83 117 94 41 NS 417 82 24 37 3 17 2 3 10 2 0 102 NS 2 3 1 1 1 0 5 1 34 46 0 NS 3 4 3 5 1 1 0 1 6 10 4 2 1
Source: 1973 Trust Territory of the Pacific Islands Census         Source: 1973 Trust Territory of the Pacific Islands Census                 Source: 1973 Trust Territory of the Pacific Islands Census               Source: 1973 Trust Territory of the Pacific Islands Census