Table 3. Age by Birthplace, Chuuk: 1973 Table 3. Age by Birthplace, Chuuk: 1973 Table 3. Age by Birthplace, Chuuk: 1973 Table 3. Age by Birthplace, Chuuk: 1973
  District       Southern Namoneas Faichuk   Mortlocks   Northwest
  Total N. Namoneas S. Namoneas Faichuk Mortlocks Northwest Elsewhere   Total Moen Dublon Fefan Tsis Uman Param Eot Udot Romanum Fala_Beguets Tol   Nama Losap Pis_Losap Namoluk Etal Lukunor Oneop Satawan Kutu Moch Ta   Pulusuk Puluwat Pulap Tamatam Magur Ulul Ono Onari Pisaras Nomwin Fananu Ruo Murillo
      Total 31,561 5,850 7,963 7,939 6,285 2,833 691       Total 31,561 5,850 2,608 2,684 303 2,155 213 279 1,006 401 379 5,874       Total 1,135 831 290 364 294 707 583 615 662 584 220       Total 289 442 365 189 32 223 66 70 119 337 224 191 286
Less than 5 yrs 5,828 1,333 1,469 1,535 909 531 51 Less than 5 yrs 5,828 1,333 508 483 65 383 30 58 193 84 68 1,132 Less than 5 yrs 182 121 43 63 43 99 67 96 84 80 31 Less than 5 yrs 49 89 53 34 11 48 12 11 22 61 41 41 59
5 to 9 years 4,745 972 1,208 1,180 913 438 34 5 to 9 years 4,745 972 407 400 52 320 29 27 159 67 51 876 5 to 9 years 190 115 44 53 46 101 85 92 83 71 33 5 to 9 years 45 61 62 36 5 39 9 10 21 55 30 26 39
10 to 14 years 4,060 786 1,034 1,019 787 402 32 10 to 14 years 4,060 786 340 364 38 264 28 32 135 47 51 754 10 to 14 years 134 100 35 50 40 89 76 90 71 67 35 10 to 14 years 44 59 65 26 7 38 5 8 14 43 26 29 38
15 to 19 years 3,510 665 901 822 722 312 88 15 to 19 years 3,510 665 285 323 40 232 21 37 103 31 33 618 15 to 19 years 127 82 23 38 39 80 64 72 87 82 28 15 to 19 years 36 43 44 12 2 28 5 3 11 42 30 24 32
20 to 24 years 2,626 471 688 676 538 189 64 20 to 24 years 2,626 471 225 214 15 210 24 28 84 28 40 496 20 to 24 years 83 75 26 28 24 67 57 56 56 49 17 20 to 24 years 13 20 27 3 1 11 4 5 12 26 22 15 30
25 to 29 years 1,931 304 441 474 436 152 124 25 to 29 years 1,931 304 144 144 18 124 11 13 55 22 27 357 25 to 29 years 75 53 20 24 10 46 37 38 62 54 17 25 to 29 years 9 7 12 11 3 12 3 7 6 29 13 9 31
30 to 34 years 1,316 168 304 335 323 126 60 30 to 34 years 1,316 168 105 106 12 76 5 10 41 21 13 250 30 to 34 years 65 47 15 17 9 34 31 32 33 32 8 30 to 34 years 16 14 18 9 0 8 6 4 8 13 14 10 6
35 to 39 years 1,453 202 387 355 316 138 55 35 to 39 years 1,453 202 100 145 18 110 14 12 56 20 25 242 35 to 39 years 54 42 16 18 11 44 27 33 29 31 11 35 to 39 years 29 28 14 6 1 7 3 4 5 16 10 8 7
40 to 44 years 1,236 186 294 320 272 120 44 40 to 44 years 1,236 186 102 93 8 81 10 9 34 19 19 239 40 to 44 years 35 38 13 12 22 31 26 28 29 25 13 40 to 44 years 10 21 18 22 1 4 2 3 2 8 12 10 7
45 to 49 years 1,023 140 273 233 229 105 43 45 to 49 years 1,023 140 82 98 6 79 8 15 19 12 10 177 45 to 49 years 42 36 12 13 10 28 23 15 26 18 6 45 to 49 years 12 21 17 10 0 8 3 2 0 15 8 3 6
50 to 54 years 1,039 170 250 267 230 93 29 50 to 54 years 1,039 170 79 80 6 75 10 11 26 18 13 199 50 to 54 years 35 33 7 13 11 25 30 21 29 23 3 50 to 54 years 9 18 4 3 0 4 10 2 7 16 3 6 11
55 to 59 years 707 95 182 177 157 62 34 55 to 59 years 707 95 55 71 6 45 5 9 21 4 11 132 55 to 59 years 31 14 7 10 6 17 18 12 23 15 4 55 to 59 years 7 15 11 4 0 3 1 3 5 3 2 4 4
60 to 64 years 800 146 193 204 171 67 19 60 to 64 years 800 146 61 68 4 53 7 4 32 7 5 156 60 to 64 years 31 28 9 9 9 16 14 14 26 11 4 60 to 64 years 7 14 10 8 0 5 0 3 2 7 2 2 7
65 to 69 years 481 84 115 117 118 41 6 65 to 69 years 481 84 38 34 7 30 6 4 15 11 6 81 65 to 69 years 24 19 12 6 7 12 8 4 9 14 3 65 to 69 years 2 12 5 0 0 1 2 4 2 3 5 3 2
70 to 74 years 346 70 80 99 67 26 4 70 to 74 years 346 70 28 20 2 27 3 4 12 2 4 77 70 to 74 years 8 17 2 4 3 6 9 6 5 6 1 70 to 74 years 0 7 2 5 0 3 1 0 0 0 3 1 4
75 years and over 308 34 80 86 83 22 3 75 years and over 308 34 24 33 3 19 1 4 17 6 2 57 75 years and over 16 9 6 4 2 12 10 6 8 4 6 75 years and over 0 13 3 0 1 3 0 0 1 0 0 0 1
Unknown 152 24 64 40 14 9 1 Unknown 152 24 25 8 3 27 1 2 4 2 1 31 Unknown 3 2 0 2 2 0 1 0 2 2 0 Unknown 1 0 0 0 0 1 0 1 1 0 3 0 2
Median 16.6 13.9 16.5 16.4 18.7 15.7 28.1 Median 16.6 14 16 17 15 17 20 18 16 15 18 16 Median 17 20 20 17 17 19 20 17 21 20 17 Median 16 16 15 15 10 13 23 23 16 16 18 15 16
     Males 16,123 3,031 4,030 4,061 3,152 1,383 466      Males 16,123 3,031 1,338 1,403 140 1,040 109 131 508 207 190 3,025      Males 549 409 153 188 155 363 296 303 322 296 118      Males 135 201 166 90 19 121 28 32 59 165 110 101 156
Less than 5 yrs 3,037 726 747 794 466 276 28 Less than 5 yrs 3,037 726 261 250 33 188 15 28 96 43 36 591 Less than 5 yrs 88 64 21 39 20 45 34 48 46 46 15 Less than 5 yrs 28 43 28 16 8 25 8 5 9 35 20 23 28
5 to 9 years 2,493 500 629 639 486 225 14 5 to 9 years 2,493 500 224 212 20 158 15 14 79 32 29 485 5 to 9 years 107 61 28 30 21 50 40 50 44 37 18 5 to 9 years 23 32 27 17 2 25 2 6 12 33 12 13 21
10 to 14 years 2,081 407 530 503 414 203 24 10 to 14 years 2,081 407 179 195 15 125 16 14 68 23 23 375 10 to 14 years 68 55 21 29 25 48 40 46 32 31 19 10 to 14 years 18 27 28 18 1 20 1 4 9 17 15 17 28
15 to 19 years 1,835 339 463 434 390 137 72 15 to 19 years 1,835 339 154 170 23 106 10 19 60 19 11 325 15 to 19 years 70 42 14 19 26 44 43 34 41 42 15 15 to 19 years 15 14 13 5 1 16 1 0 6 19 19 13 15
20 to 24 years 1,270 245 335 333 233 86 38 20 to 24 years 1,270 245 109 119 3 91 13 10 43 13 19 248 20 to 24 years 29 33 11 12 9 33 27 25 18 26 10 20 to 24 years 6 6 15 1 1 3 2 1 4 11 12 5 19
25 to 29 years 970 149 214 236 204 86 81 25 to 29 years 970 149 66 72 8 64 4 8 30 9 14 175 25 to 29 years 26 28 9 12 6 24 13 16 30 30 10 25 to 29 years 5 3 8 5 3 8 0 5 2 14 7 8 18
30 to 34 years 665 87 145 162 162 64 45 30 to 34 years 665 87 52 49 5 36 3 3 22 13 7 117 30 to 34 years 37 22 8 8 4 22 16 11 17 16 1 30 to 34 years 8 7 7 5 0 3 4 3 4 9 5 7 2
35 to 39 years 689 94 182 164 154 58 37 35 to 39 years 689 94 45 65 11 55 6 4 21 15 11 113 35 to 39 years 26 21 10 7 5 21 14 15 16 12 7 35 to 39 years 13 14 7 2 1 4 2 1 2 3 5 1 3
40 to 44 years 654 91 158 161 144 65 35 40 to 44 years 654 91 52 53 4 41 8 5 22 10 9 115 40 to 44 years 10 18 7 6 12 19 13 16 18 16 9 40 to 44 years 6 10 11 10 1 2 1 1 1 5 7 6 4
45 to 49 years 492 65 142 110 100 42 33 45 to 49 years 492 65 41 54 3 40 4 7 12 4 5 82 45 to 49 years 22 14 5 4 4 14 12 5 12 7 1 45 to 49 years 3 7 8 3 0 3 1 1 0 7 3 2 4
50 to 54 years 514 90 121 128 111 43 21 50 to 54 years 514 90 38 43 2 35 3 4 7 11 8 98 50 to 54 years 18 14 5 7 7 11 13 13 11 10 2 50 to 54 years 4 10 2 1 0 2 5 0 3 7 1 1 7
55 to 59 years 332 49 78 96 67 25 17 55 to 59 years 332 49 18 31 4 23 2 5 7 2 7 75 55 to 59 years 10 6 1 5 3 9 5 7 11 8 2 55 to 59 years 2 6 6 1 0 1 1 2 2 1 1 2 0
60 to 64 years 422 83 103 112 83 31 10 60 to 64 years 422 83 35 40 1 24 3 3 19 2 3 85 60 to 64 years 16 13 2 2 6 9 7 8 11 7 2 60 to 64 years 2 8 4 2 0 4 0 2 1 2 2 1 3
65 to 69 years 232 41 63 55 54 15 4 65 to 69 years 232 41 20 18 4 18 3 1 5 6 3 40 65 to 69 years 8 7 9 4 4 3 6 3 5 2 3 65 to 69 years 1 6 0 0 0 1 0 1 2 2 0 2 0
70 to 74 years 187 33 47 61 32 11 3 70 to 74 years 187 33 16 12 2 14 3 2 7 2 3 47 70 to 74 years 5 7 0 1 1 4 5 5 1 2 1 70 to 74 years 0 3 1 4 0 1 0 0 0 0 0 0 2
75 years and over 154 16 33 49 43 10 3 75 years and over 154 16 12 14 1 5 1 3 8 2 2 34 75 years and over 6 4 2 2 2 7 7 1 7 2 3 75 years and over 0 5 1 0 1 2 0 0 1 0 0 0 0
Unknown 96 16 40 24 9 6 1 Unknown 96 16 16 6 1 17 0 1 2 1 0 20 Unknown 3 0 0 1 0 0 1 0 2 2 0 Unknown 1 0 0 0 0 1 0 0 1 0 1 0 2
Median 16.2 13.6 16.2 16.1 17.7 14.7 28.5 Median 16.2 14 15 16 15 17 19 18 16 16 18 16 Median 16 18 17 14 17 19 19 16 20 19 17 Median 15 15 15 13 9 13 28 25 15 14 17 14 15
      Females 15,438 2,819 3,933 3,878 3,133 1,450 225       Females 15,438 2,819 1,270 1,281 163 1,115 104 148 498 194 189 2,849       Females 586 422 137 176 139 344 287 312 340 288 102       Females 154 241 199 99 13 102 38 38 60 172 114 90 130
Less than 5 yrs 2,791 607 722 741 443 255 23 Less than 5 yrs 2,791 607 247 233 32 195 15 30 97 41 32 541 Less than 5 yrs 94 57 22 24 23 54 33 48 38 34 16 Less than 5 yrs 21 46 25 18 3 23 4 6 13 26 21 18 31
5 to 9 years 2,252 472 579 541 427 213 20 5 to 9 years 2,252 472 183 188 32 162 14 13 80 35 22 391 5 to 9 years 83 54 16 23 25 51 45 42 39 34 15 5 to 9 years 22 29 35 19 3 14 7 4 9 22 18 13 18
10 to 14 years 1,979 379 504 516 373 199 8 10 to 14 years 1,979 379 161 169 23 139 12 18 67 24 28 379 10 to 14 years 66 45 14 21 15 41 36 44 39 36 16 10 to 14 years 26 32 37 8 6 18 4 4 5 26 11 12 10
15 to 19 years 1,675 326 438 388 332 175 16 15 to 19 years 1,675 326 131 153 17 126 11 18 43 12 22 293 15 to 19 years 57 40 9 19 13 36 21 38 46 40 13 15 to 19 years 21 29 31 7 1 12 4 3 5 23 11 11 17
20 to 24 years 1,356 226 353 343 305 103 26 20 to 24 years 1,356 226 116 95 12 119 11 18 41 15 21 248 20 to 24 years 54 42 15 16 15 34 30 31 38 23 7 20 to 24 years 7 14 12 2 0 8 2 4 8 15 10 10 11
25 to 29 years 961 155 227 238 232 66 43 25 to 29 years 961 155 78 72 10 60 7 5 25 13 13 182 25 to 29 years 49 25 11 12 4 22 24 22 32 24 7 25 to 29 years 4 4 4 6 0 4 3 2 4 15 6 1 13
30 to 34 years 651 81 159 173 161 62 15 30 to 34 years 651 81 53 57 7 40 2 7 19 8 6 133 30 to 34 years 28 25 7 9 5 12 15 21 16 16 7 30 to 34 years 8 7 11 4 0 5 2 1 4 4 9 3 4
35 to 39 years 764 108 205 191 162 80 18 35 to 39 years 764 108 55 80 7 55 8 8 35 5 14 129 35 to 39 years 28 21 6 11 6 23 13 18 13 19 4 35 to 39 years 16 14 7 4 0 3 1 3 3 13 5 7 4
40 to 44 years 582 95 136 159 128 55 9 40 to 44 years 582 95 50 40 4 40 2 4 12 9 10 124 40 to 44 years 25 20 6 6 10 12 13 12 11 9 4 40 to 44 years 4 11 7 12 0 2 1 2 1 3 5 4 3
45 to 49 years 531 75 131 123 129 63 10 45 to 49 years 531 75 41 44 3 39 4 8 7 8 5 95 45 to 49 years 20 22 7 9 6 14 11 10 14 11 5 45 to 49 years 9 14 9 7 0 5 2 1 0 8 5 1 2
50 to 54 years 525 80 129 139 119 50 8 50 to 54 years 525 80 41 37 4 40 7 7 19 7 5 101 50 to 54 years 17 19 2 6 4 14 17 8 18 13 1 50 to 54 years 5 8 2 2 0 2 5 2 4 9 2 5 4
55 to 59 years 375 46 104 81 90 37 17 55 to 59 years 375 46 37 40 2 22 3 4 14 2 4 57 55 to 59 years 21 8 6 5 3 8 13 5 12 7 2 55 to 59 years 5 9 5 3 0 2 0 1 3 2 1 2 4
60 to 64 years 378 63 90 92 88 36 9 60 to 64 years 378 63 26 28 3 29 4 1 13 5 2 71 60 to 64 years 15 15 7 7 3 7 7 6 15 4 2 60 to 64 years 5 6 6 6 0 1 0 1 1 5 0 1 4
65 to 69 years 249 43 52 62 64 26 2 65 to 69 years 249 43 18 16 3 12 3 3 10 5 3 41 65 to 69 years 16 12 3 2 3 9 2 1 4 12 0 65 to 69 years 1 6 5 0 0 0 2 3 0 1 5 1 2
70 to 74 years 159 37 33 38 35 15 1 70 to 74 years 159 37 12 8 0 13 0 2 5 0 1 30 70 to 74 years 3 10 2 3 2 2 4 1 4 4 0 70 to 74 years 0 4 1 1 0 2 1 0 0 0 3 1 2
75 years and over 154 18 47 37 40 12 0 75 years and over 154 18 12 19 2 14 0 1 9 4 0 23 75 years and over 10 5 4 2 0 5 3 5 1 2 3 75 years and over 0 8 2 0 0 1 0 0 0 0 0 0 1
Unknown 56 8 24 16 5 3 0 Unknown 56 8 9 2 2 10 1 1 2 1 1 11 Unknown 0 2 0 1 2 0 0 0 0 0 0 Unknown 0 0 0 0 0 0 0 1 0 0 2 0 0
Median 17.1 14.4 16.8 16.8 19.9 16.7 27.3 Median 17.1 14.4 16.7 16.7 13.8 17.4 20.0 18.6 15.6 14.4 17.8 16.9 Median 19.4 21.8 22.5 20.3 17.5 18.6 21.4 17.9 21.1 20.0 16.5 Median 16.9 17.3 15.4 18.2 10.4 13.9 20.0 22.5 18.0 17.6 18.2 15.9 16.8
Source: 1973 Trust Territory of the Pacific Islands Census         Source: 1973 Trust Territory of the Pacific Islands Census                 Source: 1973 Trust Territory of the Pacific Islands Census               Source: 1973 Trust Territory of the Pacific Islands Census