Table 4. Age by Religion, Chuuk: 1973
  Total Catholic Protestant Other religions No religion NS
      Total 31,599 15,689 15,550 66 102 192
Less than 5 yrs 5,832 2,910 2,867 7 6 42
5 to 9 years 4,750 2,312 2,397 4 2 35
10 to 14 years 4,062 2,026 2,002 2 0 32
15 to 19 years 3,515 1,764 1,732 3 1 15
20 to 24 years 2,630 1,275 1,327 6 7 15
25 to 29 years 1,932 935 943 18 27 9
30 to 34 years 1,318 674 616 4 16 8
35 to 39 years 1,454 771 658 3 16 6
40 to 44 years 1,238 644 576 4 11 3
45 to 49 years 1,025 506 504 2 8 5
50 to 54 years 1,040 498 532 3 4 3
55 to 59 years 710 380 325 2 1 2
60 to 64 years 803 405 389 3 1 5
65 to 69 years 484 235 238 4 1 6
70 to 74 years 346 151 192 0 1 2
75 years and over 308 128 178 1 0 1
Unknown 152 75 74 0 0 3
Median 16.6 16.7 16.5 28.1 32.5 13.0
     Males 16,142 7,949 7,972 41 90 90
Less than 5 yrs 3,040 1,499 1,512 4 4 21
5 to 9 years 2,496 1,180 1,302 1 0 13
10 to 14 years 2,082 1,022 1,041 1 0 18
15 to 19 years 1,838 915 914 1 1 7
20 to 24 years 1,273 601 653 5 6 8
25 to 29 years 970 487 443 12 24 4
30 to 34 years 665 338 304 3 14 6
35 to 39 years 689 368 300 2 16 3
40 to 44 years 656 344 297 3 11 1
45 to 49 years 493 245 237 2 8 1
50 to 54 years 515 255 252 2 4 2
55 to 59 years 333 175 156 1 1 0
60 to 64 years 423 222 199 1 0 1
65 to 69 years 232 112 116 2 0 2
70 to 74 years 187 80 106 0 1 0
75 years and over 154 63 90 1 0 0
Unknown 96 43 50 0 0 3
Median 16.2 16.5 15.7 28.5 33.6 13.1
      Females 15,457 7,740 7,578 25 12 102
Less than 5 yrs 2,792 1,411 1,355 3 2 21
5 to 9 years 2,254 1,132 1,095 3 2 22
10 to 14 years 1,980 1,004 961 1 0 14
15 to 19 years 1,677 849 818 2 0 8
20 to 24 years 1,357 674 674 1 1 7
25 to 29 years 962 448 500 6 3 5
30 to 34 years 653 336 312 1 2 2
35 to 39 years 765 403 358 1 0 3
40 to 44 years 582 300 279 1 0 2
45 to 49 years 532 261 267 0 0 4
50 to 54 years 525 243 280 1 0 1
55 to 59 years 377 205 169 1 0 2
60 to 64 years 380 183 190 2 1 4
65 to 69 years 252 123 122 2 1 4
70 to 74 years 159 71 86 0 0 2
75 years and over 154 65 88 0 0 1
Unknown 56 32 24 0 0 0
Median 17.1 16.9 17.3 27.1 26.7 12.9
Source: 1973 Trust Territory of the Pacific Islands Census