Table 8. Age by Employment Status, Chuuk: 1973
        Self- Wage Earner Unpaid Armed     
  Total No work Employer employed Government Private family Forces NS Blank
Total 27,304 14,597 8 174 1,828 1,262 6 14 37 9,377
Less than 5 yrs 1,539 0 0 0 0 0 0 0 0 1,539
5 to 9 years 4,750 0 0 0 0 0 0 0 0 4,750
10 to 14 years 4,062 990 0 0 0 5 0 0 0 3,067
15 to 19 years 3,515 3,392 0 7 28 86 1 0 1 0
20 to 24 years 2,630 2,063 0 28 306 216 2 5 10 0
25 to 29 years 1,932 1,280 0 20 389 234 0 7 2 0
30 to 34 years 1,318 877 3 21 274 136 0 2 4 0
35 to 39 years 1,454 1,000 1 26 257 167 0 0 3 0
40 to 44 years 1,238 855 2 20 242 113 0 0 6 0
45 to 49 years 1,025 780 1 9 130 100 2 0 3 0
50 to 54 years 1,040 835 1 14 105 81 1 0 3 0
55 to 59 years 710 616 0 10 37 47 0 0 0 0
60 to 64 years 803 711 0 10 36 44 0 0 2 0
65 to 69 years 484 468 0 2 6 8 0 0 0 0
70 to 74 years 346 337 0 5 2 1 0 0 1 0
75 years and over 308 301 0 0 1 5 0 0 1 0
Unknown 150 92 0 2 15 19 0 0 1 21
    Males 13,932 6,412 7 138 1,508 912 6 14 18 4,916
Less than 5 yrs 831 0 0 0 0 0 0 0 0 831
5 to 9 years 2,496 0 0 0 0 0 0 0 0 2,496
10 to 14 years 2,082 505 0 0 0 3 0 0 0 1,574
15 to 19 years 1,838 1,789 0 5 16 27 1 0 0 0
20 to 24 years 1,273 926 0 26 205 104 2 5 5 0
25 to 29 years 970 481 0 13 303 164 0 7 2 0
30 to 34 years 665 300 3 15 227 115 0 2 2 0
35 to 39 years 689 308 0 20 228 133 0 0 0 0
40 to 44 years 656 319 2 13 225 93 0 0 4 0
45 to 49 years 493 272 1 8 121 87 2 0 2 0
50 to 54 years 515 337 1 12 93 70 1 0 1 0
55 to 59 years 333 244 0 9 35 45 0 0 0 0
60 to 64 years 423 342 0 8 33 40 0 0 0 0
65 to 69 years 232 216 0 2 6 8 0 0 0 0
70 to 74 years 187 179 0 5 2 1 0 0 0 0
75 years and over 154 148 0 0 0 5 0 0 1 0
Unknown 95 46 0 2 14 17 0 0 1 15
     Females 13,372 8,185 1 36 320 350 0 0 19 4,461
Less than 5 yrs 708 0 0 0 0 0 0 0 0 708
5 to 9 years 2,254 0 0 0 0 0 0 0 0 2,254
10 to 14 years 1,980 485 0 0 0 2 0 0 0 1,493
15 to 19 years 1,677 1,603 0 2 12 59 0 0 1 0
20 to 24 years 1,357 1,137 0 2 101 112 0 0 5 0
25 to 29 years 962 799 0 7 86 70 0 0 0 0
30 to 34 years 653 577 0 6 47 21 0 0 2 0
35 to 39 years 765 692 1 6 29 34 0 0 3 0
40 to 44 years 582 536 0 7 17 20 0 0 2 0
45 to 49 years 532 508 0 1 9 13 0 0 1 0
50 to 54 years 525 498 0 2 12 11 0 0 2 0
55 to 59 years 377 372 0 1 2 2 0 0 0 0
60 to 64 years 380 369 0 2 3 4 0 0 2 0
65 to 69 years 252 252 0 0 0 0 0 0 0 0
70 to 74 years 159 158 0 0 0 0 0 0 1 0
75 years and over 154 153 0 0 1 0 0 0 0 0
Unknown 55 46 0 0 1 2 0 0 0 6
Source: 1973 Trust Territory of the Pacific Islands Census