Table 10. Age by Non-Working Population, Chuuk: 1973
    Person            
  Total worked Unemployed Housewife Student Retired Other NS
      Total 17,927 7,212 2,052 3,792 3,588 38 1,208 37
Less than 5 yrs 0 0 0 0 0 0 0 0
5 to 9 years 0 0 0 0 0 0 0 0
10 to 14 years 995 20 37 3 927 0 8 0
15 to 19 years 3,515 459 496 202 2,323 0 30 5
20 to 24 years 2,630 1,112 553 617 294 0 47 7
25 to 29 years 1,932 1,074 226 568 27 0 30 7
30 to 34 years 1,318 744 110 445 3 0 14 2
35 to 39 years 1,454 835 100 496 2 1 15 5
40 to 44 years 1,238 751 85 372 1 0 26 3
45 to 49 years 1,025 576 82 338 0 2 26 1
50 to 54 years 1,040 578 101 290 0 3 65 3
55 to 59 years 710 356 72 181 0 2 99 0
60 to 64 years 803 378 85 152 0 6 179 3
65 to 69 years 484 143 44 67 0 3 227 0
70 to 74 years 346 76 29 26 0 10 205 0
75 years and over 308 43 16 14 0 11 224 0
Unknown 129 67 16 21 11 0 13 1
Median 29.7 36.2 24.5 35.6 16.9 71.0 66.4 29.6
     Males 9,016 5,209 1,152 0 2,085 21 536 13
Less than 5 yrs 0 0 0 0 0 0 0 0
5 to 9 years 0 0 0 0 0 0 0 0
10 to 14 years 508 11 20 0 473 0 4 0
15 to 19 years 1,838 246 206 0 1,364 0 19 3
20 to 24 years 1,273 727 295 0 216 0 32 3
25 to 29 years 970 797 140 0 18 0 12 3
30 to 34 years 665 585 67 0 3 0 10 0
35 to 39 years 689 607 71 0 2 1 8 0
40 to 44 years 656 583 58 0 1 0 13 1
45 to 49 years 493 419 57 0 0 1 16 0
50 to 54 years 515 417 67 0 0 2 29 0
55 to 59 years 333 252 44 0 0 0 37 0
60 to 64 years 423 294 62 0 0 4 61 2
65 to 69 years 232 118 28 0 0 2 84 0
70 to 74 years 187 63 18 0 0 6 100 0
75 years and over 154 34 11 0 0 5 104 0
Unknown 80 56 8 0 8 0 7 1
Median 29.6 37.0 27.0 0.0 17.1 70.4 66.6 25.8
      Females 8,911 2,003 900 3,792 1,503 17 672 24
Less than 5 yrs 0 0 0 0 0 0 0 0
5 to 9 years 0 0 0 0 0 0 0 0
10 to 14 years 487 9 17 3 454 0 4 0
15 to 19 years 1,677 213 290 202 959 0 11 2
20 to 24 years 1,357 385 258 617 78 0 15 4
25 to 29 years 962 277 86 568 9 0 18 4
30 to 34 years 653 159 43 445 0 0 4 2
35 to 39 years 765 228 29 496 0 0 7 5
40 to 44 years 582 168 27 372 0 0 13 2
45 to 49 years 532 157 25 338 0 1 10 1
50 to 54 years 525 161 34 290 0 1 36 3
55 to 59 years 377 104 28 181 0 2 62 0
60 to 64 years 380 84 23 152 0 2 118 1
65 to 69 years 252 25 16 67 0 1 143 0
70 to 74 years 159 13 11 26 0 4 105 0
75 years and over 154 9 5 14 0 6 120 0
Unknown 49 11 8 21 3 0 6 0
Median 29.9 33.7 22.8 35.6 16.6 71.9 66.3 35.0
Source: 1973 Trust Territory of the Pacific Islands Census