Table 11. Children Ever Born and Children Still Alive by Age, Chuuk: 1973
  Total 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+ UNK Median
CHILREN EVER BORN
Total 8,915 488 1,681 1,357 962 652 765 582 532 525 377 380 252 159 154 49 29.8
None 2,999 436 1,368 476 144 59 61 68 63 83 62 75 42 25 22 15 18.9
1 813 2 139 251 88 36 37 27 35 51 40 45 20 23 14 5 25.8
2 651 0 49 218 99 46 38 22 39 33 32 27 23 11 13 1 28.0
3 609 0 13 188 128 38 37 32 25 41 28 25 19 17 13 5 29.0
4 525 0 2 111 134 56 43 26 21 34 24 31 17 9 15 2 31.4
5 508 0 0 41 162 69 43 28 32 33 26 30 19 15 8 2 33.7
6 452 0 0 12 90 92 69 31 30 34 26 22 14 10 18 4 37.3
7 403 0 0 2 51 92 67 38 39 33 18 21 19 11 9 3 39.2
8 376 0 0 1 27 53 78 55 38 33 37 17 22 7 7 1 42.6
9 296 0 0 0 8 37 68 49 39 28 17 21 12 4 10 3 43.6
10 317 0 0 0 5 31 72 62 46 39 21 15 16 4 5 1 44.1
11 240 0 0 0 3 13 65 48 41 27 15 11 6 6 3 2 44.1
12 167 0 0 0 2 8 31 34 35 23 9 8 8 8 1 0 46.2
13+ 203 0 0 0 1 6 43 55 36 20 11 12 4 6 7 2 44.7
NS 356 50 110 57 20 16 13 7 13 13 11 20 11 3 9 3 21.6
   CS2
Total 8,915 488 1,681 1,357 962 652 765 582 532 525 377 380 252 159 154 49 29.8
None 3,149 437 1,379 493 150 62 68 75 73 98 77 97 53 39 31 17 19.1
1 934 1 132 272 97 44 47 33 42 60 52 59 35 27 27 6 28.2
2 755 0 48 226 120 46 41 31 42 46 48 30 27 26 21 3 29.3
3 710 0 12 187 141 49 42 36 29 47 37 50 39 17 21 3 31.5
4 599 0 0 91 143 73 46 35 34 46 27 35 31 15 19 4 34.5
5 556 0 0 23 157 86 70 36 37 38 33 26 26 10 10 4 35.9
6 491 0 0 9 78 94 84 43 49 40 36 24 14 13 6 1 38.8
7 371 0 0 2 33 82 71 50 44 41 21 12 4 4 4 3 39.8
8 340 0 0 0 13 40 89 67 47 41 17 19 3 0 3 1 42.1
9 257 0 0 0 4 34 71 53 47 29 7 4 2 3 2 1 41.8
10 212 0 0 0 3 22 63 50 35 20 7 4 4 1 0 3 41.8
11 109 0 0 0 1 5 39 34 20 5 4 0 1 0 0 0 41.4
12 51 0 0 0 2 1 11 18 12 2 1 1 0 2 1 0 43.2
13+ 37 0 0 0 0 1 12 13 9 2 0 0 0 0 0 0 42.1
NS 344 50 110 54 20 13 11 8 12 10 10 19 13 2 9 3 21.1
Source: 1973 TTPI Census