Table Age2. Sex and Ethnicity by Age, Chuuk: 1989
  Total 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ Median
Total 47,773 8,552 7,931 6,578 5,069 3,402 3,155 2,833 2,508 1,787 1,081 1,131 1,021 878 1,847 15.8
Chuukese 47,174 8,504 7,885 6,514 4,952 3,353 3,104 2,781 2,461 1,758 1,055 1,113 1,008 867 1,819 15.7
Mortlockese 202 30 39 28 26 11 15 6 8 7 7 6 6 2 11 15.8
Pohnpeian 80 3 2 12 31 8 7 4 5 0 1 1 2 1 3 18.7
Kosraean 17 1 0 4 4 0 1 3 0 1 1 0 1 1 0 19.4
Yapese 43 0 0 5 26 5 1 3 1 0 1 0 0 1 0 18.2
Other 257 14 5 15 30 25 27 36 33 21 16 11 4 6 14 31.7
  Male Ethnicity
Total 24,138 4,496 4,075 3,487 2,581 1,657 1,490 1,337 1,245 898 517 529 500 431 895 15.0
Chuukese 23,802 4,469 4,052 3,453 2,517 1,627 1,464 1,310 1,216 881 498 516 494 425 880 14.9
Mortlockese 103 20 19 11 12 7 10 4 3 3 4 4 2 0 4 15.6
Pohnpeian 40 1 0 7 16 7 2 1 2 0 1 0 1 1 1 18.8
Kosraean 10 0 0 4 2 0 0 1 0 1 1 0 1 0 0 17.5
Yapese 20 0 0 0 14 2 0 1 1 0 1 0 0 1 0 18.6
Other 163 6 4 12 20 14 14 20 23 13 12 9 2 4 10 32.9
  Female Ethnicity
Total 23,635 4,056 3,856 3,091 2,488 1,745 1,665 1,496 1,263 889 564 602 521 447 952 16.6
Chuukese 23,372 4,035 3,833 3,061 2,435 1,726 1,640 1,471 1,245 877 557 597 514 442 939 16.6
Mortlockese 99 10 20 17 14 4 5 2 5 4 3 2 4 2 7 15.9
Pohnpeian 40 2 2 5 15 1 5 3 3 0 0 1 1 0 2 18.7
Kosraean 7 1 0 0 2 0 1 2 0 0 0 0 0 1 0 27.5
Yapese 23 0 0 5 12 3 1 2 0 0 0 0 0 0 0 17.7
Other 94 8 1 3 10 11 13 16 10 8 4 2 2 2 4 30.3
Source: 1989 Chuuk Census