Table Age9. Residence in 1988 by Age, Chuuk: 1989
  Total 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ Median
Total 30,305 255 5,927 4,952 3,319 3,089 2,788 2,472 1,759 1,060 1,103 1,003 863 1,715 26
Same municipality 25,633 216 5,315 4,017 2,686 2,545 2,264 2,054 1,503 916 962 876 758 1,521 26
N Namoneas 1,046 17 165 128 119 156 109 90 70 32 47 37 24 52 28
   Weno 1,021 17 159 124 117 154 104 88 67 31 47 37 24 52 28
   Fono 25 0 6 4 2 2 5 2 3 1 0 0 0 0 26
S Namoneas 660 3 104 153 101 67 53 60 31 14 19 14 12 29 24
   Tonoas 248 1 32 62 41 23 20 28 11 2 6 5 6 11 24
   Fefan 173 2 27 38 34 18 13 14 4 6 5 5 0 7 23
   Tsis 43 0 10 9 7 4 3 2 3 1 2 0 1 1 22
   Uman 169 0 28 36 16 19 16 15 13 4 6 3 5 8 26
   Parem 27 0 7 8 3 3 1 1 0 1 0 1 0 2 19
Faichuk 781 9 101 182 142 83 57 48 42 24 22 22 17 32 24
   Eot 38 0 4 14 6 4 2 0 3 1 0 1 2 1 21
   Udot 113 3 23 20 20 9 8 8 6 3 2 3 3 5 23
   Romanum 47 0 6 11 7 7 4 2 5 1 1 0 1 2 25
   Falapanges 24 0 1 8 3 0 3 3 1 0 1 0 3 1 28
   Wonei 65 2 9 19 14 2 5 6 4 1 1 1 1 0 21
   Patta 56 1 8 9 9 5 7 4 0 2 3 3 0 5 26
   Tol 367 1 37 86 76 50 23 18 18 11 13 12 6 16 24
   Polle 71 2 13 15 7 6 5 7 5 5 1 2 1 2 24
Mortlocks 879 4 123 217 129 68 73 56 48 36 30 22 34 39 24
   Nama 121 1 15 35 25 7 10 7 8 4 3 1 1 4 22
   Losap 111 0 16 29 16 9 7 8 7 5 3 2 6 3 23
   Pis_Losap 52 0 3 19 10 4 3 4 1 3 1 2 1 1 22
   Namoluk 47 1 9 10 4 4 5 4 2 1 0 2 2 3 24
   Ettal 38 0 5 16 1 3 3 1 3 2 1 1 2 0 19
   Lukunor 112 2 28 21 12 8 7 6 3 4 5 3 7 6 22
   Oneop 124 0 16 26 19 8 13 6 8 5 6 2 7 8 26
   Satawan 94 0 10 15 26 13 8 5 4 3 3 0 1 6 24
   Kuttu 86 0 12 17 9 6 8 8 7 3 4 3 5 4 29
   Moch 66 0 6 26 4 3 4 5 5 4 2 2 2 3 21
   Ta 28 0 3 3 3 3 5 2 0 2 2 4 0 1 32
Northwest 414 4 50 127 53 53 28 35 16 11 4 18 3 12 23
   Pulusuk 56 2 7 8 10 9 6 4 4 2 1 2 1 0 26
   Puluwat 34 0 8 10 3 3 3 3 0 1 0 1 0 2 20
   Pulap 38 0 4 8 4 6 4 3 1 0 0 4 0 4 28
   Tamatam 16 0 0 8 1 0 1 3 2 1 0 0 0 0 20
   Magur 7 0 2 2 0 1 2 0 0 0 0 0 0 0 19
   Ulul 47 1 3 3 7 20 6 0 2 0 1 1 1 2 27
   Ono 17 0 4 6 1 1 0 2 0 0 0 3 0 0 19
   Onari 22 0 3 10 2 0 2 3 1 1 0 0 0 0 19
   Pisaras 25 0 3 4 5 4 0 3 0 2 1 3 0 0 26
   Nomwin 53 1 7 30 3 0 3 6 1 0 0 2 0 0 18
   Fananu 41 0 3 13 10 5 1 4 0 2 1 1 0 1 22
   Ruo 23 0 2 7 4 3 0 2 1 2 0 1 0 1 23
   Murillo 35 0 4 18 3 1 0 2 4 0 0 0 1 2 19
Source: 1989 Chuuk Census                        
Table Age9. Residence in 1988 by Age, Chuuk: 1989
  Total 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ Median
Pohnpei 261 2 25 54 28 39 31 26 10 13 5 4 7 17 28
Kosrae 14 0 4 3 1 2 1 0 1 1 0 1 0 0 20
Yap 52 0 7 27 5 2 2 4 3 0 1 1 0 0 19
Guam 78 0 6 1 6 13 19 16 10 2 0 3 2 0 33
Palau 39 0 7 10 5 7 8 2 0 0 0 0 0 0 23
Marshalls 29 0 3 14 2 2 3 3 0 1 1 0 0 0 19
CNMI 74 0 5 10 8 10 22 4 7 2 3 0 1 2 31
Kiribati 2 0 0 2 0 0 0 0 0 0 0 0 0 0 18
Nauru 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Samoa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Samoa 2 0 0 0 0 0 0 0 0 0 1 0 0 1 60
Papua New Guinea 1 0 0 0 1 0 0 0 0 0 0 0 0 0 23
Fiji 1 0 0 0 0 0 0 0 1 0 0 0 0 0 43
Hawaii 1 0 0 0 0 0 0 0 1 0 0 0 0 0 43
Other Pacific 5 0 0 0 1 3 1 0 0 0 0 0 0 0 28
USA 283 0 9 7 29 32 105 64 12 8 5 3 5 4 33
Canada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UK 1 0 0 0 0 0 1 0 0 0 0 0 0 0 33
West Germany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other European 1 0 0 0 1 0 0 0 0 0 0 0 0 0 23
Australia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 24 0 1 0 1 4 7 6 3 0 1 1 0 0 34
Japan 11 0 0 0 1 1 1 1 1 0 1 0 0 5 53
Korea 2 0 0 0 0 0 0 0 0 0 1 1 0 0 55
China 4 0 1 0 0 1 0 1 0 0 0 0 0 1 33
Other Asia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Latin America 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Africa 2 0 1 0 0 0 0 1 0 0 0 0 0 0 25
Other country 5 0 0 0 0 1 3 1 0 0 0 0 0 0 33
Source: 1989 Chuuk Census