Table Age12. Occupation by Age, Chuuk: 1989
  Total 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ Median
Total 4,736 138 427 627 830 908 669 363 329 259 109 75 37
Legislators 54 0 0 1 5 14 15 6 6 3 2 2 42
Corporation managers 41 0 0 2 12 16 4 2 1 2 2 0 37
General managers 81 0 3 6 10 15 10 16 10 8 2 1 43
Physical professionals 34 0 1 3 4 9 6 4 4 1 1 1 40
Life science professionals 19 0 0 0 2 3 8 2 1 2 1 0 43
Teaching professionals 249 0 7 18 48 73 54 16 18 10 4 1 39
Other professionals 154 0 5 17 33 25 21 15 18 12 3 5 39
Physical Asso profs 73 1 1 12 16 14 14 2 5 3 2 3 37
Life Scienc Asso 225 0 13 19 26 41 46 29 25 18 7 1 42
Teachin Asso 728 4 15 79 175 178 121 63 46 37 5 4 38
Other Associates 199 3 8 22 30 48 30 10 16 14 11 7 39
Office clerks 255 5 27 38 73 65 25 9 6 6 0 1 34
Customer clerks 68 1 18 14 19 8 3 4 0 1 0 0 30
Personal services 673 10 50 89 129 111 99 62 60 39 19 5 38
Motel services 319 28 82 70 41 39 23 7 5 10 7 6 29
Market Agri Fish 70 2 7 5 12 17 4 7 4 4 3 5 38
Susistence Agri Fishing 17 0 2 5 1 1 4 2 0 1 1 0 38
Extractions 218 7 23 31 34 36 27 20 14 17 6 3 37
Metal workers 79 1 8 8 10 19 13 5 7 4 3 1 38
Precision hand trades 14 0 0 3 0 5 1 1 3 0 0 1 39
Others 50 5 9 5 3 7 8 5 3 2 3 0 37
Station operators 24 0 2 1 4 3 3 3 5 2 1 0 43
Machine operators 68 3 6 11 13 14 7 5 3 6 0 0 35
Divers_Operator 160 3 18 21 26 30 21 14 12 8 3 4 37
Sales 372 26 42 57 42 43 51 27 31 28 16 9 37
Agriculture laborers 84 9 14 16 10 12 7 1 3 5 2 5 32
Mining laberors 332 28 54 62 45 49 36 21 14 12 5 6 32
Not Stated 76 2 12 12 7 13 8 5 9 4 0 4 37
Source: 1989 Chuuk Census                        
Table Age12. Occupation by Age, Chuuk: 1989
  Total 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ Median
  Male Occupation
Total 3,385 88 236 405 553 664 523 286 255 219 91 65 38
Legislators 52 0 0 0 5 13 15 6 6 3 2 2 43
Corporation managers 39 0 0 1 11 16 4 2 1 2 2 0 37
General managers 70 0 2 6 9 12 10 12 9 7 2 1 43
Physical professionals 30 0 0 2 3 8 6 4 4 1 1 1 42
Life science professionals 14 0 0 0 1 0 7 2 1 2 1 0 44
Teaching professionals 175 0 2 8 34 55 40 12 13 8 2 1 39
Other professionals 111 0 2 9 19 16 17 12 16 12 3 5 43
Physical Asso profs 71 0 1 11 16 14 14 2 5 3 2 3 38
Life Scienc Asso 124 0 6 7 16 19 26 15 15 12 7 1 43
Teachin Asso 487 1 4 39 98 124 95 54 33 31 5 3 39
Other Associates 165 1 6 18 21 43 25 9 15 13 7 7 39
Office clerks 81 1 5 8 25 19 9 6 3 4 0 1 35
Customer clerks 26 0 4 6 8 4 1 2 0 1 0 0 32
Personal services 512 5 27 70 97 82 84 47 46 33 17 4 39
Motel services 80 6 10 15 7 13 9 5 2 5 4 4 36
Market Agri Fish 59 2 7 5 9 14 4 5 1 4 3 5 37
Susistence Agri Fishing 16 0 2 5 1 1 4 2 0 0 1 0 35
Extractions 214 7 22 30 34 36 27 20 13 16 6 3 37
Metal workers 78 1 8 7 10 19 13 5 7 4 3 1 38
Precision hand trades 10 0 0 3 0 5 0 1 0 0 0 1 37
Others 8 0 2 0 1 2 1 1 0 0 1 0 38
Station operators 23 0 1 1 4 3 3 3 5 2 1 0 44
Machine operators 68 3 6 11 13 14 7 5 3 6 0 0 35
Divers_Operator 160 3 18 21 26 30 21 14 12 8 3 4 37
Sales 300 23 32 48 35 40 37 21 25 23 12 4 37
Agriculture laborers 83 9 14 16 10 11 7 1 3 5 2 5 31
Mining laberors 269 24 46 48 36 39 31 14 12 10 4 5 32
Not Stated 60 2 9 10 4 12 6 4 5 4 0 4 37
   Female Occupation
Total 1,351 50 191 222 277 244 146 77 74 40 18 10 34
Legislators 2 0 0 1 0 1 0 0 0 0 0 0 33
Corporation managers 2 0 0 1 1 0 0 0 0 0 0 0 30
General managers 11 0 1 0 1 3 0 4 1 1 0 0 46
Physical professionals 4 0 1 1 1 1 0 0 0 0 0 0 30
Life science professionals 5 0 0 0 1 3 1 0 0 0 0 0 38
Teaching professionals 74 0 5 10 14 18 14 4 5 2 2 0 37
Other professionals 43 0 3 8 14 9 4 3 2 0 0 0 34
Physical Asso profs 2 1 0 1 0 0 0 0 0 0 0 0 23
Life Scienc Asso 101 0 7 12 10 22 20 14 10 6 0 0 40
Teachin Asso 241 3 11 40 77 54 26 9 13 6 0 1 34
Other Associates 34 2 2 4 9 5 5 1 1 1 4 0 35
Office clerks 174 4 22 30 48 46 16 3 3 2 0 0 33
Customer clerks 42 1 14 8 11 4 2 2 0 0 0 0 29
Personal services 161 5 23 19 32 29 15 15 14 6 2 1 35
Motel services 239 22 72 55 34 26 14 2 3 5 3 2 27
Market Agri Fish 11 0 0 0 3 3 0 2 3 0 0 0 39
Susistence Agri Fishing 1 0 0 0 0 0 0 0 0 1 0 0 58
Extractions 4 0 1 1 0 0 0 0 1 1 0 0 40
Metal workers 1 0 0 1 0 0 0 0 0 0 0 0 28
Precision hand trades 4 0 0 0 0 0 1 0 3 0 0 0 52
Others 42 5 7 5 2 5 7 4 3 2 2 0 37
Station operators 1 0 1 0 0 0 0 0 0 0 0 0 23
Machine operators 0 0 0 0 0 0 0 0 0 0 0 0 0
Divers_Operator 0 0 0 0 0 0 0 0 0 0 0 0 0
Sales 72 3 10 9 7 3 14 6 6 5 4 5 41
Agriculture laborers 1 0 0 0 0 1 0 0 0 0 0 0 38
Mining laberors 63 4 8 14 9 10 5 7 2 2 1 1 33
Not Stated 16 0 3 2 3 1 2 1 4 0 0 0 35
Source: 1989 Chuuk Census