Table Age15. Hours Worked and Reason Not Working by Age, Chuuk: 1989
  Total 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ Median
Total 4,650 135 415 615 817 895 660 360 319 253 108 71 36.9
1 to 3 57 3 2 6 5 13 9 6 4 3 3 3 39.8
4 to 7 510 20 41 82 72 81 75 43 37 30 16 13 37.5
8 to 39 2,639 69 250 344 466 530 374 187 180 143 57 37 36.8
40+ 1,444 43 122 183 274 271 202 124 98 77 32 18 36.8
Male Hours 
Total 3,324 85 228 396 545 652 518 284 250 214 90 62 38.1
1 to 3 45 3 1 5 3 11 6 5 3 3 2 3 39.8
4 to 7 358 10 18 59 47 60 55 32 30 22 13 12 38.8
8 to 39 1,915 46 147 225 311 382 313 151 140 120 48 32 38.0
40+ 1,006 26 62 107 184 199 144 96 77 69 27 15 38.1
  Female Hours
Total 1,326 50 187 219 272 243 142 76 69 39 18 9 33.8
1 to 3 12 0 1 1 2 2 3 1 1 0 1 0 40.0
4 to 7 152 10 23 23 25 21 20 11 7 8 3 1 34.0
8 to 39 724 23 103 119 155 148 61 36 40 23 9 5 33.7
40+ 438 17 60 76 90 72 58 28 21 8 5 3 33.7
   No work
Total 18,693 4,760 2,787 2,307 1,820 1,444 1,007 656 720 684 712 1,769 28.8
Household work 8,869 1,542 1,319 1,325 1,145 941 674 467 490 399 273 291 31.1
Too young 1,222 1,141 17 7 3 2 4 0 5 4 1 27 17.6
Visiting 160 39 22 20 19 7 5 8 8 4 6 22 29.8
On leave 64 0 5 3 16 16 8 4 4 4 3 1 37.5
Temporarily sick 204 19 24 14 22 20 11 15 19 23 11 26 41.4
Disabled 316 36 32 17 20 10 15 14 13 34 28 97 55.1
Old or retired 1,448 0 0 0 0 0 0 0 47 109 288 1,004 74.5
Social security 211 19 15 4 5 4 6 3 6 11 52 86 63.1
Jobless 2,535 571 604 471 281 225 137 66 60 59 21 39 26.0
First job 2,029 741 497 322 220 151 91 0 0 0 0 6 22.7
Other reason 1,635 652 252 124 89 68 56 79 68 37 29 170 23.1
   Male No work
Total 7,747 2,348 1,275 918 657 471 303 189 214 227 297 839 26.3
Household work 1,731 472 313 251 187 113 84 54 68 67 46 74 26.6
Too young 639 619 0 0 0 0 0 0 0 0 0 17 17.6
Visiting 80 21 11 11 8 6 2 3 4 1 1 12 28.6
On leave 45 0 2 2 10 10 7 4 4 4 2 0 39.3
Temporarily sick 113 8 8 9 15 13 8 6 12 14 7 13 42.2
Disabled 167 20 21 13 15 7 6 8 10 15 13 39 45.9
Old or retired 672 0 0 0 0 0 0 0 18 39 149 466 74.5
Social security 175 16 14 4 5 4 5 3 2 7 41 74 63.4
Jobless 1,724 360 409 319 202 162 98 47 38 46 15 28 26.5
First job 1,311 455 319 214 149 107 61 0 0 0 0 6 23.1
Other reason 1,090 377 178 95 66 49 32 64 58 34 23 110 24.6
   Female No work
Total 10,946 2,412 1,512 1,389 1,163 973 704 467 506 457 415 930 30.6
Household work 7,138 1,070 1,006 1,074 958 828 590 413 422 332 227 217 32.2
Too young 583 522 17 7 3 2 4 0 5 4 1 10 17.7
Visiting 80 18 11 9 11 1 3 5 4 3 5 10 30.9
On leave 19 0 3 1 6 6 1 0 0 0 1 1 34.6
Temporarily sick 91 11 16 5 7 7 3 9 7 9 4 13 39.6
Disabled 149 16 11 4 5 3 9 6 3 19 15 58 59.6
Old or retired 776 0 0 0 0 0 0 0 29 70 139 538 74.5
Social security 36 3 1 0 0 0 1 0 4 4 11 12 62.3
Jobless 811 211 195 152 79 63 39 19 22 13 6 11 25.0
First job 718 286 178 108 71 44 30 0 0 0 0 0 22.0
Other reason 545 275 74 29 23 19 24 15 10 3 6 60 19.8
Source: 1989 Chuuk Census