Table H07. Municipality by Appliances, Chuuk: 1989
  Radio        
  Total Radio No radio Not stated TV Video Refrigerator Deep freezer
    Total 6,008 3,050 2,052 906 747 709 471 235
N Namoneas 1,807 1,266 405 136 519 495 443 223
   Weno 1,769 1,242 391 136 514 491 443 223
   Fono 38 24 14 0 5 4 0 0
S Namoneas 1,364 688 430 246 82 76 7 7
   Tonoas 503 272 177 54 40 38 2 0
   Fefan 458 233 150 75 22 21 3 3
   Tsis 57 16 11 30 0 0 0 0
   Uman 308 138 87 83 17 14 2 4
   Parem 38 29 5 4 3 3 0 0
Faichuk 1,481 675 510 296 77 78 14 4
   Eot 33 19 14 0 3 3 1 0
   Udot 195 96 34 65 10 9 0 0
   Romanum 98 25 68 5 5 5 0 0
   Falapanges 75 20 55 0 2 2 0 0
   Wonei 115 71 6 38 5 5 0 0
   Patta 156 65 49 42 11 10 2 0
   Tol 638 296 200 142 34 37 10 4
   Polle 171 83 84 4 7 7 1 0
Mortlocks 812 270 465 77 48 38 6 1
   Nama 150 45 105 0 3 1 2 1
   Losap 65 31 32 2 1 1 0 0
   Pis_Losap 45 10 16 19 0 0 0 0
   Namoluk 48 10 28 10 4 2 0 0
   Ettal 51 19 26 6 6 0 0 0
   Lukunor 85 29 51 5 4 4 2 0
   Oneop 44 23 18 3 10 10 0 0
   Satawan 113 28 78 7 11 11 0 0
   Kuttu 80 27 30 23 7 7 2 0
   Moch 74 17 57 0 1 1 0 0
   Ta 57 31 24 2 1 1 0 0
Northwest 544 151 242 151 21 22 1 0
   Pulusuk 57 3 42 12 0 1 0 0
   Puluwat 76 18 26 32 2 2 1 0
   Pulap 43 16 22 5 5 5 0 0
   Tamatam 37 10 25 2 0 0 0 0
   Magur 20 0 5 15 0 0 0 0
   Ulul 69 40 17 12 5 5 0 0
   Ono 14 5 3 6 0 0 0 0
   Onari 13 6 4 3 0 0 0 0
   Pisaras 26 5 13 8 1 1 0 0
   Nomwin 74 18 30 26 2 1 0 0
    Fananu 33 11 9 13 1 1 0 0
   Ruo 44 11 21 12 1 2 0 0
   Murillo 38 8 25 5 4 4 0 0
Source: 1989 Chuuk Census