Table 3. Municipality by Age, Chuuk: 1989
Municipality Total 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ Median
    Total 47,871 8,558 7,934 6,581 5,074 3,403 3,157 2,833 2,510 1,787 1,081 1,131 1,022 878 1,922 15.8
N Namoneas 15,622 2,553 2,245 2,041 2,000 1,248 1,059 1,008 951 646 349 361 320 254 587 17.4
   Weno 15,253 2,477 2,187 2,002 1,956 1,220 1,031 986 932 629 342 356 314 246 575 17.5
   Fono 369 76 58 39 44 28 28 22 19 17 7 5 6 8 12 16.3
S Namoneas 11,455 2,122 1,990 1,596 1,137 756 733 641 604 414 241 294 263 225 439 15.1
   Tonoas 3,870 663 679 547 412 282 251 214 204 138 92 86 83 76 143 15.6
   Fefan 3,902 731 679 543 391 255 254 230 186 135 82 105 91 78 142 15.0
   Tsis 438 88 75 69 41 21 25 18 19 16 9 19 9 6 23 14.1
   Uman 2,895 553 501 404 269 177 174 156 174 115 50 74 67 61 120 14.9
   Parem 350 87 56 33 24 21 29 23 21 10 8 10 13 4 11 14.8
Faichuk 11,264 2,207 1,962 1,570 1,163 814 716 618 533 358 252 258 227 201 385 14.7
   Eot 279 53 55 43 23 16 15 17 17 4 5 4 7 9 11 13.7
   Udot 1,513 295 280 203 147 107 96 87 82 45 33 34 24 25 55 14.5
   Romanum 679 134 104 91 78 62 43 36 24 28 17 16 16 9 21 15.7
   Falapanges 447 81 71 61 44 31 35 30 23 20 14 7 16 5 9 16.2
   Wonei 874 183 168 119 84 49 51 44 33 33 10 27 20 17 36 13.6
   Patta 1,299 270 223 176 150 95 78 59 57 39 26 27 30 25 44 14.4
   Tol 4,846 935 833 671 508 347 306 283 246 152 109 108 91 83 174 14.9
   Polle 1,327 256 228 206 129 107 92 62 51 37 38 35 23 28 35 14.4
Mortlocks 5,904 1,005 1,067 843 458 363 414 340 275 240 146 148 137 130 338 15.4
   Nama 897 158 177 158 61 43 51 48 31 29 24 21 19 15 62 13.6
   Losap 475 77 96 62 25 42 42 22 21 13 9 13 7 16 30 15.5
   Pis_Losap 320 74 67 42 20 10 25 12 20 11 5 11 6 5 12 12.3
   Namoluk 310 60 50 49 18 19 21 13 12 18 6 14 6 4 20 14.6
   Ettal 420 65 56 45 21 38 39 38 27 9 11 11 17 18 25 23.0
   Lukunor 745 140 127 85 57 62 49 58 28 31 17 25 20 14 32 16.8
   Oneop 534 97 103 69 24 29 43 32 29 23 11 10 16 15 33 14.9
   Satawan 885 126 157 118 131 53 71 43 41 42 20 15 22 12 34 16.6
   Kuttu 423 60 71 70 29 19 23 25 21 26 13 10 8 10 38 16.8
   Moch 604 94 118 102 44 28 34 31 33 29 21 12 10 16 32 14.4
   Ta 291 54 45 43 28 20 16 18 12 9 9 6 6 5 20 15.6
Northwest 3,626 671 670 531 316 222 235 226 147 129 93 70 75 68 173 14.4
   Pulusuk 346 68 70 45 18 14 24 30 13 12 18 6 8 6 14 13.9
   Puluwat 477 85 77 69 28 34 39 26 18 15 8 8 14 11 45 16.3
   Pulap 315 63 66 57 17 11 18 21 11 10 6 5 8 4 18 12.5
   Tamatam 226 56 40 28 9 18 20 17 3 7 6 6 3 8 5 13.0
   Magur 121 28 28 15 6 9 13 3 3 6 4 0 0 2 4 11.5
   Ulul 513 74 73 71 134 28 22 24 20 13 10 11 12 11 10 16.4
   Ono 91 24 20 8 0 10 6 7 3 2 3 1 1 2 4 10.9
   Onari 80 13 20 13 7 4 3 5 4 2 2 1 1 1 4 12.7
   Pisaras 139 23 33 21 8 10 10 5 6 3 5 3 0 4 8 13.2
   Nomwin 386 71 70 53 22 24 20 29 21 19 9 12 9 7 20 14.9
    Fananu 238 43 49 37 14 19 15 13 7 9 6 6 7 4 9 13.6
   Ruo 398 71 70 60 37 26 29 28 20 17 7 8 6 3 16 14.8
   Murillo 296 52 54 54 16 15 16 18 18 14 9 3 6 5 16 13.9
Source: 1989 Chuuk Census