Table 4. Municipality by Age for Males, Chuuk: 1989
Municipality Total 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ Median
Total 24,203 4,499 4,076 3,487 2,583 1,658 1,491 1,337 1,247 898 517 529 501 431 949 15.1
N Namoneas 7,832 1,307 1,133 1,042 1,019 615 504 466 503 331 173 174 154 128 283 17.1
   Weno 7,637 1,269 1,099 1,020 997 599 489 456 494 323 170 170 151 123 277 17.2
   Fono 195 38 34 22 22 16 15 10 9 8 3 4 3 5 6 15.8
S Namoneas 5,847 1,127 1,005 878 581 373 337 312 289 211 115 140 133 123 223 14.5
   Tonoas 2,008 334 357 307 215 146 126 126 88 71 42 39 46 37 74 15.1
   Fefan 1,997 377 340 299 205 127 110 104 109 72 35 52 42 45 80 14.7
   Tsis 220 48 38 41 23 10 7 6 9 5 5 9 5 3 11 12.9
   Uman 1,444 312 242 213 131 80 81 66 73 57 30 36 34 35 54 13.9
   Parem 178 56 28 18 7 10 13 10 10 6 3 4 6 3 4 11.4
Faichuk 5,762 1,187 1,016 834 609 391 350 293 257 164 117 117 115 94 218 14.1
   Eot 139 29 33 21 10 9 4 7 8 2 3 1 1 7 4 11.8
   Udot 786 156 160 104 75 47 47 42 45 20 19 17 18 9 27 13.7
   Romanum 350 74 47 42 42 32 27 16 11 15 8 7 11 6 12 16.4
   Falapanges 235 44 36 39 21 18 16 11 11 11 8 4 8 2 6 14.8
   Wonei 459 98 94 69 47 24 24 22 13 15 2 11 12 10 18 12.7
   Patta 654 142 119 91 77 41 35 24 30 18 13 9 16 10 29 13.6
   Tol 2,477 521 421 343 268 169 152 139 119 70 50 48 40 37 100 14.3
   Polle 662 123 106 125 69 51 45 32 20 13 14 20 9 13 22 14.1
Mortlocks 2,983 545 568 459 221 169 199 170 131 120 63 68 63 59 148 14.1
   Nama 429 82 88 88 28 16 19 21 11 11 10 9 11 5 30 12.5
   Losap 238 44 45 29 12 24 24 12 12 5 5 3 3 6 14 15.4
   Pis_Losap 154 44 35 18 8 3 10 4 9 6 1 9 1 1 5 9.7
   Namoluk 149 28 27 26 11 6 10 8 5 12 0 7 1 2 6 13.8
   Ettal 221 33 31 24 10 23 21 25 11 5 3 6 6 10 13 22.7
   Lukunor 394 82 77 50 23 24 25 31 13 19 13 11 10 4 12 13.8
   Oneop 279 55 56 40 11 16 19 19 11 9 7 5 9 7 15 13.6
   Satawan 469 67 84 72 77 23 35 18 23 20 10 7 9 7 17 15.7
   Kuttu 202 34 37 34 13 7 13 10 8 13 5 3 4 5 16 14.4
   Moch 303 47 62 56 19 15 14 13 20 16 8 7 5 9 12 13.8
   Ta 145 29 26 22 9 12 9 9 8 4 1 1 4 3 8 14.0
Northwest 1,779 333 354 274 153 110 101 96 67 72 49 30 36 27 77 13.7
   Pulusuk 164 29 36 25 7 7 8 12 6 7 9 3 5 3 7 13.4
   Puluwat 214 47 40 34 5 15 15 10 5 10 4 4 6 3 16 12.9
   Pulap 137 28 32 32 8 3 5 1 4 5 3 1 3 4 8 11.3
   Tamatam 107 25 24 13 4 4 11 8 1 2 4 4 2 3 2 11.7
   Magur 65 18 13 8 4 4 8 1 2 4 1 0 0 0 2 10.9
   Ulul 267 40 38 36 74 18 7 13 9 7 7 2 8 5 3 16.3
   Ono 39 8 10 3 0 4 3 3 2 1 2 0 1 0 2 12.5
   Onari 41 9 9 8 3 3 1 2 2 2 0 0 1 1 0 11.6
   Pisaras 67 10 18 9 4 5 6 2 1 2 2 3 0 0 5 13.1
   Nomwin 179 35 33 22 10 17 6 12 8 9 5 7 3 3 9 14.9
    Fananu 124 23 27 21 7 10 5 6 6 4 3 3 3 3 3 12.9
   Ruo 219 37 43 31 19 15 17 15 13 10 5 2 2 1 9 14.8
   Murillo 156 24 31 32 8 5 9 11 8 9 4 1 2 1 11 13.6
Source: 1989 Chuuk Census