Table 6. Municipality by Sex and Birthplace, Chuuk: 1989 Table 6. Municipality by Sex and Birthplace, Chuuk: 1989
  Total   Male Female
                    Namoneas   Mort- North- Else-   Namoneas   Mort- North- Else-
  Total N Namoneas S Namoneas Faichuk Mortlocks Northwest Elsewhere   Total North South Faichuk locks west where Total North South Faichuk locks west where
     Total 47,699 11,991 11,783 12,010 7,198 3,847 870      Total 24,099 6,107 5,925 6,129 3,577 1,867 494 23,600 5,884 5,858 5,881 3,621 1,980 376
N Namoneas 15,536 10,116 1,002 1,236 2,144 456 582 N Namoneas 7,778 5,122 449 604 1,045 230 328 7,758 4,994 553 632 1,099 226 254
   Weno 15,167 9,805 988 1,233 2,120 442 579    Weno 7,583 4,954 443 602 1,036 222 326 7,584 4,851 545 631 1,084 220 253
   Fono 369 311 14 3 24 14 3    Fono 195 168 6 2 9 8 2 174 143 8 1 15 6 1
S Namoneas 11,432 489 10,503 258 87 26 69 S Namoneas 5,832 252 5,334 149 42 16 39 5,600 237 5,169 109 45 10 30
   Tonoas 3,859 255 3,389 127 51 20 17    Tonoas 2,002 130 1,754 73 24 12 9 1,857 125 1,635 54 27 8 8
   Fefan 3,893 123 3,657 67 15 1 30    Fefan 1,990 60 1,867 38 6 1 18 1,903 63 1,790 29 9 0 12
   Tsis 436 12 407 13 1 0 3    Tsis 219 10 199 7 1 0 2 217 2 208 6 0 0 1
   Uman 2,894 83 2,728 43 19 3 18    Uman 1,443 44 1,349 28 11 2 9 1,451 39 1,379 15 8 1 9
   Parem 350 16 322 8 1 2 1    Parem 178 8 165 3 0 1 1 172 8 157 5 1 1 0
Faichuk 11,238 482 189 10,450 49 20 48 Faichuk 5,743 261 79 5,339 27 11 26 5,495 221 110 5,111 22 9 22
   Eot 279 15 23 238 1 1 1    Eot 139 6 10 122 1 0 0 140 9 13 116 0 1 1
   Udot 1,508 225 73 1,180 12 4 14    Udot 782 132 29 603 7 3 8 726 93 44 577 5 1 6
   Romanum 679 21 12 644 1 0 1    Romanum 350 9 7 333 1 0 0 329 12 5 311 0 0 1
   Falapanges 447 7 0 440 0 0 0    Falapanges 235 3 0 232 0 0 0 212 4 0 208 0 0 0
   Wonei 871 46 16 806 2 0 1    Wonei 457 25 5 425 2 0 0 414 21 11 381 0 0 1
   Patta 1,292 16 8 1,253 7 3 5    Patta 648 9 4 628 2 1 4 644 7 4 625 5 2 1
   Tol 4,840 135 32 4,616 23 11 23    Tol 2,474 71 11 2,358 14 6 14 2,366 64 21 2,258 9 5 9
   Polle 1,322 17 25 1,273 3 1 3    Polle 658 6 13 638 0 1 0 664 11 12 635 3 0 3
Mortlocks 5,891 755 50 53 4,888 13 132 Mortlocks 2,979 394 31 28 2,444 7 75 2,912 361 19 25 2,444 6 57
   Nama 897 170 20 13 685 1 8    Nama 429 81 13 8 321 1 5 468 89 7 5 364 0 3
   Losap 471 130 6 5 326 0 4    Losap 237 74 4 2 153 0 4 234 56 2 3 173 0 0
   Pis_Losap 320 55 3 0 248 5 9    Pis_Losap 154 25 1 0 122 1 5 166 30 2 0 126 4 4
   Namoluk 310 25 1 5 276 1 2    Namoluk 149 12 1 4 130 1 1 161 13 0 1 146 0 1
   Ettal 416 94 6 2 290 2 22    Ettal 219 53 1 1 153 2 9 197 41 5 1 137 0 13
   Lukunor 744 14 4 5 702 1 18    Lukunor 394 6 3 2 373 0 10 350 8 1 3 329 1 8
   Oneop 533 128 4 5 384 2 10    Oneop 279 70 4 1 195 1 8 254 58 0 4 189 1 2
   Satawan 885 126 3 17 702 1 36    Satawan 469 67 2 10 370 1 19 416 59 1 7 332 0 17
   Kuttu 423 3 2 0 410 0 8    Kuttu 202 1 2 0 194 0 5 221 2 0 0 216 0 3
   Moch 603 1 1 1 600 0 0    Moch 303 1 0 0 302 0 0 300 0 1 1 298 0 0
   Ta 289 9 0 0 265 0 15    Ta 144 4 0 0 131 0 9 145 5 0 0 134 0 6
Northwest 3,602 149 39 13 30 3,332 39 Northwest 1,767 78 32 9 19 1,603 26 1,835 71 7 4 11 1,729 13
   Pulusuk 338 37 1 0 0 290 10    Pulusuk 161 10 0 0 0 142 9 177 27 1 0 0 148 1
   Puluwat 475 12 2 4 8 442 7    Puluwat 214 7 1 3 5 195 3 261 5 1 1 3 247 4
   Pulap 315 18 1 0 5 282 9    Pulap 137 12 0 0 3 117 5 178 6 1 0 2 165 4
   Tamatam 226 13 0 4 3 204 2    Tamatam 107 8 0 2 2 93 2 119 5 0 2 1 111 0
   Magur 121 6 0 0 1 114 0    Magur 65 4 0 0 1 60 0 56 2 0 0 0 54 0
   Ulul 513 6 20 3 7 477 0    Ulul 267 5 19 3 4 236 0 246 1 1 0 3 241 0
   Ono 85 2 0 0 0 83 0    Ono 35 1 0 0 0 34 0 50 1 0 0 0 49 0
   Onari 80 1 0 0 0 79 0    Onari 41 1 0 0 0 40 0 39 0 0 0 0 39 0
   Pisaras 138 1 1 0 1 135 0    Pisaras 66 1 1 0 1 63 0 72 0 0 0 0 72 0
   Nomwin 386 28 5 2 3 342 6    Nomwin 179 13 3 1 3 154 5 207 15 2 1 0 188 1
    Fananu 235 19 6 0 0 207 3     Fananu 123 12 5 0 0 105 1 112 7 1 0 0 102 2
   Ruo 397 1 0 0 0 395 1    Ruo 219 1 0 0 0 217 1 178 0 0 0 0 178 0
   Murillo 293 5 3 0 2 282 1    Murillo 153 3 3 0 0 147 0 140 2 0 0 2 135 1
Source: 1989 Chuuk Census             Source: 1989 Chuuk Census