Table 7. Municipality by Sex and Ethnicity, Chuuk: 1989 Table 7. Municipality by Sex and Ethnicity, Chuuk: 1989
  Total   Male Female
                    Chuuk- Mortlock-           Chuuk- Mortlock-        
  Total Chuukese Mortlockese Pohnpeian Kosraean Yapese Other   Total ese ese Pohnpeian Kosraean Yapese Other Total ese ese Pohnpeian Kosraean Yapese Other
Total 47,773 47,174 202 80 17 43 257 Total 24,138 23,802 103 40 10 20 163 23,635 23,372 99 40 7 23 94
N Namoneas 15,561 15,120 105 68 16 34 218 N Namoneas 7,790 7,537 50 35 9 15 144 7,771 7,583 55 33 7 19 74
   Weno 15,192 14,753 104 68 15 34 218    Weno 7,595 7,343 50 35 8 15 144 7,597 7,410 54 33 7 19 74
   Fono 369 367 1 0 1 0 0    Fono 195 194 0 0 1 0 0 174 173 1 0 0 0 0
S Namoneas 11,440 11,397 33 1 0 1 8 S Namoneas 5,839 5,817 18 1 0 0 3 5,601 5,580 15 0 0 1 5
   Tonoas 3,863 3,848 11 0 0 0 4    Tonoas 2,005 1,997 5 0 0 0 3 1,858 1,851 6 0 0 0 1
   Fefan 3,896 3,884 8 1 0 1 2    Fefan 1,993 1,987 5 1 0 0 0 1,903 1,897 3 0 0 1 2
   Tsis 437 436 0 0 0 0 1    Tsis 220 220 0 0 0 0 0 217 216 0 0 0 0 1
   Uman 2,894 2,879 14 0 0 0 1    Uman 1,443 1,435 8 0 0 0 0 1,451 1,444 6 0 0 0 1
   Parem 350 350 0 0 0 0 0    Parem 178 178 0 0 0 0 0 172 172 0 0 0 0 0
Faichuk 11,252 11,192 32 5 0 3 20 Faichuk 5,752 5,723 15 1 0 1 12 5,500 5,469 17 4 0 2 8
   Eot 279 278 0 0 0 0 1    Eot 139 139 0 0 0 0 0 140 139 0 0 0 0 1
   Udot 1,507 1,502 2 1 0 1 1    Udot 780 778 1 0 0 1 0 727 724 1 1 0 0 1
   Romanum 679 679 0 0 0 0 0    Romanum 350 350 0 0 0 0 0 329 329 0 0 0 0 0
   Falapanges 447 441 6 0 0 0 0    Falapanges 235 231 4 0 0 0 0 212 210 2 0 0 0 0
   Wonei 873 872 1 0 0 0 0    Wonei 458 457 1 0 0 0 0 415 415 0 0 0 0 0
   Patta 1,298 1,289 5 1 0 0 3    Patta 653 647 3 0 0 0 3 645 642 2 1 0 0 0
   Tol 4,843 4,812 13 1 0 2 15    Tol 2,476 2,462 4 1 0 0 9 2,367 2,350 9 0 0 2 6
   Polle 1,326 1,319 5 2 0 0 0    Polle 661 659 2 0 0 0 0 665 660 3 2 0 0 0
Mortlocks 5,900 5,871 17 6 0 0 6 Mortlocks 2,982 2,966 11 3 0 0 2 2,918 2,905 6 3 0 0 4
   Nama 897 889 7 0 0 0 1    Nama 429 424 5 0 0 0 0 468 465 2 0 0 0 1
   Losap 473 472 1 0 0 0 0    Losap 237 236 1 0 0 0 0 236 236 0 0 0 0 0
   Pis_Losap 320 319 0 1 0 0 0    Pis_Losap 154 154 0 0 0 0 0 166 165 0 1 0 0 0
   Namoluk 310 310 0 0 0 0 0    Namoluk 149 149 0 0 0 0 0 161 161 0 0 0 0 0
   Ettal 420 416 0 4 0 0 0    Ettal 221 219 0 2 0 0 0 199 197 0 2 0 0 0
   Lukunor 744 742 1 0 0 0 1    Lukunor 394 393 0 0 0 0 1 350 349 1 0 0 0 0
   Oneop 534 534 0 0 0 0 0    Oneop 279 279 0 0 0 0 0 255 255 0 0 0 0 0
   Satawan 885 877 7 0 0 0 1    Satawan 469 464 5 0 0 0 0 416 413 2 0 0 0 1
   Kuttu 423 420 1 1 0 0 1    Kuttu 202 201 0 1 0 0 0 221 219 1 0 0 0 1
   Moch 603 602 0 0 0 0 1    Moch 303 303 0 0 0 0 0 300 299 0 0 0 0 1
   Ta 291 290 0 0 0 0 1    Ta 145 144 0 0 0 0 1 146 146 0 0 0 0 0
Northwest 3,620 3,594 15 0 1 5 5 Northwest 1,775 1,759 9 0 1 4 2 1,845 1,835 6 0 0 1 3
   Pulusuk 345 343 0 0 0 2 0    Pulusuk 163 161 0 0 0 2 0 182 182 0 0 0 0 0
   Puluwat 475 472 2 0 0 1 0    Puluwat 214 212 1 0 0 1 0 261 260 1 0 0 0 0
   Pulap 315 304 8 0 0 2 1    Pulap 137 131 5 0 0 1 0 178 173 3 0 0 1 1
   Tamatam 226 226 0 0 0 0 0    Tamatam 107 107 0 0 0 0 0 119 119 0 0 0 0 0
   Magur 121 121 0 0 0 0 0    Magur 65 65 0 0 0 0 0 56 56 0 0 0 0 0
   Ulul 513 512 1 0 0 0 0    Ulul 267 266 1 0 0 0 0 246 246 0 0 0 0 0
   Ono 89 89 0 0 0 0 0    Ono 37 37 0 0 0 0 0 52 52 0 0 0 0 0
   Onari 80 80 0 0 0 0 0    Onari 41 41 0 0 0 0 0 39 39 0 0 0 0 0
   Pisaras 138 138 0 0 0 0 0    Pisaras 66 66 0 0 0 0 0 72 72 0 0 0 0 0
   Nomwin 386 382 2 0 0 0 2    Nomwin 179 176 1 0 0 0 2 207 206 1 0 0 0 0
    Fananu 238 235 2 0 0 0 1     Fananu 124 123 1 0 0 0 0 114 112 1 0 0 0 1
   Ruo 398 397 0 0 1 0 0    Ruo 219 218 0 0 1 0 0 179 179 0 0 0 0 0
   Murillo 296 295 0 0 0 0 1    Murillo 156 156 0 0 0 0 0 140 139 0 0 0 0 1
Source: 1989 Chuuk Census             Source: 1989 Chuuk Census