Table 8. Municipality by Sex and Citizenship, Chuuk: 1989
  Total Males Females
Municipality Total Citizen Non Citizen Total Citizen Non Citizen Total Citizen Non Citizen
     Total 47,785 47,554 231 24,144 24,003 141 23,641 23,551 90
N Namoneas 15,570 15,376 194 7,794 7,670 124 7,776 7,706 70
   Weno 15,201 15,007 194 7,599 7,475 124 7,602 7,532 70
   Fono 369 369 0 195 195 0 174 174 0
S Namoneas 11,442 11,434 8 5,840 5,837 3 5,602 5,597 5
   Tonoas 3,864 3,860 4 2,005 2,002 3 1,859 1,858 1
   Fefan 3,897 3,895 2 1,994 1,994 0 1,903 1,901 2
   Tsis 437 436 1 220 220 0 217 216 1
   Uman 2,894 2,893 1 1,443 1,443 0 1,451 1,450 1
   Parem 350 350 0 178 178 0 172 172 0
Faichuk 11,252 11,233 19 5,752 5,741 11 5,500 5,492 8
   Eot 279 278 1 139 139 0 140 139 1
   Udot 1,507 1,506 1 780 780 0 727 726 1
   Romanum 679 679 0 350 350 0 329 329 0
   Falapanges 447 447 0 235 235 0 212 212 0
   Wonei 873 873 0 458 458 0 415 415 0
   Patta 1,298 1,296 2 653 651 2 645 645 0
   Tol 4,843 4,828 15 2,476 2,467 9 2,367 2,361 6
   Polle 1,326 1,326 0 661 661 0 665 665 0
Mortlocks 5,900 5,894 6 2,982 2,980 2 2,918 2,914 4
   Nama 897 896 1 429 429 0 468 467 1
   Losap 473 473 0 237 237 0 236 236 0
   Pis_Losap 320 320 0 154 154 0 166 166 0
   Namoluk 310 310 0 149 149 0 161 161 0
   Ettal 420 420 0 221 221 0 199 199 0
   Lukunor 744 743 1 394 393 1 350 350 0
   Oneop 534 534 0 279 279 0 255 255 0
   Satawan 885 884 1 469 469 0 416 415 1
   Kuttu 423 422 1 202 202 0 221 220 1
   Moch 603 602 1 303 303 0 300 299 1
   Ta 291 290 1 145 144 1 146 146 0
Northwest 3,621 3,617 4 1,776 1,775 1 1,845 1,842 3
   Pulusuk 346 346 0 164 164 0 182 182 0
   Puluwat 475 475 0 214 214 0 261 261 0
   Pulap 315 314 1 137 137 0 178 177 1
   Tamatam 226 226 0 107 107 0 119 119 0
   Magur 121 121 0 65 65 0 56 56 0
   Ulul 513 513 0 267 267 0 246 246 0
   Ono 89 89 0 37 37 0 52 52 0
   Onari 80 80 0 41 41 0 39 39 0
   Pisaras 138 138 0 66 66 0 72 72 0
   Nomwin 386 385 1 179 178 1 207 207 0
    Fananu 238 237 1 124 124 0 114 113 1
   Ruo 398 398 0 219 219 0 179 179 0
   Murillo 296 295 1 156 156 0 140 139 1
Source: 1989 Chuuk Census