Table 15. Municipality by Sex and School Attendance, Chuuk: 1989
  Total Males Females
    Too At Left  Never    Too At Left  Never    Too At Left  Never 
  Total young school school went Total young school school went Total young school school went
Total 47,640 9,610 15,722 16,499 5,809 24,079 5,061 8,128 8,255 2,635 23,561 4,549 7,594 8,244 3,174
N Namoneas 15,486 2,821 5,196 5,991 1,478 7,755 1,449 2,631 3,017 658 7,731 1,372 2,565 2,974 820
   Weno 15,117 2,745 5,063 5,856 1,453 7,560 1,411 2,558 2,946 645 7,557 1,334 2,505 2,910 808
   Fono 369 76 133 135 25 195 38 73 71 13 174 38 60 64 12
S Namoneas 11,421 2,412 3,655 3,855 1,499 5,830 1,287 1,883 1,962 698 5,591 1,125 1,772 1,893 801
   Tonoas 3,861 770 1,226 1,208 657 2,003 399 625 658 321 1,858 371 601 550 336
   Fefan 3,888 833 1,283 1,350 422 1,989 427 680 682 200 1,899 406 603 668 222
   Tsis 435 102 156 140 37 219 54 95 55 15 216 48 61 85 22
   Uman 2,887 613 893 1,031 350 1,441 348 434 507 152 1,446 265 459 524 198
   Parem 350 94 97 126 33 178 59 49 60 10 172 35 48 66 23
Faichuk 11,222 2,465 3,575 3,487 1,695 5,740 1,322 1,852 1,731 835 5,482 1,143 1,723 1,756 860
   Eot 279 59 103 7 110 139 34 51 3 51 140 25 52 4 59
   Udot 1,504 343 460 540 161 780 183 247 269 81 724 160 213 271 80
   Romanum 679 149 184 277 69 350 83 89 144 34 329 66 95 133 35
   Falapanges 447 95 120 140 92 235 49 66 73 47 212 46 54 67 45
   Wonei 865 213 282 170 200 457 113 155 82 107 408 100 127 88 93
   Patta 1,285 298 441 427 119 646 158 228 204 56 639 140 213 223 63
   Tol 4,839 1,026 1,526 1,506 781 2,473 570 767 754 382 2,366 456 759 752 399
   Polle 1,324 282 459 420 163 660 132 249 202 77 664 150 210 218 86
Mortlocks 5,894 1,158 1,980 2,064 692 2,979 630 1,071 1,007 271 2,915 528 909 1,057 421
   Nama 896 183 334 287 92 428 95 179 117 37 468 88 155 170 55
   Losap 473 100 148 167 58 237 56 71 89 21 236 44 77 78 37
   Pis_Losap 320 82 109 97 32 154 47 55 40 12 166 35 54 57 20
   Namoluk 310 71 90 106 43 149 33 50 53 13 161 38 40 53 30
   Ettal 418 73 98 184 63 220 38 53 100 29 198 35 45 84 34
   Lukunor 744 151 222 263 108 394 89 128 133 44 350 62 94 130 64
   Oneop 533 112 173 185 63 279 65 93 96 25 254 47 80 89 38
   Satawan 885 147 337 342 59 469 79 202 163 25 416 68 135 179 34
   Kuttu 423 68 145 166 44 202 38 73 74 17 221 30 72 92 27
   Moch 603 112 227 171 93 303 58 117 93 35 300 54 110 78 58
   Ta 289 59 97 96 37 144 32 50 49 13 145 27 47 47 24
Northwest 3,617 754 1,316 1,102 445 1,775 373 691 538 173 1,842 381 625 564 272
   Pulusuk 346 73 113 107 53 164 31 60 48 25 182 42 53 59 28
   Puluwat 474 89 158 153 74 214 50 72 66 26 260 39 86 87 48
   Pulap 315 75 119 83 38 137 35 62 24 16 178 40 57 59 22
   Tamatam 226 58 76 80 12 107 27 39 39 2 119 31 37 41 10
   Magur 121 32 40 40 9 65 20 21 21 3 56 12 19 19 6
   Ulul 512 83 256 118 55 267 45 140 63 19 245 38 116 55 36
   Ono 90 26 25 34 5 38 8 13 16 1 52 18 12 18 4
   Onari 80 16 34 23 7 41 10 17 12 2 39 6 17 11 5
   Pisaras 138 26 59 40 13 66 12 30 19 5 72 14 29 21 8
   Nomwin 385 93 105 99 88 178 45 49 50 34 207 48 56 49 54
    Fananu 237 50 81 86 20 124 26 46 44 8 113 24 35 42 12
   Ruo 398 79 145 140 34 219 40 81 83 15 179 39 64 57 19
   Murillo 295 54 105 99 37 155 24 61 53 17 140 30 44 46 20
Source: 1989 Chuuk State Population and Housing Census