Table 16. Municipality by Educational Attainment, Chuuk: 1989
      Elementary Jr high                
  Total None Some Completed school 10th grade 11th grade 12trh grade HS Grad Up to AA BA/BS + Other NS
Total 47,871 15,627 18,130 3,794 2,474 1,726 999 738 2,425 912 347 279 420
N Namoneas 15,622 4,345 5,552 1,226 901 695 384 401 1,146 407 204 191 170
   Weno 15,253 4,244 5,415 1,175 876 686 382 397 1,117 399 201 191 170
   Fono 369 101 137 51 25 9 2 4 29 8 3 0 0
S Namoneas 11,455 3,949 4,374 1,117 573 390 194 117 443 168 56 17 57
   Tonoas 3,870 1,442 1,422 294 173 131 80 41 173 71 21 6 16
   Fefan 3,902 1,267 1,538 426 180 134 80 42 153 41 13 5 23
   Tsis 438 142 200 38 21 14 4 8 3 4 1 0 3
   Uman 2,895 968 1,097 315 180 97 25 15 113 46 19 6 14
   Parem 350 130 117 44 19 14 5 11 1 6 2 0 1
Faichuk 11,264 4,242 4,568 735 412 294 235 135 346 135 31 37 94
   Eot 279 169 92 1 1 4 4 0 1 5 1 1 0
   Udot 1,513 508 601 187 57 27 30 23 40 17 3 4 16
   Romanum 679 219 291 63 29 23 12 6 23 6 0 3 4
   Falapanges 447 198 170 38 1 3 1 2 28 3 0 2 1
   Wonei 874 423 327 21 26 26 13 11 12 7 2 1 5
   Patta 1,299 438 494 115 73 50 34 12 42 16 4 5 16
   Tol 4,846 1,842 1,945 261 179 123 108 73 163 69 20 21 42
   Polle 1,327 445 648 49 46 38 33 8 37 12 1 0 10
Mortlocks 5,904 1,851 2,375 449 360 197 91 50 291 131 36 22 51
   Nama 897 275 428 66 28 28 10 3 35 15 5 2 2
   Losap 475 158 159 50 34 26 13 9 13 7 1 3 2
   Pis_Losap 320 114 128 31 11 8 5 0 13 9 0 0 1
   Namoluk 310 115 104 23 2 6 2 1 7 10 5 3 32
   Ettal 420 136 113 25 18 16 15 4 58 25 7 1 2
   Lukunor 745 259 323 52 38 18 7 8 21 9 5 2 3
   Oneop 534 175 209 33 30 12 9 2 47 12 4 0 1
   Satawan 885 206 328 66 129 49 16 2 48 29 4 6 2
   Kuttu 423 112 174 54 26 14 4 7 22 5 2 1 2
   Moch 604 205 296 32 18 9 9 14 3 10 3 4 1
   Ta 291 96 113 17 26 11 1 0 24 0 0 0 3
Northwest 3,626 1,240 1,261 267 228 150 95 35 199 71 20 12 48
   Pulusuk 346 156 105 23 9 7 5 7 15 3 6 2 8
   Puluwat 477 163 175 54 28 12 5 0 22 5 3 6 4
   Pulap 315 114 125 28 4 2 4 0 26 11 1 0 0
   Tamatam 226 70 90 25 11 6 7 6 7 3 0 0 1
   Magur 121 41 48 8 5 8 2 0 7 2 0 0 0
   Ulul 513 140 117 64 88 56 1 7 34 5 0 0 1
   Ono 91 32 26 10 3 5 3 2 5 4 0 0 1
   Onari 80 26 37 5 2 2 2 4 0 0 0 2 0
   Pisaras 139 43 55 12 7 3 2 1 9 6 0 0 1
   Nomwin 386 181 108 3 11 1 12 1 27 10 3 1 28
    Fananu 238 70 95 5 18 4 22 0 11 8 3 1 1
   Ruo 398 113 149 23 27 36 17 6 20 7 0 0 0
   Murillo 296 91 131 7 15 8 13 1 16 7 4 0 3
Source: 1989 Chuuk State Population and Housing Census