Table 17. Municipality by Sex and Work Last Week and Work for Wages, Chuuk: 1989 Table 17. Municipality by Sex and Work Last Week and Work for Wages, Chuuk: 1989
  Work Last Week   Work for Wages
  Total Males Females   Total Males Females
  Total Yes No Total Yes No Total Yes No   Total Yes No Total Yes No Total Yes No
Total 24,627 6,105 18,522 12,034 4,399 7,635 12,593 1,706 10,887 Total 6,088 4,733 1,355 4,392 3,382 1,010 1,696 1,351 345
N Namoneas 8,691 2,688 6,003 4,297 1,858 2,439 4,394 830 3,564 N Namoneas 2,686 2,548 138 1,856 1,726 130 830 822 8
   Weno 8,495 2,632 5,863 4,196 1,812 2,384 4,299 820 3,479    Weno 2,631 2,504 127 1,811 1,691 120 820 813 7
   Fono 196 56 140 101 46 55 95 10 85    Fono 55 44 11 45 35 10 10 9 1
S Namoneas 5,723 1,117 4,606 2,824 843 1,981 2,899 274 2,625 S Namoneas 1,102 812 290 838 591 247 264 221 43
   Tonoas 1,973 357 1,616 1,006 247 759 967 110 857    Tonoas 345 339 6 243 238 5 102 101 1
   Fefan 1,942 432 1,510 975 346 629 967 86 881    Fefan 429 264 165 345 191 154 84 73 11
   Tsis 204 30 174 92 21 71 112 9 103    Tsis 30 21 9 21 17 4 9 4 5
   Uman 1,430 247 1,183 675 184 491 755 63 692    Uman 247 171 76 184 133 51 63 38 25
   Parem 174 51 123 76 45 31 98 6 92    Parem 51 17 34 45 12 33 6 5 1
Faichuk 5,512 955 4,557 2,714 736 1,978 2,798 219 2,579 Faichuk 955 625 330 736 476 260 219 149 70
   Eot 129 20 109 57 12 45 72 8 64    Eot 20 17 3 12 11 1 8 6 2
   Udot 726 96 630 359 73 286 367 23 344    Udot 96 80 16 73 61 12 23 19 4
   Romanum 350 128 222 187 113 74 163 15 148    Romanum 128 34 94 113 29 84 15 5 10
   Falapanges 234 17 217 116 13 103 118 4 114    Falapanges 17 12 5 13 8 5 4 4 0
   Wonei 402 52 350 196 39 157 206 13 193    Wonei 52 40 12 39 27 12 13 13 0
   Patta 627 72 555 299 59 240 328 13 315    Patta 72 71 1 59 59 0 13 12 1
   Tol 2,410 503 1,907 1,194 374 820 1,216 129 1,087    Tol 503 309 194 374 233 141 129 76 53
   Polle 634 67 567 306 53 253 328 14 314    Polle 67 62 5 53 48 5 14 14 0
Mortlocks 2,954 840 2,114 1,384 607 777 1,570 233 1,337 Mortlocks 840 476 364 607 365 242 233 111 122
   Nama 405 173 232 171 94 77 234 79 155    Nama 173 70 103 94 55 39 79 15 64
   Losap 238 26 212 119 25 94 119 1 118    Losap 26 26 0 25 25 0 1 1 0
   Pis_Losap 137 53 84 57 46 11 80 7 73    Pis_Losap 53 12 41 46 10 36 7 2 5
   Namoluk 151 13 138 68 10 58 83 3 80    Namoluk 13 13 0 10 10 0 3 3 0
   Ettal 227 92 135 109 62 47 118 30 88    Ettal 92 40 52 62 34 28 30 6 24
   Lukunor 391 79 312 185 73 112 206 6 200    Lukunor 79 37 42 73 31 42 6 6 0
   Oneop 261 21 240 127 19 108 134 2 132    Oneop 21 20 1 19 18 1 2 2 0
   Satawan 485 144 341 246 117 129 239 27 212    Satawan 144 82 62 117 63 54 27 19 8
   Kuttu 223 82 141 97 62 35 126 20 106    Kuttu 82 36 46 62 35 27 20 1 19
   Moch 289 135 154 138 81 57 151 54 97    Moch 135 119 16 81 67 14 54 52 2
   Ta 147 22 125 67 18 49 80 4 76    Ta 22 21 1 18 17 1 4 4 0
Northwest 1,747 505 1,242 815 355 460 932 150 782 Northwest 505 272 233 355 224 131 150 48 102
   Pulusuk 162 36 126 73 20 53 89 16 73    Pulusuk 36 31 5 20 17 3 16 14 2
   Puluwat 244 27 217 93 23 70 151 4 147    Puluwat 27 27 0 23 23 0 4 4 0
   Pulap 129 91 38 45 28 17 84 63 21    Pulap 91 12 79 28 7 21 63 5 58
   Tamatam 102 7 95 45 6 39 57 1 56    Tamatam 7 7 0 6 6 0 1 1 0
   Magur 50 16 34 26 13 13 24 3 21    Magur 16 16 0 13 13 0 3 3 0
   Ulul 296 34 262 153 28 125 143 6 137    Ulul 34 34 0 28 28 0 6 6 0
   Ono 38 8 30 17 7 10 21 1 20    Ono 8 8 0 7 7 0 1 1 0
   Onari 34 5 29 15 5 10 19 0 19    Onari 5 5 0 5 5 0 0 0 0
   Pisaras 61 9 52 29 7 22 32 2 30    Pisaras 9 9 0 7 7 0 2 2 0
   Nomwin 192 96 96 89 71 18 103 25 78    Nomwin 96 24 72 71 21 50 25 3 22
    Fananu 108 12 96 53 6 47 55 6 49     Fananu 12 7 5 6 5 1 6 2 4
   Ruo 196 104 92 108 86 22 88 18 70    Ruo 104 35 69 86 31 55 18 4 14
   Murillo 135 60 75 69 55 14 66 5 61    Murillo 60 57 3 55 54 1 5 3 2
Source: 1989 Chuuk State Population and Housing Census           Source: 1989 Chuuk State Population and Housing Census