Table 22. Municipality by Sex and Hours of Traditional Work, Chuuk: 1989 | |||||||||||||||
Total Hours traditional work | Male Hours traditional work | Female Hours traditional work | |||||||||||||
Total | 1 to 3 | 4 to 7 | 8 to 39 | 40+ | Total | 1 to 3 | 4 to 7 | 8 to 39 | 40+ | Total | 1 to 3 | 4 to 7 | 8 to 39 | 40+ | |
Total | 990 | 195 | 384 | 373 | 38 | 804 | 170 | 304 | 304 | 26 | 186 | 25 | 80 | 69 | 12 |
N Namoneas | 187 | 26 | 92 | 58 | 11 | 169 | 25 | 84 | 49 | 11 | 18 | 1 | 8 | 9 | 0 |
Weno | 177 | 18 | 91 | 57 | 11 | 160 | 17 | 83 | 49 | 11 | 17 | 1 | 8 | 8 | 0 |
Fono | 10 | 8 | 1 | 1 | 0 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
S Namoneas | 200 | 60 | 70 | 62 | 8 | 162 | 55 | 56 | 44 | 7 | 38 | 5 | 14 | 18 | 1 |
Tonoas | 20 | 3 | 11 | 5 | 1 | 8 | 3 | 4 | 0 | 1 | 12 | 0 | 7 | 5 | 0 |
Fefan | 124 | 47 | 32 | 41 | 4 | 118 | 47 | 31 | 37 | 3 | 6 | 0 | 1 | 4 | 1 |
Tsis | 8 | 4 | 4 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
Uman | 40 | 5 | 20 | 12 | 3 | 25 | 2 | 16 | 4 | 3 | 15 | 3 | 4 | 8 | 0 |
Parem | 8 | 1 | 3 | 4 | 0 | 7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Faichuk | 205 | 16 | 97 | 84 | 8 | 175 | 12 | 82 | 74 | 7 | 30 | 4 | 15 | 10 | 1 |
Eot | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Udot | 28 | 6 | 19 | 3 | 0 | 23 | 5 | 15 | 3 | 0 | 5 | 1 | 4 | 0 | 0 |
Romanum | 74 | 0 | 5 | 66 | 3 | 66 | 0 | 5 | 59 | 2 | 8 | 0 | 0 | 7 | 1 |
Falapanges | 7 | 0 | 6 | 1 | 0 | 6 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Wonei | 12 | 2 | 10 | 0 | 0 | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patta | 5 | 1 | 2 | 1 | 1 | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tol | 70 | 4 | 49 | 13 | 4 | 57 | 2 | 41 | 10 | 4 | 13 | 2 | 8 | 3 | 0 |
Polle | 6 | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mortlocks | 267 | 80 | 104 | 77 | 6 | 194 | 66 | 72 | 55 | 1 | 73 | 14 | 32 | 22 | 5 |
Nama | 48 | 11 | 22 | 10 | 5 | 4 | 1 | 1 | 2 | 0 | 44 | 10 | 21 | 8 | 5 |
Losap | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pis_Losap | 41 | 41 | 0 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Namoluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ettal | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 |
Lukunor | 37 | 16 | 18 | 3 | 0 | 36 | 16 | 18 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Oneop | 19 | 0 | 19 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Satawan | 18 | 1 | 5 | 11 | 1 | 13 | 0 | 3 | 9 | 1 | 5 | 1 | 2 | 2 | 0 |
Kuttu | 5 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
Moch | 86 | 3 | 34 | 49 | 0 | 71 | 2 | 29 | 40 | 0 | 15 | 1 | 5 | 9 | 0 |
Ta | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest | 131 | 13 | 21 | 92 | 5 | 104 | 12 | 10 | 82 | 0 | 27 | 1 | 11 | 10 | 5 |
Pulusuk | 17 | 1 | 14 | 1 | 1 | 9 | 1 | 7 | 1 | 0 | 8 | 0 | 7 | 0 | 1 |
Puluwat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pulap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamatam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magur | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Ulul | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Ono | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Onari | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pisaras | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nomwin | 15 | 3 | 0 | 12 | 0 | 12 | 3 | 0 | 9 | 0 | 3 | 0 | 0 | 3 | 0 |
Fananu | 7 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 4 |
Ruo | 80 | 1 | 2 | 77 | 0 | 73 | 1 | 2 | 70 | 0 | 7 | 0 | 0 | 7 | 0 |
Murillo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Source: 1989 Chuuk State Population and Housing Census |