Table 1. Municipalities by Sex andAge, Chuuk: 1994 Table 1. Municipalities by Sex andAge, Chuuk: 1994
  Total   Male Female
  Total 0 - 14 15 - 29 30 - 44 45 - 59 60+ Median   Total 0 - 14 15 - 29 30 - 44 45 - 59 60+ Median Total 0 - 14 15 - 29 30 - 44 45 - 59 60+ Median
Total 53,319 24,251 13,986 8,483 3,782 2,817 17.6 Total 27,299 12,612 7,209 4,255 1,907 1,316 17.2 26,020 11,639 6,777 4,228 1,875 1,501 18.0
Northern Namoneas 17,093 7,189 4,898 2,993 1,280 733 19.2 Northern Namoneas 8,844 3,673 2,556 1,563 685 367 19.4 8,249 3,516 2,342 1,430 595 366 18.9
   Weno 16,121 6,710 4,644 2,845 1,227 695 19.4    Weno 8,341 3,422 2,420 1,492 657 350 19.6 7,780 3,288 2,224 1,353 570 345 19.1
   Piis_Paneu 490 253 128 69 23 17 14.5    Piis_Paneu 247 123 74 32 10 8 15.1 243 130 54 37 13 9 14.0
   Fono 482 226 126 79 30 21 16.8    Fono 256 128 62 39 18 9 15.0 226 98 64 40 12 12 18.5
Southern Namoneas 11,898 5,572 2,950 1,857 871 648 16.9 Southern Namoneas 6,079 2,927 1,494 908 434 316 16.1 5,819 2,645 1,456 949 437 332 17.7
   Tonoas 3,949 1,819 1,005 607 292 226 17.3    Tonoas 2,016 928 524 309 144 111 17.3 1,933 891 481 298 148 115 17.4
   Fefen 4,042 1,899 992 653 288 210 16.8    Fefen 2,081 1,001 503 329 143 105 16.2 1,961 898 489 324 145 105 17.5
   Siis 476 212 131 66 45 22 18.0    Siis 244 117 68 27 20 12 16.1 232 95 63 39 25 10 20.0
   Uman 3,056 1,447 744 466 225 174 16.6    Uman 1,530 761 363 209 117 80 15.2 1,526 686 381 257 108 94 18.0
   Parem 375 195 78 65 21 16 14.4    Parem 208 120 36 34 10 8 13.0 167 75 42 31 11 8 18.0
Faichuk 12,671 6,201 3,288 1,797 757 628 15.6 Faichuk 6,482 3,244 1,716 867 355 300 15.0 6,189 2,957 1,572 930 402 328 16.3
   Eot 361 151 114 56 14 26 18.9    Eot 190 87 56 27 7 13 17.1 171 64 58 29 7 13 20.6
   Udot 1,598 850 372 218 88 70 14.1    Udot 856 468 200 111 42 35 13.7 742 382 172 107 46 35 14.6
   Romanum 711 352 175 96 48 40 15.3    Romanum 365 187 86 52 20 20 14.6 346 165 89 44 28 20 16.3
   Fanapanges 606 266 177 93 42 28 18.1    Fanapanges 302 125 102 38 23 14 18.8 304 141 75 55 19 14 17.2
   Wonei 1,434 666 419 209 77 63 16.8    Wonei 741 362 213 99 34 33 15.6 693 304 206 110 43 30 18.1
   Paata 1,825 873 495 281 93 83 16.2    Paata 909 436 255 141 38 39 16.1 916 437 240 140 55 44 16.3
   Tol 4,816 2,366 1,210 671 312 257 15.5    Tol 2,459 1,246 625 318 153 117 14.8 2,357 1,120 585 353 159 140 16.5
   Polle 1,320 677 326 173 83 61 14.6    Polle 660 333 179 81 38 29 14.9 660 344 147 92 45 32 14.4
Mortlocks 6,471 2,878 1,517 998 555 523 18.5 Mortlocks 3,232 1,484 769 510 264 205 17.6 3,239 1,394 748 488 291 318 19.5
   Nama 881 389 203 116 86 87 18.8    Nama 419 193 97 55 38 36 17.6 462 196 106 61 48 51 20.0
   Losap 455 230 78 67 33 47 14.8    Losap 225 119 38 37 13 18 14.2 230 111 40 30 20 29 16.5
   Piis_Emwar 448 233 103 58 30 24 14.4    Piis_Emwar 223 134 48 22 14 5 12.5 225 99 55 36 16 19 18.7
   Namoluk 402 174 104 60 34 30 18.9    Namoluk 206 90 56 35 14 11 18.5 196 84 48 25 20 19 19.4
   Ettal 356 153 72 68 24 39 20.2    Ettal 183 80 36 36 14 17 19.8 173 73 36 32 10 22 20.6
   Lekinioch 802 359 195 126 62 60 18.2    Lekinioch 417 193 99 65 35 25 17.3 385 166 96 61 27 35 19.1
   Oneop 550 254 119 80 48 49 17.6    Oneop 287 139 63 43 23 19 16.1 263 115 56 37 25 30 19.4
   Satowan 823 378 182 137 76 50 17.8    Satowan 400 178 94 70 35 23 18.5 423 200 88 67 41 27 17.0
   Kuttu 633 216 181 114 64 58 23.3    Kuttu 313 106 96 58 35 18 22.9 320 110 85 56 29 40 23.8
   Moch 837 361 216 124 78 58 19.0    Moch 414 181 113 60 35 25 18.5 423 180 103 64 43 33 19.6
   Ta 284 131 64 48 20 21 17.6    Ta 145 71 29 29 8 8 15.8 139 60 35 19 12 13 19.1
Northwest 5,186 2,411 1,333 838 319 285 17.0 Northwest 2,662 1,284 674 407 169 128 16.0 2,524 1,127 659 431 150 157 18.1
   Houk 494 238 116 80 33 27 16.2    Houk 245 116 64 36 14 15 16.5 249 122 52 44 19 12 15.7
   Polowat 688 279 194 115 33 67 20.0    Polowat 344 160 92 46 20 26 17.0 344 119 102 69 13 41 22.8
   Pollap 710 333 174 133 33 37 16.9    Pollap 359 176 90 56 18 19 15.6 351 157 84 77 15 18 18.3
   Tamatam 279 149 64 40 16 10 14.0    Tamatam 130 71 25 22 8 4 13.7 149 78 39 18 8 6 14.3
   Makur 151 82 34 23 8 4 13.8    Makur 86 47 19 12 6 2 13.7 65 35 15 11 2 2 13.9
   Onoun 436 227 88 63 29 29 14.4    Onoun 227 131 41 29 14 12 13.0 209 96 47 34 15 17 17.7
   Onou 118 69 21 15 8 5 12.8    Onou 54 30 11 7 4 2 13.5 64 39 10 8 4 3 12.3
   Unanu 131 67 35 16 8 5 14.7    Unanu 71 41 17 6 5 2 13.0 60 26 18 10 3 3 18.3
   Piherarh 165 75 51 17 10 12 17.2    Piherarh 76 29 30 8 3 6 19.5 89 46 21 9 7 6 14.5
   Nomwin 746 320 207 137 48 34 18.8    Nomwin 380 163 111 68 24 14 18.6 366 157 96 69 24 20 19.1
   Fananu 320 143 83 54 28 12 18.1    Fananu 174 80 43 31 14 6 17.4 146 63 40 23 14 6 18.8
   Ruo 397 184 103 64 23 23 17.1    Ruo 223 109 52 37 16 9 15.7 174 75 51 27 7 14 18.5
   Murillo 551 245 163 81 42 20 17.8    Murillo 293 131 79 49 23 11 17.9 258 114 84 32 19 9 17.7
Source: 1994 Federated States of Micronesia Population and Housing Census       Source: 1994 Federated States of Micronesia Population and Housing Census