Table 2. Municipalities by Relationship, Chuuk: 1994
Municipalities   House- Persons per     Adopted     Grand- Niece Other Non- Institu-
  Total holder Household Spouse Child child Sibling Parent child Nephew relative relative tions
Total 53,319 7,044 7.57 5,366 28,271 3,148 1,666 725 1,830 1,122 3,379 164 604
Northern Namoneas 17,093 2,170 7.88 1,719 8,531 1,033 706 233 405 417 1,306 57 516
   Weno 16,121 2,051 7.86 1,624 7,974 974 668 217 384 410 1,254 49 516
   Piis_Paneu 490 58 8.45 44 274 37 30 7 21 5 14 0 0
   Fono 482 61 7.90 51 283 22 8 9 0 2 38 8 0
Southern Namoneas 11,898 1,544 7.71 1,155 6,549 808 254 149 403 323 662 51 0
   Tonoas 3,949 547 7.22 393 2,132 207 88 56 97 161 243 25 0
   Fefen 4,042 542 7.46 422 2,256 255 66 34 176 46 242 3 0
   Siis 476 72 6.61 49 259 13 5 6 43 4 22 3 0
   Uman 3,056 335 9.12 259 1,703 292 89 49 60 107 145 17 0
   Parem 375 48 7.81 32 199 41 6 4 27 5 10 3 0
Faichuk 12,671 1,710 7.41 1,308 7,305 625 397 126 506 103 468 36 87
   Eot 361 49 7.37 30 210 25 8 5 28 0 6 0 0
   Udot 1,598 226 7.07 168 992 73 30 17 31 5 51 2 3
   Romanum 711 101 7.04 80 393 86 22 7 2 3 17 0 0
   Fanapanges 606 82 7.39 60 327 89 25 5 2 0 14 2 0
   Wonei 1,434 180 7.97 144 921 34 37 7 54 19 38 0 0
   Paata 1,825 210 8.69 163 1,119 46 63 14 102 42 64 2 0
   Tol 4,816 680 7.08 523 2,547 208 165 62 245 27 245 30 84
   Polle 1,320 182 7.25 140 796 64 47 9 42 7 33 0 0
Mortlocks 6,471 927 6.98 645 2,977 398 222 158 383 89 656 15 1
   Nama 881 150 5.87 116 452 39 24 24 17 14 45 0 0
   Losap 455 60 7.58 41 194 16 9 21 0 0 114 0 0
   Piis_Emwar 448 43 10.42 30 182 44 23 8 74 13 31 0 0
   Namoluk 402 60 6.70 44 159 17 0 4 79 7 30 2 0
   Ettal 356 61 5.84 41 162 20 1 4 47 5 12 3 0
   Lekinioch 802 107 7.50 77 398 60 42 20 53 11 29 5 0
   Oneop 550 59 9.32 40 255 39 30 25 0 0 102 0 0
   Satowan 823 156 5.28 100 378 49 12 1 46 31 48 2 0
   Kuttu 633 95 6.66 59 280 69 48 30 2 2 48 0 0
   Moch 837 84 9.96 61 377 32 30 20 52 2 179 0 0
   Ta 284 52 5.46 36 140 13 3 1 13 4 18 3 1
Northwest 5,186 693 7.48 539 2,909 284 87 59 133 190 287 5 0
   Houk 494 63 7.84 49 260 32 3 11 15 17 44 0 0
   Polowat 688 107 6.43 81 312 93 13 8 12 30 31 1 0
   Pollap 710 76 9.34 61 293 31 7 1 36 115 89 1 0
   Tamatam 279 31 9.00 26 147 17 1 3 12 12 30 0 0
   Makur 151 21 7.19 18 94 15 1 0 1 0 1 0 0
   Onoun 436 63 6.92 51 244 31 3 4 11 9 20 0 0
   Onou 118 14 8.43 9 76 2 4 0 5 1 7 0 0
   Unanu 131 14 9.36 10 79 1 13 8 3 1 2 0 0
   Piherarh 165 21 7.86 12 80 14 6 0 10 2 20 0 0
   Nomwin 746 111 6.72 82 484 24 8 7 4 1 25 0 0
   Fananu 320 53 6.04 39 215 0 3 1 0 0 6 3 0
   Ruo 397 49 8.10 45 272 7 4 9 8 0 3 0 0
   Murillo 551 70 7.87 56 353 17 21 7 16 2 9 0 0
Source: 1994 Federated States of Micronesia Population and Housing Census