Table 4. Municipalities by Ethnicity, Chuuk: 1994
  Total Chuukese Mortlockese Yapese/OIs Pohnpeian Kosraean Other Pacific Caucasian Filipino Other Asian
Total 53,319 48,772 3,632 82 90 21 65 119 143 390
Northern Namoneas 17,093 14,824 1,531 57 76 21 38 35 135 373
   Weno 16,121 13,855 1,531 57 73 21 38 35 135 373
   Piis_Paneu 490 487 0 0 3 0 0 0 0 0
   Fono 482 482 0 0 0 0 0 0 0 0
Southern Namoneas 11,898 11,635 178 6 6 0 3 63 1 6
   Tonoas 3,949 3,774 167 5 1 0 0 0 0 2
   Fefen 4,042 4,028 9 1 0 0 3 1 0 0
   Siis 476 475 0 0 0 0 0 0 1 0
   Uman 3,056 2,983 2 0 5 0 0 62 0 4
   Parem 375 375 0 0 0 0 0 0 0 0
Faichuk 12,671 12,597 22 0 7 0 17 9 7 10
   Eot 361 361 0 0 0 0 0 0 0 0
   Udot 1,598 1,585 7 0 0 0 2 0 4 0
   Romanum 711 708 1 0 1 0 0 1 0 0
   Fanapanges 606 606 0 0 0 0 0 0 0 0
   Wonei 1,434 1,432 0 0 0 0 0 0 2 0
   Paata 1,825 1,823 2 0 0 0 0 0 0 0
   Tol 4,816 4,773 11 0 5 0 6 8 1 10
   Polle 1,320 1,309 1 0 1 0 9 0 0 0
Mortlocks 6,471 4,568 1,890 5 1 0 4 3 0 0
   Nama 881 656 223 0 0 0 2 0 0 0
   Losap 455 450 5 0 0 0 0 0 0 0
   Piis_Emwar 448 446 2 0 0 0 0 0 0 0
   Namoluk 402 402 0 0 0 0 0 0 0 0
   Ettal 356 355 1 0 0 0 0 0 0 0
   Lekinioch 802 301 500 0 0 0 0 1 0 0
   Oneop 550 281 266 3 0 0 0 0 0 0
   Satowan 823 592 227 2 1 0 0 1 0 0
   Kuttu 633 54 579 0 0 0 0 0 0 0
   Moch 837 819 15 0 0 0 2 1 0 0
   Ta 284 212 72 0 0 0 0 0 0 0
Northwest 5,186 5,148 11 14 0 0 3 9 0 1
   Houk 494 489 0 5 0 0 0 0 0 0
   Polowat 688 673 7 2 0 0 0 6 0 0
   Pollap 710 705 0 3 0 0 1 0 0 1
   Tamatam 279 278 1 0 0 0 0 0 0 0
   Makur 151 151 0 0 0 0 0 0 0 0
   Onoun 436 426 3 3 0 0 1 3 0 0
   Onou 118 118 0 0 0 0 0 0 0 0
   Unanu 131 131 0 0 0 0 0 0 0 0
   Piherarh 165 165 0 0 0 0 0 0 0 0
   Nomwin 746 746 0 0 0 0 0 0 0 0
   Fananu 320 319 0 1 0 0 0 0 0 0
   Ruo 397 396 0 0 0 0 1 0 0 0
   Murillo 551 551 0 0 0 0 0 0 0 0
Source: 1994 Federated States of Micronesia Population and Housing Census