Table 6. Municipalities by Birthplace, Chuuk: 1994
      Northern Southern            
  Total Chuuk Namoneas Namoneas Faichuuk Mortlocks Oksoritod Yap Pohnpei Kosrae
Total 52,571 52,347 14,072 12,151 13,132 7,536 5,456 36 170 18
Northern Namoneas 16,429 16,261 13,370 542 671 1,341 337 27 127 14
   Weno 15,457 15,289 12,432 537 659 1,336 325 27 127 14
   Piis_Paneu 490 490 473 4 11 1 1 0 0 0
   Fono 482 482 465 1 1 4 11 0 0 0
Southern Namoneas 11,870 11,858 196 11,540 75 41 6 1 9 2
   Tonoas 3,946 3,943 47 3,862 21 12 1 1 1 1
   Fefen 4,032 4,025 140 3,820 41 21 3 0 6 1
   Siis 475 475 0 467 4 4 0 0 0 0
   Uman 3,042 3,041 5 3,024 6 4 2 0 1 0
   Parem 375 374 4 367 3 0 0 0 1 0
Faichuk 12,642 12,637 185 49 12,377 15 11 0 5 0
   Eot 361 361 2 2 356 1 0 0 0 0
   Udot 1,593 1,593 5 29 1,553 2 4 0 0 0
   Romanum 711 711 9 0 702 0 0 0 0 0
   Fanapanges 606 606 126 0 480 0 0 0 0 0
   Wonei 1,433 1,433 1 0 1,432 0 0 0 0 0
   Paata 1,825 1,824 3 1 1,818 1 1 0 1 0
   Tol 4,793 4,790 37 14 4,722 11 6 0 3 0
   Polle 1,320 1,319 2 3 1,314 0 0 0 1 0
Mortlocks 6,461 6,432 286 15 4 6,123 4 0 29 0
   Nama 880 880 19 1 0 860 0 0 0 0
   Losap 455 455 2 0 0 453 0 0 0 0
   Piis_Emwar 448 448 0 0 0 447 1 0 0 0
   Namoluk 402 401 1 0 1 399 0 0 1 0
   Ettal 356 355 2 1 0 352 0 0 1 0
   Lekinioch 800 797 34 0 0 762 1 0 3 0
   Oneop 548 547 66 5 2 473 1 0 1 0
   Satowan 821 801 155 6 1 638 1 0 20 0
   Kuttu 633 632 1 0 0 631 0 0 1 0
   Moch 836 836 3 2 0 831 0 0 0 0
   Ta 282 280 3 0 0 277 0 0 2 0
Northwest 5,169 5,159 35 5 5 16 5,098 8 0 2
   Houk 492 491 2 0 3 0 486 1 0 0
   Polowat 681 680 6 1 2 6 665 1 0 0
   Pollap 708 706 0 1 0 3 702 2 0 0
   Tamatam 279 279 9 0 0 1 269 0 0 0
   Makur 151 151 2 1 0 3 145 0 0 0
   Onoun 430 427 8 0 0 2 417 3 0 0
   Onou 118 118 1 0 0 1 116 0 0 0
   Unanu 131 131 0 0 0 0 131 0 0 0
   Piherarh 165 163 4 2 0 0 157 0 0 2
   Nomwin 746 746 0 0 0 0 746 0 0 0
   Fananu 320 319 0 0 0 0 319 1 0 0
   Ruo 397 397 0 0 0 0 397 0 0 0
   Murillo 551 551 3 0 0 0 548 0 0 0
Source: 1994 Federated States of Micronesia Population and Housing Census