Table 7. Municipalities by Legal Residence, Chuuk: 1994
    Northern Southern            
  Total Namoneas Namoneas Faichuuk Mortlocks Oksoritod Yap Pohnpei Kosrae
Total 52,698 10,750 17,217 10,297 9,569 5,785 35 87 19
Northern Namoneas 16,534 10,657 2,247 889 3,063 606 31 71 16
   Weno 15,562 9,713 1,325 889 3,057 592 31 70 16
   Piis_Paneu 490 484 465 0 0 0 0 1 0
   Fono 482 460 457 0 6 14 0 0 0
Southern Namoneas 11,888 47 11,718 84 29 3 1 9 2
   Tonoas 3,947 19 3,886 25 11 2 1 3 2
   Fefen 4,041 17 3,963 52 6 1 0 3 0
   Siis 475 2 466 2 5 0 0 0 0
   Uman 3,050 8 3,030 4 6 0 0 3 0
   Parem 375 1 373 1 1 0 0 0 0
Faichuk 12,633 27 3,241 9,321 18 23 0 5 0
   Eot 361 1 348 7 0 6 0 0 0
   Udot 1,593 13 1,559 10 1 11 0 0 0
   Romanum 711 3 701 7 0 0 0 0 0
   Fanapanges 606 0 603 0 3 0 0 0 0
   Wonei 1,432 1 0 1,431 0 0 0 0 0
   Paata 1,825 0 0 1,824 0 0 0 1 0
   Tol 4,786 7 26 4,731 14 5 0 3 0
   Polle 1,319 2 4 1,311 0 1 0 1 0
Mortlocks 6,468 12 10 1 6,450 1 0 2 0
   Nama 881 0 0 0 880 1 0 0 0
   Losap 454 9 7 0 445 0 0 0 0
   Piis_Emwar 448 0 0 0 448 0 0 0 0
   Namoluk 402 0 0 0 402 0 0 0 0
   Ettal 356 0 0 0 356 0 0 0 0
   Lekinioch 801 1 0 0 800 0 0 0 0
   Oneop 550 1 0 0 549 0 0 0 0
   Satowan 822 0 2 1 818 0 0 1 0
   Kuttu 633 0 0 0 632 0 0 1 0
   Moch 837 1 1 0 836 0 0 0 0
   Ta 284 0 0 0 284 0 0 0 0
Northwest 5,175 7 1 2 9 5,152 3 0 1
   Houk 494 0 0 0 0 494 0 0 0
   Polowat 684 2 0 0 8 674 0 0 0
   Pollap 709 0 0 2 0 707 0 0 0
   Tamatam 279 0 0 0 0 279 0 0 0
   Makur 151 0 0 0 1 150 0 0 0
   Onoun 430 1 0 0 0 427 2 0 0
   Onou 118 0 0 0 0 118 0 0 0
   Unanu 131 0 0 0 0 131 0 0 0
   Piherarh 165 2 1 0 0 161 0 0 1
   Nomwin 746 0 0 0 0 746 0 0 0
   Fananu 320 0 0 0 0 319 1 0 0
   Ruo 397 0 0 0 0 397 0 0 0
   Murillo 551 2 0 0 0 549 0 0 0
Source: 1994 Federated States of Micronesia Population and Housing Census