Table 8. Municipalities by Citizenship, Chuuk: 1994
  Total Guam CNMI Hawaii US Palau Marshalls Oth Pac Philipp China Oth Asia Other
Total 621 10 3 5 80 13 9 5 127 313 50 6
Northern Namoneas 559 8 2 3 42 11 9 3 120 313 44 4
   Weno 559 8 2 3 42 11 9 3 120 313 44 4
   Piis_Paneu 0 0 0 0 0 0 0 0 0 0 0 0
   Fono 0 0 0 0 0 0 0 0 0 0 0 0
Southern Namoneas 10 1 0 1 6 0 0 0 1 0 1 0
   Tonoas 2 1 0 0 0 0 0 0 0 0 1 0
   Fefen 1 0 0 1 0 0 0 0 0 0 0 0
   Siis 1 0 0 0 0 0 0 0 1 0 0 0
   Uman 6 0 0 0 6 0 0 0 0 0 0 0
   Parem 0 0 0 0 0 0 0 0 0 0 0 0
Faichuk 38 1 0 1 21 2 0 2 6 0 3 2
   Eot 0 0 0 0 0 0 0 0 0 0 0 0
   Udot 5 0 0 0 0 0 0 1 4 0 0 0
   Romanum 0 0 0 0 0 0 0 0 0 0 0 0
   Fanapanges 0 0 0 0 0 0 0 0 0 0 0 0
   Wonei 2 0 0 0 0 0 0 0 2 0 0 0
   Paata 0 0 0 0 0 0 0 0 0 0 0 0
   Tol 30 1 0 1 21 2 0 0 0 0 3 2
   Polle 1 0 0 0 0 0 0 1 0 0 0 0
Mortlocks 3 0 0 0 2 0 0 0 0 0 1 0
   Nama 0 0 0 0 0 0 0 0 0 0 0 0
   Losap 1 0 0 0 0 0 0 0 0 0 1 0
   Piis_Emwar 0 0 0 0 0 0 0 0 0 0 0 0
   Namoluk 0 0 0 0 0 0 0 0 0 0 0 0
   Ettal 0 0 0 0 0 0 0 0 0 0 0 0
   Lekinioch 1 0 0 0 1 0 0 0 0 0 0 0
   Oneop 0 0 0 0 0 0 0 0 0 0 0 0
   Satowan 1 0 0 0 1 0 0 0 0 0 0 0
   Kuttu 0 0 0 0 0 0 0 0 0 0 0 0
   Moch 0 0 0 0 0 0 0 0 0 0 0 0
   Ta 0 0 0 0 0 0 0 0 0 0 0 0
Northwest 11 0 1 0 9 0 0 0 0 0 1 0
   Houk 0 0 0 0 0 0 0 0 0 0 0 0
   Polowat 4 0 0 0 4 0 0 0 0 0 0 0
   Pollap 1 0 0 0 0 0 0 0 0 0 1 0
   Tamatam 0 0 0 0 0 0 0 0 0 0 0 0
   Makur 0 0 0 0 0 0 0 0 0 0 0 0
   Onoun 6 0 1 0 5 0 0 0 0 0 0 0
   Onou 0 0 0 0 0 0 0 0 0 0 0 0
   Unanu 0 0 0 0 0 0 0 0 0 0 0 0
   Piherarh 0 0 0 0 0 0 0 0 0 0 0 0
   Nomwin 0 0 0 0 0 0 0 0 0 0 0 0
   Fananu 0 0 0 0 0 0 0 0 0 0 0 0
   Ruo 0 0 0 0 0 0 0 0 0 0 0 0
   Murillo 0 0 0 0 0 0 0 0 0 0 0 0
Source: 1994 Federated States of Micronesia Population and Housing Census