Table 10. Municipalities by School Attendance, Chuuk: 1994
  Total Male Female
    Attended Current Attending   Attended Current Attending   Attended Current Attending
  Total Never In Past Public Private Total Never In Past Public Private Total Never In Past Public Private
Total 48,258 8,670 21,419 16,359 1,810 24,675 4,142 11,202 8,470 861 23,583 4,528 10,217 7,889 949
Northern Namoneas 15,537 2,450 7,051 4,544 1,492 8,062 1,189 3,785 2,362 726 7,475 1,261 3,266 2,182 766
   Weno 14,672 2,256 6,714 4,226 1,476 7,610 1,091 3,606 2,192 721 7,062 1,165 3,108 2,034 755
   Piis_Paneu 428 87 182 151 8 218 49 97 71 1 210 38 85 80 7
   Fono 437 107 155 167 8 234 49 82 99 4 203 58 73 68 4
Southern Namoneas 10,841 1,906 4,529 4,278 128 5,527 927 2,327 2,218 55 5,314 979 2,202 2,060 73
   Tonoas 3,600 661 1,495 1,420 24 1,835 310 811 705 9 1,765 351 684 715 15
   Fefen 3,674 517 1,596 1,508 53 1,890 269 816 781 24 1,784 248 780 727 29
   Siis 441 55 190 192 4 223 23 91 107 2 218 32 99 85 2
   Uman 2,786 612 1,092 1,038 44 1,395 291 527 557 20 1,391 321 565 481 24
   Parem 340 61 156 120 3 184 34 82 68 0 156 27 74 52 3
Faichuk 11,271 2,732 4,528 3,874 137 5,746 1,377 2,333 1,973 63 5,525 1,355 2,195 1,901 74
   Eot 334 88 181 61 4 178 45 93 40 0 156 43 88 21 4
   Udot 1,411 432 451 511 17 753 235 235 272 11 658 197 216 239 6
   Romanum 622 174 284 163 1 315 91 147 76 1 307 83 137 87 0
   Fanapanges 561 160 239 159 3 283 74 131 76 2 278 86 108 83 1
   Wonei 1,292 286 560 442 4 665 148 292 223 2 627 138 268 219 2
   Paata 1,620 204 777 636 3 816 102 390 322 2 804 102 387 314 1
   Tol 4,259 1,005 1,660 1,493 101 2,146 495 857 750 44 2,113 510 803 743 57
   Polle 1,172 383 376 409 4 590 187 188 214 1 582 196 188 195 3
Mortlocks 5,961 858 2,698 2,371 34 2,957 326 1,395 1,225 11 3,004 532 1,303 1,146 23
   Nama 815 218 280 316 1 384 77 154 152 1 431 141 126 164 0
   Losap 409 49 207 153 0 198 21 99 78 0 211 28 108 75 0
   Piis_Emwar 400 57 179 164 0 194 24 74 96 0 206 33 105 68 0
   Namoluk 367 65 224 76 2 189 30 116 43 0 178 35 108 33 2
   Ettal 339 41 168 130 0 176 14 89 73 0 163 27 79 57 0
   Lekinioch 730 134 438 155 3 379 58 236 85 0 351 76 202 70 3
   Oneop 509 52 256 191 10 259 14 136 104 5 250 38 120 87 5
   Satowan 763 68 397 295 3 376 28 192 154 2 387 40 205 141 1
   Kuttu 601 58 253 287 3 297 18 136 143 0 304 40 117 144 3
   Moch 777 79 201 486 11 380 29 114 234 3 397 50 87 252 8
   Ta 251 37 95 118 1 125 13 49 63 0 126 24 46 55 1
Northwest 4,648 724 2,613 1,292 19 2,383 323 1,362 692 6 2,265 401 1,251 600 13
   Houk 443 56 153 233 1 221 22 87 112 0 222 34 66 121 1
   Polowat 628 129 472 23 4 310 55 241 13 1 318 74 231 10 3
   Pollap 631 79 544 8 0 310 38 267 5 0 321 41 277 3 0
   Tamatam 244 32 204 7 1 118 15 100 2 1 126 17 104 5 0
   Makur 132 82 4 45 1 78 46 3 29 0 54 36 1 16 1
   Onoun 388 52 305 30 1 203 25 165 13 0 185 27 140 17 1
   Onou 109 18 59 32 0 49 7 28 14 0 60 11 31 18 0
   Unanu 115 34 23 58 0 63 14 15 34 0 52 20 8 24 0
   Piherarh 144 16 77 51 0 69 3 35 31 0 75 13 42 20 0
   Nomwin 670 89 299 278 4 343 36 159 147 1 327 53 140 131 3
   Fananu 296 23 76 195 2 165 11 41 113 0 131 12 35 82 2
   Ruo 351 66 43 238 4 189 29 28 130 2 162 37 15 108 2
   Murillo 497 48 354 94 1 265 22 193 49 1 232 26 161 45 0
Source: 1994 Federated States of Micronesia Population and Housing Census